Haruka Hamada | |
Birth Date: | 26 January 1993 |
Birth Place: | Takatsuki, Osaka, Japan |
Height: | 1.73 m |
Currentclub: | Mynavi Sendai |
Clubnumber: | 10 |
Position: | Midfielder |
Youthyears1: | 2006–2010 |
Youthclubs1: | JFA Academy Fukushima |
Years1: | 2009 |
Caps1: | 9 |
Goals1: | 5 |
Years2: | 2010–2011 |
Clubs2: | TEPCO Mareeze |
Caps2: | 8 |
Goals2: | 0 |
Years3: | 2011–2013 |
Clubs3: | Speranza Osaka-Takatsuki |
Caps3: | 36 |
Goals3: | 12 |
Years4: | 2014– |
Clubs4: | Mynavi Sendai |
Caps4: | 107 |
Goals4: | 42 |
Nationalyears1: | 2010 |
Nationalteam1: | Japan U17 |
Nationalcaps1: | 4 |
Nationalgoals1: | 0 |
Nationalyears2: | 2011 |
Nationalteam2: | Japan U19 |
Nationalyears3: | 2012 |
Nationalteam3: | Japan U20 |
Nationalcaps3: | 6 |
Nationalgoals3: | 0 |
Nationalyears4: | 2021 |
Nationalteam4: | Japan |
Nationalcaps4: | 2 |
Nationalgoals4: | 0 |
Club-Update: | 8 April 2021 |
is a Japanese footballer currently playing as a midfielder in the WE League.
Club | Season | League | National Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
JFA Academy Fukushima | 2008 | – | 2 | 0 | – | 0 | 0 | 2 | 0 | ||||
2009 | 3 | 4 | – | 0 | 0 | 3 | 4 | ||||||
2010 | 1 | 0 | – | 0 | 0 | 1 | 0 | ||||||
Total | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | |||
Ohara Gakuen JaSRA | 2009 | Nadeshiko League Div 2 | 9 | 5 | 0 | 0 | – | 0 | 0 | 9 | 5 | ||
TEPCO Mareeze | 2010 | Nadeshiko League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
Speranza Osaka-Takatsuki | 2011 | Challenge (West) | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | |
2012 | Nadeshiko League | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 2 | ||
2013 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 15 | 2 | |||
Total | 36 | 12 | 4 | 4 | 6 | 0 | 0 | 0 | 46 | 16 | |||
Mynavi Sendai | 2014 | Nadeshiko League | 24 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 13 | |
2015 | Nadeshiko League Div 1 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | ||
2016 | 17 | 6 | 3 | 2 | 9 | 1 | 0 | 0 | 29 | 9 | |||
2017 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 23 | 6 | |||
2018 | 16 | 5 | 3 | 0 | 7 | 2 | 0 | 0 | 26 | 7 | |||
2019 | 18 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 28 | 5 | |||
2020 | 17 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 19 | |||
2021–22 | WE League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 107 | 42 | 19 | 12 | 37 | 5 | 0 | 0 | 163 | 59 | |||
Career total | 160 | 59 | 29 | 20 | 43 | 5 | 0 | 0 | 232 | 84 |
National Team | Year | Apps | Goals | |
---|---|---|---|---|
Japan | ||||
2021 | 2 | 0 | ||
Total | 2 | 0 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Haruka Hamada".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.