Handball at the African Games | |
Image Upright: | 0.6 |
Formation: | 1965 Brazzaville |
Recurrence: | four years |
Last: | 2023 Accra |
Leader Title: | Most successful team(s) |
Leader Name: |
Handball has been an African Games event since the first edition in 1965 in Brazzaville, Republic of the Congo.
Year | Host | Final | Third Place Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
width=15% | Gold Medal | width=10% | Score | width=15% | Silver Medal | width=15% | Bronze Medal | width=10% | Score | width=15% | Fourth Place |
1965 Details | Brazzaville | 22 – 7 | 13–10 | ||||||||
1973 Details | Lagos | 14 – 12 | 17 – 7 | ||||||||
1978 Details | Algiers | 20 – 13 | 36 – 20 | ||||||||
1987 Details | Nairobi | 17 – 15 | 17 – 11 | ||||||||
1991 Details | Cairo | ||||||||||
1995 Details | Harare | ||||||||||
1999 Details | Johannesburg | ||||||||||
2003 Details | Abuja | 31 – 29 | 35 – 33 | ||||||||
2007 Details | Algiers | 29 – 21 | 34 – 31 | ||||||||
2011 Details | Maputo | 24 – 20 | 25 – 24 | ||||||||
2015 Details | Brazzaville | 25 – 23 | 32 – 29 | ||||||||
2019 Details | Rabat | 31 – 25 | 25 – 22 | ||||||||
2023 Details | Accra | 33 – 32 | 38 – 20 |
A round-robin tournament determined the final standings.
Handball tournament held in Casablanca.
Nation | 65 | 73 | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | 15 | 19 | 23 ! | Years | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=silver | 2nd | bgcolor=gold | 1st | bgcolor=silver | 2nd | bgcolor=silver | 2nd | 3rd | 4th | 9 | |||||
4th | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=gold | 1st | 4 | ||||||||||||||
6th | 4th | 2 | |||||||||||||||||||
9th | 1 | ||||||||||||||||||||
3rd | 4th | 4th | 2nd | 5th | 5th | 6th | 6 | ||||||||||||||
4th | 2nd | 7th | 3rd | 4 | |||||||||||||||||
7th | 9th | 5th | 2nd | 4 | |||||||||||||||||
2nd | 7th | 7th | 4 | ||||||||||||||||||
1st | 2nd | 3rd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 12 | |||||||||
6th | 1 | ||||||||||||||||||||
9th | 6th | 2 | |||||||||||||||||||
3rd | 6th | 12th | 7th | 4 | |||||||||||||||||
7th | 1 | ||||||||||||||||||||
7th | 10th | 10th | 5th | 4 | |||||||||||||||||
5th | 1 | ||||||||||||||||||||
4th | 6th | 11th | 2 | ||||||||||||||||||
6th | 1 | ||||||||||||||||||||
3rd | 1 | ||||||||||||||||||||
8th | 1 | ||||||||||||||||||||
4th | 3rd | 3rd | 3rd | 6th | 5th | 4th | 6th | 3rd | 9 | ||||||||||||
3rd | 5th | 5th | 5th | 4th | 4th | 8th | 5 | ||||||||||||||
4th | 8th | 2 | |||||||||||||||||||
8th | 1 | ||||||||||||||||||||
3rd | 2nd | 3rd | 3 | ||||||||||||||||||
8th | 1 | ||||||||||||||||||||
4th | 1 |
Rq: The table is not complete.
Year | Host | Final | Third Place Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
width=15% | Gold Medal | width=10% | Score | width=15% | Silver Medal | width=15% | Bronze Medal | width=10% | Score | width=15% | Fourth Place |
1978 Details | Algiers | 17 – 12 | 19 – 6 | ||||||||
1987 Details | Nairobi | 22 – 11 | 18 – 13 | ||||||||
1991 Details | Cairo | 23 – 19 | 31 – ?? | ||||||||
1995 Details | Harare | 22 – 21 | – | ||||||||
1999 Details | Johannesburg | 29 – 19 | 30 – 25 | ||||||||
2003 Details | Abuja | 28 – 27 | 35 – 27 | ||||||||
2007 Details | Algiers | 35 – 22 | 25 – 24 | ||||||||
2011 Details | Maputo | 41 – 23 | 26 – 20 | ||||||||
2015 Details | Brazzaville | 33 – 29 | 25 – 24 | ||||||||
2019 Details | Rabat | 28 – 25 | 32 – 22 | ||||||||
2023 Details | Accra | 33 – 15 | 29 – 21 |
Handball tournament held in Casablanca.
Nation | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | 15 | 19 | 23 ! | Years | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bgcolor=gold | 1st | 4th | 4th | 6th | 7th | 4th | 6th | 4th | 8 | |||||||||||
bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | 3rd | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | 9 | |||
8th | 7th | 2 | ||||||||||||||||||
8th | 1 | |||||||||||||||||||
bgcolor=silver | 2nd | 3rd | 3rd | bgcolor=gold | 1st | 4th | 3rd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | 3rd | 9 | |||||||
bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | 4th | bgcolor=silver | 2nd | bgcolor=silver | 2nd | 6th | 7 | ||||||||
7th | 6th | 7th | 3rd | bgcolor=silver | 2nd | 5 | ||||||||||||||
4th | bgcolor=gold | 1st | bgcolor=silver | 2nd | 5th | bgcolor=silver | 2nd | 3rd | 5th | 7 | ||||||||||
6th | 5th | 2 | ||||||||||||||||||
10th | 6th | 2 | ||||||||||||||||||
4th | 1 | |||||||||||||||||||
8th | 8th | 7th | 10th | 10th | 5 | |||||||||||||||
12th | 1 | |||||||||||||||||||
9th | 8th | 2 | ||||||||||||||||||
7th | 1 | |||||||||||||||||||
11th | 1 | |||||||||||||||||||
5th | 3rd | 3rd | 5th | 5th | 5th | 4th | 9th | 8 | ||||||||||||
4th | 4th | 6th | 9th | 3rd | 5 | |||||||||||||||
7th | 1 | |||||||||||||||||||
3rd | 6th | 5th | 3 | |||||||||||||||||
7th | 8th | 5th | 3 | |||||||||||||||||
11th | 1 | |||||||||||||||||||
6th | 1 |
Rq: The table is not complete.