Haiqal Haqeemi | |
Full Name: | Muhammad Haiqal Haqeemi Bin Hairi[1] |
Birth Date: | 4 November 2003 |
Birth Place: | Selangor, Malaysia |
Height: | 1.70m |
Position: | Midfielder |
Currentclub: | Selangor |
Clubnumber: | 71 |
Youthyears1: | 2016–2020 |
Youthclubs1: | Mokhtar Dahari Academy |
Youthyears2: | 2021– |
Youthclubs2: | Selangor |
Years1: | 2023– |
Clubs1: | Selangor |
Caps1: | 0 |
Goals1: | 0 |
Nationalyears1: | 2019–2022 |
Nationalteam1: | Malaysia U19 |
Nationalcaps1: | 6 |
Nationalgoals1: | 2 |
Nationalyears2: | 2022– |
Nationalteam2: | Malaysia U23 |
Nationalcaps2: | 0 |
Nationalgoals2: | 0 |
Club-Update: | 9:00, 18 May 2024 (UTC) |
Muhammad Haiqal Haqeemi Bin Hairi (born 4 November 2003) is a Malaysian professional footballer who plays as a midfielder for Malaysia Super League club Selangor.
Haiqal Haqeemi played from 2016 to 2020 in the youth of the Mokhtar Dahari Academy (AMD), before joining Selangor President's team on aged 18. On year 2022, he was promoted to the Selangor II squad after his impressive performance during the selection which attracted the interest of head coach, Rusdi Suparman. Haqeemi was given the trust to play in 15 matches, 11 times as a starting eleven in 18 matches during 2022 season in Malaysia Premier League.[2]
Following progressed in the club's youth, Haqeemi was included in the first team during 2023 season and been at the substitute bench without making an appearance. On 5 February 2024, Selangor confirmed that Haqeemi would be definitely promoted to the first team for 2024–25 season.[3]
Haqeemi has represented Malaysia at all youth level from the under 19-side to the under-23 sides.[4] [5]
Club | Season | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Selangor | 2023 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2024–25 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia U19