Graham Reynolds | |
Fullname: | Graham Edward Arthur Reynolds |
Birth Date: | 23 September 1937 |
Birth Place: | Newport, Monmouthshire, Wales |
Death Place: | Newport, Wales |
Batting: | Left-handed |
Bowling: | Right-arm medium |
Club1: | Glamorgan |
Year1: | 1969–1971 |
Columns: | 2 |
Column1: | First-class |
Matches1: | 2 |
Runs1: | 37 |
Bat Avg1: | 37.00 |
100S/50S1: | 0/0 |
Top Score1: | 23 |
Deliveries1: | 192 |
Wickets1: | 2 |
Bowl Avg1: | 37.50 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 2/24 |
Catches/Stumpings1: | 0/0 |
Column2: | List A |
Matches2: | 11 |
Runs2: | 31 |
Bat Avg2: | 10.33 |
100S/50S2: | 0/0 |
Top Score2: | 7 |
Deliveries2: | 492 |
Wickets2: | 17 |
Bowl Avg2: | 20.41 |
Fivefor2: | 1 |
Tenfor2: | n/a |
Best Bowling2: | 5/37 |
Catches/Stumpings2: | 2/0 |
Source: | http://www.espncricinfo.com/england/content/player/19371.html Cricinfo |
Date: | 11 July 2017 |
Graham Edward Arthur Reynolds (23 September 1937 – 27 February 2008) was a Welsh cricketer and footballer. He played cricket for Glamorgan from 1969 to 1971.
Reynolds was born and died in Newport, Monmouthshire, and was educated at St Julian's High School, Newport, and at Exeter University.[1] He appeared in two first-class matches but was most effective in List A cricket, taking 5 for 37 against Nottinghamshire in the Player's County League in 1969.[2] He captained the Glamorgan Second XI several times.
He also played football for several Welsh clubs including Newport County (two spells), Caerleon Amateurs and Brecon Corinthians and was a Welsh Amateur International. He played as a centre forward.
Reynolds' sporting activities were restricted by his teaching commitments in schools in the Newport area.[3] After Reynolds retired from teaching, he acted as Glamorgan County Cricket Club's school liaison officer in the 1980s and 1990s.[4]