Official Name: | Godegård |
Pushpin Map: | Sweden Östergötland#Sweden |
Subdivision Type: | Country |
Subdivision Name: | Sweden |
Subdivision Type3: | Municipality |
Subdivision Name3: | Motala Municipality |
Subdivision Type2: | County |
Subdivision Name2: | Östergötland County |
Subdivision Type1: | Province |
Subdivision Name1: | Östergötland |
Area Footnotes: | [1] |
Area Total Km2: | 0.26 |
Population As Of: | 31 December 2010 |
Population Total: | 200 |
Population Density Km2: | 772 |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Coordinates: | 58.7333°N 24°W |
Godegård is a locality situated in Motala Municipality, Östergötland County, Sweden with 200 inhabitants in 2010. The Mjölby-Hallsberg railway line runs through the village.