Clubname: | Giligan's Sisig Kings and Queens |
Short Name: | Gilgan's |
Nickname: | Sisig Kings, Sisig Queens |
Founded: | 2013 |
Manager: | Frank Mauricio |
Captain: | Salvador "John" Depante III (UST) |
League: | Philippine Super Liga |
Season: | 2013 Grand Prix |
Position: | 4th place |
Pattern B1: | _thinblacksides |
Leftarm1: | 009933 |
Body1: | 009933 |
Rightarm1: | 009933 |
Shorts1: | 009933 |
Pattern B2: | _thingreensides |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | 000000 |
The Giligan's Sisig Kings (and its women's team Giligan's Sisig Queens) were volleyball teams playing in the Philippine Super Liga (PSL). The teams were owned by Giligan's Restaurant & Bar.[1] [2] [3] [4] [5]
For 2013 PSL Grand Prix Conference:
Giligan's Sisig Kings | |||||||||||||||
width=3px style="background: white; color: black; text-align: center" | No. | width=130px style="background: white; color: black" | Last name | width=130px style="background: white; color: black" | First name | width=130px style="background: white; color: black" | Position | width=150px style="background: white; color: black" | Ht. | width=50px style="background: white; color: black" | Wt. | width=100px style="background: white; color: black" | College | width=200px style="background: white; color: black" | Birth Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tonquin | Roland | 70 kg | 8 March 1988 | |||||||||||
2 | Pirante | Warren | 75 kg | 4 June 1986 | |||||||||||
3 | Depante (c) | Salvador III | 65 kg | 10 October 1991 | |||||||||||
4 | Roque | Reno | 80 kg | 9 January 1987 | |||||||||||
5 | Locquiao | Jack | 77 kg | 15 December 1986 | |||||||||||
6 | Mabbayad | Edjet | 65 kg | 30 June 1986 | |||||||||||
8 | Sioson | Julius | 55 kg | 5 July 1991 | |||||||||||
9 | Reyes | Emilio | 70 kg | 2 May 1980 | |||||||||||
10 | Torres | JP | 85 kg | 19 July 1989 | |||||||||||
11 | Chua | Jay | 50 kg | 29 August 1987 | |||||||||||
12 | Carson | AJ | 80 kg | 12 December 1983 | |||||||||||
14 | Beliran | Kirk | 75 kg | 4 March 1990 | |||||||||||
15 | De Ocampo | Pitrus | 78 kg | 29 June 1991 | |||||||||||
16 | Fernandez | Christian | 77 kg | 28 March 1984 | |||||||||||
Coaching staff
Team staff
Medical Staff
width=70px style="background: #50C878; color: black; text-align: center" | Season | width=200px style="background: #50C878; color: black" | Conference | width=200px style="background: #50C878; color: black" | Title | width=50px style="background: #50C878; color: black" | Source |
---|---|---|---|---|---|---|---|
2013 | Grand Prix | 4th place | |||||
Philippine Super Liga:
width=70px style="background: #50C878; color: black text-align: center" | Season | width=200px style="background: #50C878; color: black | Conference | width=200px style="background: #50C878; color: black | Award | width=200px style="background: #50C878; color: black | Name | width=50px style="background: #50C878; color: black | Source |
---|---|---|---|---|---|---|---|---|---|
2013 | Grand Prix | 1st Best Outside Spiker | Salvador Depante | ||||||
width=70px style="background: #50C878; color: black; text-align: center" | Season | width=200px style="background: #50C878; color: black" | Conference | width=200px style="background: #50C878; color: black" | Title | width=50px style="background: #50C878; color: black" | Source |
---|---|---|---|---|---|---|---|
2015 | Beach Challenge Cup | Champion | |||||