Gemma Evans | |
Fullname: | Gemma Jayne Evans[1] |
Birth Date: | 1996 8, df=yes |
Birth Place: | Gelli, Rhondda, Wales |
Height: | 1.7m (05.6feet) |
Position: | Defender, Forward |
Currentclub: | Liverpool |
Clubnumber: | 3 |
Youthclubs1: | Ton & Gelli |
Youthclubs2: | Ferndale Fillies/Cambrian/Valleys United |
Youthclubs3: | Port Talbot Town |
Years1: | 2015–2017 |
Clubs1: | Cardiff City |
Caps1: | 52 |
Goals1: | 4 |
Years2: | 2017–2018 |
Clubs2: | Yeovil Town |
Caps2: | 22 |
Goals2: | 1 |
Years3: | 2018–2021 |
Clubs3: | Bristol City |
Caps3: | 51 |
Goals3: | 2 |
Years4: | 2021–2023 |
Clubs4: | Reading |
Caps4: | 41 |
Goals4: | 0 |
Years5: | 2023–2024 |
Clubs5: | Manchester United |
Caps5: | 12 |
Goals5: | 0 |
Years6: | 2024– |
Clubs6: | Liverpool |
Caps6: | 0 |
Goals6: | 0 |
Nationalyears1: | 2014 |
Nationalteam1: | Wales U19 |
Nationalcaps1: | 3 |
Nationalgoals1: | 1 |
Nationalyears2: | 2016– |
Nationalteam2: | Wales |
Nationalcaps2: | 67 |
Nationalgoals2: | 1 |
Club-Update: | 18 May 2024 |
Nationalteam-Update: | 16 July 2024 |
Gemma Jayne Evans (born 1 August 1996) is a Welsh footballer who plays as a defender and forward for Women's Super League club Liverpool and the Wales national team.
Evans was born and raised in Gelli, Rhondda.[2] [3] She starting playing football at age 10 for a local team named Ton & Gelli.[4] At 13, she switched to playing for an all-girls team, Ferndale Fillies which was later renamed Cambrian and then subsequently changed to Valleys United. She then went on to play for Port Talbot Town Ladies for two years [4]
Evans played for Cardiff City L.F.C. from 2015 to 2017. She joined FA WSL 1 side Yeovil Town on 6 September 2017, alongside Welsh international teammate Chloe Lloyd.[5] [6]
She signed for FA WSL side Bristol City on 20 July 2018.[7] [8]
She signed for FA WSL side Reading F.C. Women on 5 July 2021.[9]
On 6 July 2023, Evans signed for Manchester United.[10]
On 16 August 2024, Evans joined Liverpool.[11]
Evans competed for Wales in the qualifying stages of the UEFA Women's Euro 2016.[12] In 2017, she played in Wales' 1–0 wins over Kazakhstan and Bosnia and Herzegovina in UEFA Group 1 of the 2019 FIFA Women's World Cup qualification.[12]
Evans holds a degree from the University of South Wales.[13]
Club | Season | League | National Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Yeovil Town | 2017–18 | Women's Super League | 18 | 0 | 0 | 0 | 4 | 1 | — | 22 | 1 | ||
Bristol City | 2018–19 | Women's Super League | 19 | 1 | 2 | 0 | 4 | 0 | — | 25 | 1 | ||
2019–20 | Women's Super League | 12 | 0 | 2 | 0 | 5 | 0 | — | 19 | 0 | |||
2020–21 | Women's Super League | 20 | 1 | 1 | 0 | 6 | 1 | — | 27 | 1 | |||
Total | 51 | 2 | 5 | 0 | 15 | 1 | 0 | 0 | 71 | 2 | |||
Reading | 2021–22 | Women's Super League | 22 | 0 | 2 | 0 | 3 | 1 | — | 27 | 1 | ||
2022–23 | Women's Super League | 19 | 0 | 3 | 0 | 3 | 0 | — | 25 | 0 | |||
Total | 41 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 52 | 1 | |||
Manchester United | 2023–24 | Women's Super League | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | |
Career total | 122 | 2 | 13 | 0 | 29 | 3 | 0 | 0 | 164 | 4 |
Manchester United