Fylde Coast derby | |
Nextmeeting: | TBC |
Stadiums: | Bloomfield Road (Blackpool) Highbury Stadium (Fleetwood Town) |
Total: | 15 |
Most Wins: | Blackpool (8 wins) |
Top Scorer: | Matt Phillips (3 goals) |
Alltimerecord: | Blackpool: 8 Draw: 6 Fleetwood: 1 |
The Fylde Coast derby[1] [2] [3] [4] is the name given to the regional football rivalry between the two Football League clubs situated in the Fylde Coast area of Lancashire – Blackpool and Fleetwood Town, first contested in 1980.[5] Blackpool play at Bloomfield Road while Fleetwood play at Highbury Stadium, the two grounds separated by .
The rivalry between Blackpool and Fleetwood Town started very recently, dating back to 2015–16 Football League One, after Blackpool were relegated from 2014–15 Football League Championship. As of the end of the 2023-2024 season, the two clubs have met a total of 15 times in all competitions, with Blackpool winning eight games compared to Fleetwood's solitary victory.[6]
width=120 | Date | width=120 | Venue | width=35 | Score | width=100 | Competition | width=70 | Attendance |
---|---|---|---|---|---|---|---|---|---|
28 November 2015 | Bloomfield Road | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 1–0 | EFL League One | 7,755 | ||||
23 April 2016 | Highbury Stadium | 0–0 | EFL League One | 5,123 | |||||
25 November 2017 | Highbury Stadium | 0–0 | EFL League One | 5,035 | |||||
18 April 2018 | Bloomfield Road | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 2–1 | EFL League One | 7,371 | ||||
27 October 2018 | Highbury Stadium | bgcolor=#FF0000 style="text-align:center; color:#FFFFFF;" | 3–2 | EFL League One | 5,035 | ||||
22 April 2019 | Bloomfield Road | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 2–1 | EFL League One | 11,713 | ||||
7 December 2019 | Bloomfield Road | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 3–1 | EFL League One | 10,355 | ||||
7 March 2020 | Highbury Stadium | 0–0 | EFL League One | 4,884 | |||||
5 December 2020 | Highbury Stadium | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 0–1 | EFL League One | N/A | ||||
14 March 2021 | Bloomfield Road | 0–0 | EFL League One | N/A | |||||
1 November 2023 | Highbury Stadium | 3–3 | EFL League One | 4,852 | |||||
9 April 2024 | Bloomfield Road | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 1-0 | EFL League One | 10,845 |
width=120 | Date | width=120 | Venue | width=35 | Score | width=100 | Competition | width=70 | Attendance |
---|---|---|---|---|---|---|---|---|---|
22 November 1980 | Bloomfield Road | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 4–0 | FA Cup | 10,897 | ||||
7 January 2012 | Highbury Stadium | bgcolor=#F68712 style="text-align:center; color:#FFFFFF;" | 1–5 | FA Cup | 5,092 | ||||
8 December 2020 | Highbury Stadium | 0–0 | EFL Trophy | N/A |
The following players have played for both clubs in the EFL and/or affiliated Cup competitions such as the FA Cup, Football League Cup or EFL Trophy.
Played for Both
Other Connections
The following players have either managed both, played for one or managed the other or been on the coaching staff of one or both clubs.