Competition: | Division 1 |
Dates: | 26 July 1979 – 27 May 1980 |
Season: | 1979–80 |
Winners: | Nantes (5th title) |
Relegated: | Marseille Brest |
Continentalcup1: | European Cup |
Continentalcup1 Qualifiers: | Nantes |
Continentalcup2: | UEFA Cup |
Continentalcup2 Qualifiers: | Sochaux Saint-Étienne |
Continentalcup3: | Cup Winners' Cup |
Continentalcup3 Qualifiers: | Monaco |
League Topscorer: | Erwin Kostedde (21) Delio Onnis (21) |
Matches: | 380 |
Total Goals: | 1073 |
Prevseason: | 1978–79 |
Nextseason: | 1980–81 |
FC Nantes won Division 1 season 1979/1980 of the French Association Football League with 57 points.
|}
Rank | Player | Club | Goals[1] | |
---|---|---|---|---|
1 | Erwin Kostedde | Laval | 21 | |
Delio Onnis | Monaco | |||
3 | Pierre Pleimelding | Lille | 18 | |
4 | Drago Vabec | Brest | 17 | |
5 | Michel Platini | Saint-Étienne | 16 | |
6 | Yves Ehrlacher | Lens | 15 | |
Nenad Bjeković | Nice | |||
Johnny Rep | Saint-Étienne | |||
Bernard Genghini | Sochaux | |||
10 | Yannick Stopyra | Sochaux | 14 |