Francisco Molinero | |
Fullname: | Francisco José Molinero Calderón |
Birth Date: | 26 July 1985 |
Birth Place: | Ontígola, Spain |
Height: | 1.75 m |
Position: | Right-back |
Youthclubs1: | Atlético Madrid |
Years1: | 2002–2004 |
Caps1: | 50 |
Goals1: | 2 |
Years2: | 2004–2007 |
Caps2: | 25 |
Goals2: | 0 |
Years3: | 2006–2007 |
Clubs3: | → Málaga (loan) |
Caps3: | 16 |
Goals3: | 0 |
Years4: | 2007–2008 |
Caps4: | 5 |
Goals4: | 0 |
Years5: | 2008–2009 |
Caps5: | 24 |
Goals5: | 1 |
Years6: | 2009–2010 |
Caps6: | 16 |
Goals6: | 0 |
Years7: | 2010–2011 |
Caps7: | 37 |
Goals7: | 1 |
Years8: | 2011–2014 |
Caps8: | 114 |
Goals8: | 4 |
Years9: | 2014–2016 |
Caps9: | 58 |
Goals9: | 1 |
Years10: | 2016–2018 |
Caps10: | 43 |
Goals10: | 0 |
Years11: | 2018–2020 |
Caps11: | 59 |
Goals11: | 0 |
Years12: | 2021 |
Caps12: | 13 |
Goals12: | 0 |
Years13: | 2021–2022 |
Caps13: | 32 |
Goals13: | 4 |
Totalcaps: | 492 |
Totalgoals: | 13 |
Nationalyears1: | 2001–2003 |
Nationalcaps1: | 16 |
Nationalgoals1: | 0 |
Nationalyears2: | 2003 |
Nationalcaps2: | 3 |
Nationalgoals2: | 1 |
Nationalyears3: | 2004 |
Nationalcaps3: | 1 |
Nationalgoals3: | 0 |
Nationalyears4: | 2003–2005 |
Nationalcaps4: | 5 |
Nationalgoals4: | 1 |
Nationalyears5: | 2006 |
Nationalcaps5: | 2 |
Nationalgoals5: | 0 |
Francisco José Molinero Calderón (born 26 July 1985) is a Spanish former professional footballer who played as a right-back.
Molinero was born in Ontígola, Province of Toledo, Castilla–La Mancha.[1] After spending two La Liga seasons at Atlético Madrid (his first game being on 25 September 2004, featuring the full 90 minutes of a 1–0 home win over Villarreal CF),[2] in whose youth system he grew, he served a Segunda División loan stint at Málaga CF.[3]
In July 2007, the free agent Molinero joined RCD Mallorca on a two-year deal.[4] He appeared sparingly throughout the season,[5] [6] moving the following campaign to Levante UD, recently relegated to the second division.[7]
Molinero signed with Romania's FC Dinamo București on 21 July 2009, leaving Spain for the first time in his career.[8] On 27 August, he took the field for the second leg of the play-off round in the UEFA Europa League against FC Slovan Liberec, winning 3–0 away and advancing on penalties.[9] He spent only one year in Liga I, however, cancelling his three-year contract in the summer and returning to his country with second-tier club SD Huesca.[10]
In the 2011 off-season, Molinero joined Real Murcia CF for three years.[11] On 26 June 2014, having never appeared in less than 37 league matches,[12] he moved to Real Betis also in division two;[13] he achieved promotion in 2015, contributing one goal to the feat.[14] [1]
On 25 June 2016, Molinero signed a two-year contract with Getafe CF.[15] He returned to the second tier in July 2018, with the 33-year-old agreeing to a deal at Sporting de Gijón.[16]
Club | Season | League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Atlético Madrid B | 2002–03 | Segunda División B | 8 | 0 | — | — | — | 8 | 0 | ||||
2003–04 | 34 | 1 | — | — | 4 | 1 | 38 | 2 | |||||
2004–05 | 8 | 1 | — | — | — | 8 | 1 | ||||||
Total | 50 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 54 | 3 | |||
Atlético Madrid | 2004–05 | La Liga | 14 | 0 | 4 | 0 | — | — | 18 | 0 | |||
2005–06 | 11 | 0 | 2 | 0 | — | — | 13 | 0 | |||||
Total | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |||
Málaga (loan) | 2006–07 | Segunda División | 16 | 0 | 3 | 0 | — | — | 19 | 0 | |||
Mallorca | 2007–08 | La Liga | 5 | 0 | 1 | 0 | — | — | 6 | 0 | |||
Levante | 2008–09 | Segunda División | 24 | 1 | 1 | 0 | — | — | 25 | 1 | |||
Dinamo București | 2009–10 | Liga I | 16 | 0 | 3 | 0 | 3 | 0 | — | 22 | 0 | ||
Huesca | 2010–11 | Segunda División | 37 | 1 | 1 | 0 | — | — | 38 | 1 | |||
Murcia | 2011–12 | Segunda División | 37 | 2 | 0 | 0 | — | — | 37 | 2 | |||
2012–13 | 37 | 1 | 0 | 0 | — | — | 37 | 1 | |||||
2013–14 | 40 | 1 | 0 | 0 | — | 2 | 0 | 42 | 1 | ||||
Total | 114 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 4 | |||
Betis | 2014–15 | Segunda División | 37 | 1 | 2 | 0 | — | — | 39 | 1 | |||
2015–16 | La Liga | 21 | 0 | 2 | 0 | — | — | 23 | 0 | ||||
Total | 58 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | |||
Getafe | 2016–17 | Segunda División | 33 | 0 | 1 | 0 | — | 4 | 0 | 38 | 0 | ||
2017–18 | La Liga | 10 | 0 | 2 | 0 | — | — | 12 | 0 | ||||
Total | 43 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 50 | 0 | |||
Sporting Gijón | 2018–19 | Segunda División | 27 | 0 | 4 | 0 | — | — | 31 | 0 | |||
2019–20 | 32 | 0 | 0 | 0 | — | — | 32 | 0 | |||||
Total | 59 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | |||
Murcia | 2020–21 | Segunda División B | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
Career total | 460 | 9 | 26 | 0 | 3 | 0 | 10 | 1 | 499 | 10 |
Betis