France | |
Badge Size: | 150px |
Association: | French Handball Federation |
Coach: | Yohann Delattre |
Pattern La1: | _shoulder_stripes_white_stripes_half |
Pattern Ra1: | _shoulder_stripes_white_stripes_half |
Leftarm1: | 0000DD |
Body1: | 0000DD |
Rightarm1: | 0000DD |
Shorts1: | 0000DD |
Pattern La2: | _blueshoulders |
Pattern B2: | _thinbluesides |
Pattern Ra2: | _redshoulders |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Junior World Cup Apps: | 20 |
Junior World Cup First: | 1977 |
Junior World Cup Best: | Champions (2015, 2019) |
Regional Cup Apps: | 11 |
Regional Cup First: | 1996 |
Regional Cup Best: | 2nd (2018) |
The France national junior handball team is the national under–21 Handball team of France.[1]
Controlled by the French Handball Federation, it represents France in international matches. The team competes in the IHF U21 Handball World Championship and the European U-20 Handball Championship (called the).
The team is referred as the "U21" and "U21M".
Champions Runners up Third place Fourth place
IHF Junior World Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year[2] | Round | Position | GP | W | D | L | GS | GA | GD | |
1977 | 12th place | |||||||||
1979 / | 9th place | |||||||||
8th place | ||||||||||
1983 | 14th place | |||||||||
1985 | Didn't Qualify | |||||||||
8th place | ||||||||||
1989 | 6th place | |||||||||
11th place | ||||||||||
1993 | Didn't Qualify | |||||||||
1995 | 8th place | |||||||||
1997 | Semi-Finals | 3rd place | ||||||||
1999 | Semi-Finals | 4th place | ||||||||
Didn't Qualify | ||||||||||
2003 | ||||||||||
2005 | 14th place | |||||||||
2007 | 7th place | |||||||||
2009 | 11th place | |||||||||
6th place | ||||||||||
2013 | Semi-Finals | 3rd place | ||||||||
2015 | Final | Champions | ||||||||
2017[3] | Semi-Finals | 3rd place | ||||||||
2019[4] | Final | Champions | ||||||||
11th place | ||||||||||
2025 | ||||||||||
Total | 20/24 | 2 Titles |
Champions Runners up Third place Fourth place
European Junior Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA | GD | |
Semi-finals | 4th place | |||||||||
11th place | ||||||||||
Didn't Qualify | ||||||||||
10th place | ||||||||||
10th place | ||||||||||
Semi-finals | 3rd place | |||||||||
6th place | ||||||||||
2012 | 14th place | |||||||||
7th place | ||||||||||
Semi-finals | 3rd place | |||||||||
Final | 2nd place | |||||||||
6th place | ||||||||||
2024 | 10th place | |||||||||
Total | 12/14 | 0 Titles |