Npc: | FRA |
Npcname: | French Paralympic and Sports Committee |
Games: | Summer Paralympics |
Year: | 2012 |
Location: | London |
Competitors: | 164 |
Sports: | 16 |
Rank: | 16 |
Gold: | 8 |
Silver: | 19 |
Bronze: | 18 |
Appearances: | auto |
France competed at the 2012 Summer Paralympics in London, United Kingdom, from 29 August to 9 September 2012.
See main article: Archery at the 2012 Summer Paralympics.
See main article: Athletics at the 2012 Summer Paralympics.
Athlete | Events | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
align=left rowspan=2 | Jean-Baptiste Alaize | 100m T44 | 12.11 | 12 | align=center colspan=4 | Did not advance | ||
200m T44 | 24.42 | 12 | align=center colspan=2 | Did not advance | ||||
Arnaud Assoumani | 100m T46 | align=center colspan=2 | DNS | align=center colspan=4 | Did not advance | |||
align=left rowspan=4 | Julien Casoli | 800m T54 | 1:37.76 | 3 Q | align=center colspan=2 | align=center colspan=2 | DNF | |
1500m T54 | 3:15.18 | 12 | align=center colspan=4 | Did not advance | ||||
5000m T54 | 10:56.53 | 1 Q | align=center colspan=2 | 10:08.07 | ||||
Marathon T54 | align=center colspan=4 | align=center colspan=2 | DNS | |||||
align=left rowspan=2 | Hyacinthe Deleplace Guide: Edgar Onezou | 200m T12 | align=center colspan=2 | DSQ | align=center colspan=4 | Did not advance | ||
400m T12 | 51.09 PB | 7 q | 51.40 | 7 | align=center colspan=2 | Did not advance | ||
align=left rowspan=4 | Pierre Fairbank | 200m T53 | 27.52 | 13 | align=center colspan=4 | Did not advance | ||
400m T53 | 52.23 | 9 | align=center colspan=4 | Did not advance | ||||
800m T53 | 1:46.47 | 8 Q | align=center colspan=2 | 1:43.02 | 7 | |||
Marathon T54 | align=center colspan=4 | align=center colspan=2 | DNF | |||||
align=left rowspan=2 | Alain Fuss | 5000m T54 | 11:32.90 | 19 | align=center colspan=4 | Did not advance | ||
Men's marathon T54 | align=center colspan=4 | 1:39:28 | 18 | |||||
align=left rowspan=2 | Clavel Kayitare | 100m T42 | 12.59 PB | 5 Q | align=center colspan=2 | 12.73 | 5 | |
200m T42 | align=center colspan=4 | 26.22 | 6 | |||||
align=left rowspan=2 | Denis Lemeunier | 5000m T54 | 11:30.95 | 16 | align=center colspan=4 | Did not advance | ||
Marathon T54 | align=center colspan=4 | 1:33:07 | 14 | |||||
align=left rowspan=2 | Gauthier Tresor Makunda Guide: Antoine Laneyrie | 200m T11 | 23.67 PB | 9 q | align=center colspan=2 | DSQ | align=center colspan=2 | Did not advance |
400m T11 | 52.08 PB | 4 q | align=center colspan=2 | 52.45 | ||||
align=left rowspan=2 | Djamel Mastouri | 800m T37 | align=center colspan=4 | 2:23.66 | 9 | |||
1500m T37 | align=center colspan=4 | 4:27.02 | 8 | |||||
align=left rowspan=2 | Sebastien Mobre | 100m T34 | 16.88 | 6 q | align=center colspan=2 | 16.73 | 5 | |
200m T34 | 29.42 =PB | 4 Q | align=center colspan=2 | 30.67 | 7 | |||
Arnaud Assoumani Alain Akakpo Jean-Baptiste Alaize Clavel Kayitare | 4x100m relay T42-46 | align=center colspan=4 | align=center colspan=2 | DSQ |
Athlete | Events | Mark | Points | Rank | |
---|---|---|---|---|---|
Alain Akakpo | Long jump F46 | 6.46 | - | 4 | |
Jean-Baptiste Alaize | Long jump F42-44 | 6.19 | 762 | 7 | |
align=left rowspan=2 | Arnaud Assoumani | Long jump F46 | 7.13 | - | |
Triple jump F46 | 14.28 | - | |||
align=left rowspan=3 | Thierry Cibone | Discus throw F32-33-34 | 38.22 | 906 | 11 |
Javelin throw F33-34 | 36.20 | - | 4 | ||
Shot put F34 | 12.86 | - | |||
Damien Rumeau | Shot put F20 | 11.36 | - | 11 | |
Soselito Sekeme | Shot put F46 | 13.91 | - | 6 | |
align=left rowspan=2 | Jean Pierre Talatini | Javelin throw F33-34 | 26.75 | - | 11 |
Shot put F34 | 10.18 | - | 13 |
Athlete | Events | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
align=left rowspan=3 | Assia El Hannouni Guide: Gautier Simounet | 100 m T12 | 12.52 PB | 5 q | 12.34 PB | 2 | align=center colspan=2 | Did not advance |
200m T12 | 24.80 WR | 1 Q | align=center colspan=2 | 24.46 WR | ||||
400m T12 | 55.04 PB | 1 Q | 55.50 | 1 Q | 55.39 | |||
align=left rowspan=2 | Mandy Francois-Elie | 100m T37 | 14.30 | 1 Q | align=center colspan=2 | 14.08 | ||
400m T37 | 1:16.29 | 9 | align=center colspan=4 | Did not advance | ||||
align=left rowspan=2 | Nantenin Keita | 100 m T13 | 12.71 SB | 3 Q | align=center colspan=2 | 12.47 | ||
400m T13 | align=center colspan=4 | 57.64 | 4 | |||||
align=left rowspan=2 | Marie-Amelie Le Fur | 100m T44 | 13.40 | 2 Q | align=center colspan=2 | 13.26 | ||
200m T44 | 27.49 | 2 Q | align=center colspan=2 | 26.76 | ||||
Orianne Lopez | 100m T42 | align=center colspan=4 | 18.80 | 9 |
Athlete | Events | Mark | Points | Rank | |
---|---|---|---|---|---|
Marie-Amelie Le Fur | Long jump F42/44 | 5.14 | 1010 | ||
align=left rowspan=3 | Evelyne Tuitavake | Discus throw F57/58 | 20.94 | 319 | 16 |
Javelin throw F57/58 | 18.27 | 506 | 15 | ||
Shot put F57/58 | 8.09 | 717 | 11 | ||
Rose Welepa | Shot put F11/12 | 9.89 | 766 | 15 |
See main article: Cycling at the 2012 Summer Paralympics.
Athlete | Event | Time | Rank |
---|---|---|---|
Damien Debeaupuits Guide: Alexis Febvay | Road race B | DNF | |
Road time trial B | 31:38.75 | 5 | |
Olivier Donval Guide: John Saccomandi | Road race B | 2:27:51 | 6 |
Road time trial B | 32:17.51 | 10 | |
Quentin Aubague | Mixed road race | 58:12 | 9 |
Mixed road time trial | 14:30.96 | 4 | |
Rodolph Cecillon | Road time trial H1 | 39:03.74 | 5 |
David Franek | Road race H2 | 1:52:12 | 11 |
Road time trial H2 | 29:56.61 | 8 | |
Jacky Galletaud | Road race C1-3 | 1:42:56 | 13 |
Road time trial C3 | 24:59.52 | 9 | |
Joel Jeannot | Road race H3 | 1:53:37 | |
Road time trial H3 | 27:51.96 | 5 | |
Cedric Ramassamy | Road race C4-5 | 2:01:30 | 17 |
Road time trial C5 | 37:30.89 | 14 | |
Laurent Thirionet | Road race C1-3 | 1:42:58 | 14 |
Road time trial C2 | 24:57.83 | 4 |
Athlete | Event | Time | Rank |
---|---|---|---|
Martine Chaudier Guide: Laure Girard | Road race B | 2:15:42 | 10 |
Road time trial B | 38:16.05 | 10 | |
Murielle Lambert | Road race H1-3 | Lapped | |
Road time trial H3 | 45:38.01 | 8 |
See main article: Equestrian at the 2012 Summer Paralympics.
Athlete | Horse | Event | Total | |
---|---|---|---|---|
Score | Rank | |||
Nathalie Bizet | Rubica III | Ind. champ. test grade IV | 67.581 | 10 |
Ind. freestyle test grade IV | 73.500 | 7 | ||
Jose Letartre | Warina | Ind. champ. test grade III | 67.800 | 6 |
Ind. freestyle test grade III | 72.600 | 6 | ||
Valerie Salles | Menzana d'Hulm | Ind. champ. test grade Ib | 68.087 | 8 |
Ind. freestyle test grade Ib | 67.900 | 9 | ||
Vladimir Vinchon | Flipper d'Or | Ind. champ. test grade III | 67.433 | 7 |
Ind. freestyle test grade III | 68.300 | 7 |
Athlete | Horse | Event | Individual score | Total | |||
---|---|---|---|---|---|---|---|
Total | Score | Rank | |||||
Nathalie Bizet | See above | Team | 67.281 | 67.581 | 134.862 | 411.523 | 9 |
Jose Letartre | 69.370 | 67.800 | 137.170* | ||||
Valerie Salles | 69.500 | 68.087 | 137.587* | ||||
Vladimir Vinchon | 69.333 | 67.433 | 136.766* |
See main article: Football 5-a-side at the 2012 Summer Paralympics.
France has qualified for the football 5-a-side tournament.
See main article: Judo at the 2012 Summer Paralympics.
Athlete | Event | Preliminary | Quarterfinals | Semifinals | Repechage round 1 | Repechage round 2 | Final/ Bronze medal contest | |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Kevin Villemont | Men's 60kg | L 0001-0200 | Did not advance | |||||
Olivier Cugnon de Sevricourt | Men's 90kg | L 0000-0011 | Did not advance | |||||
Julien Taurines | Men's +100kg | L 0000-1000 | Did not advance |
Athlete | Event | Quarterfinals | Semifinals | Repechage | Final/ Bronze medal contest |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Solene Laclau | Women's 48kg | L 0001–0100 | L 0002-0240 | Did not advance | |
Sandrine Martinet | Women's 52kg | W 0011-0000 | L 0011-0102 | L 0000-0100 | |
Marion Coadou | Women's 57 kg | L 0000-0100 | W 0100-0000 | L 0002-1011 | |
Celine Manzuoli | Women's +70kg | W 0101-0000 | L 0000-0100 | L 0002-0230 |
See main article: Powerlifting at the 2012 Summer Paralympics.
Athlete | Event | Result | Rank | |
---|---|---|---|---|
Patrick Ardon | Men's 48 kg | 146.0 | 6 | |
Souhad Ghazouani | Women's 67.5 kg | 146.0 |
See main article: Rowing at the 2012 Summer Paralympics.
Athlete | Event | Heats | Repechage | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Nathalie Benoit | Women's single sculls | 5:39.15 | 2 R | 5:44.30 | 1 FA | 5:43.56 | ||
Perle Bouge Stephane Tardieu | Mixed double sculls | 4:00.00 | 1 FA | 4:03.06 | ||||
Antoine Jesel Stephanie Merle Corinne Simon Remy Taranto Melanie Lelievre (cox) | Mixed coxed four | 3:32.25 | 4 R | 3:28.40 | 3 FB | 3:32.01 | 2 |
See main article: Sailing at the 2012 Summer Paralympics.
Athlete | Event | Race | Net points | Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11* | |||||
Damien Seguin | 2.4 mR – 1 person keelboat | 1 | (17) | 4 | 4 | 10 | 2 | 13 | 5 | 3 | 2 | 44 | 4 | ||
Bruno Jourdren Eric Flageul Nicolas Vimont Vicary | Sonar – 3 person keelboat | 2 | 5 | 1 | (15) | 10 | 2 | 10 | 7 | 2 | 3 | 42 | 4 |
See main article: Shooting at the 2012 Summer Paralympics.
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Rank | |||
Cédric Fèvre-Chevalier | Men's 50 m rifle 3 rositions SH1 | 1133 | 7 Q | 1226.7 | 7 | |
align=left rowspan=2 | Delphine Fischer | Women's 50 m rifle 3 positions SH1 | 527 | 13 | Did not advance | |
Women's 10 m air rifle standing SH1 | 382 | 14 | Did not advance | |||
Cédric Fèvre-Chevalier | align=left rowspan=2 | Mixed 50 m rifle prone SH1 | 587 | 11 | Did not advance | |
Delphine Fischer | 570 | 43 | Did not advance | |||
Cédric Fèvre-Chevalier | Mixed 10 m air rifle prone SH1 | 600 | =1 Q | 706.7 | ||
Tanguy de la Forest | align=left rowspan=3 | Mixed 10 m air rifle prone SH2 | 599 | 11 | Did not advance | |
Cedric Rio | 598 | 20 | Did not advance | |||
Raphaël Voltz | 600 | =1 Q | 705.9 S-O: 10.5 | |||
Tanguy de la Forest | align=left rowspan=3 | Mixed 10 m air rifle standing SH2 | 600 | =1 Q | 703.8 | 5 |
Cedric Rio | 596 | 18 | Did not advance | |||
Raphaël Voltz | 598 S-O: 52.7 | 6 Q | 702.5 | 8 |
See main article: Swimming at the 2012 Summer Paralympics.
Athletes | Event | Heats | Final | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | |||
Frederic Bussi | 50m backstroke S3 | 1:01.31 | 11 | align=center colspan=2 | Did not advance | |
align=left rowspan=2 | Sami El Gueddari | 50m freestyle S9 | 26.39 | 4 Q | 26.32 | 5 |
100m freestyle S9 | 59.17 | 11 | align=center colspan=2 | Did not advance | ||
align=left rowspan=4 | Charles Rozoy | 50m freestyle S8 | 27.77 | 6 Q | 27.80 | 8 |
100m freestyle S8 | 1:02.59 | 9 | align=center colspan=2 | Did not advance | ||
100m butterfly S8 | 1:01.18 EU | 1 Q | 1:01.24 | |||
200m individual medley SM8 | 2:31.53 | 5 Q | 2:28.27 | 5 | ||
align=left rowspan=4 | David Smetanine | 50m freestyle S4 | 38.97 | 2 Q | 38.75 | |
100m freestyle S4 | 1:24.66 | 1 Q | 1:25.76 | |||
200m freestyle S4 | 3:03.82 | 2 Q | 3:01.38 | |||
50m backstroke S4 | 49.33 | 6 Q | 50.30 | 6 |
Athletes | Event | Heats | Final | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | |||
align=left rowspan=4 | Stephanie Douard | 50m freestyle S11 | 36.41 | 14 | align=center colspan=2 | Did not advance |
100m backstroke S11 | 1:28.98 | 11 | align=center colspan=2 | Did not advance | ||
100m breaststroke SB11 | 1:35.57 | 4 Q | 1:36.50 | 6 | ||
200m individual medley SM11 | 3:12.09 | 8 Q | 3:12.44 | 8 | ||
align=left rowspan=3 | Anita Fatis | 50m freestyle S5 | align=center colspan=2 | DNS | align=center colspan=2 | Did not advance |
100m freestyle S5 | 1:25.05 | 4 Q | 1:24.34 | 5 | ||
200m freestyle S5 | 3:02.70 | 3 Q | 3:03.81 | 4 | ||
align=left rowspan=4 | Elodie Lorandi | 50m freestyle S10 | 28.95 | 3 Q | 28.67 | |
100m freestyle S10 | 1:01.87 | 2 Q | 1:01.09 EU | |||
400m freestyle S10 | 4:42.86 | 2 Q | 4:34.55 | |||
100m butterfly S10 | 1:11.39 | 5 Q | 1:09.08 | |||
align=left rowspan=2 | Alicia Mandin | 200m freestyle S14 | 2:41.50 | 19 | align=center colspan=2 | Did not advance |
100m breaststroke SB14 | 1:25.62 | 8 Q | 1:25.51 | 8 | ||
align=left rowspan=2 | Anaelle Roulet | 400m freestyle S10 | 4:57.85 | 7 Q | 5:00.20 | 7 |
100m backstroke S10 | 1:14.16 | 8 Q | 1:13.97 | 8 |
See main article: Table tennis at the 2012 Summer Paralympics. The French table tennis competitors failed to win a gold medal in men's, women's and teams' events for the first time since 1980: they won two silvers and three bronze medals. However, they had the second most players compete since 2004.
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / | |||
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Jean-François Ducay | Men's singles C1 | W 3-0 | W 3-2 | 1 Q | W 3-0 | L 1-3 | ||
Jerome Guezenec | L 3-1 | L 2-3 | 3 | Did not advance | ||||
Vincent Boury | Men's singles C2 | W 3-1 | W 3-0 | 1 Q | L 0-3 | Did not advance | ||
Fabien Lamirault | W 3-1 | W 3-2 | 1 Q | W 3-0 | L 0-3 | W 3-2 | ||
Stephane Molliens | W 3-1 | L 0-3 | 3 | Did not advance | ||||
Yann Guilhem | Men's singles C3 | L 0-3 | L 1-3 | 3 | Did not advance | |||
Florian Merrien | W 3-1 | W 3-0 | 1 Q | W 3-1 | L 0-3 | L 1-3 | 4 | |
Jean-Philippe Robin | W 3-2 | W 3-0 | 1 Q | L 1-3 | Did not advance | |||
Emeric Martin | Men's singles C4 | W 3-1 | W 3-0 | 1 Q | L 0-3 | Did not advance | ||
Maxime Thomas | W 3-2 | W 3-0 | 1 Q | W 3-1 | L 1-3 | L 1-3 | 4 | |
Gregory Rosec | Men's singles C5 | W 3-1 | W 3-1 | 1 Q | L 1-3 | L 0-3 | 4 | |
Nicolas Savant-Aira | L 0-3 | W 3-2 | 2 | Did not advance | ||||
Thomas Fernandez | Men's singles C6 | L 0-3 | W 3-2 | 2 | Did not advance | |||
Bastien Grundeler | W 3-0 | L 0-3 | L 1-3 | 4 | ||||
Kevin Dourbecker | Men's singles C7 | L 1-3 | L 1-3 | 3 | Did not advance | |||
Stephane Messi | W 3-0 | W 3-0 | 1 Q | L 0-3 | Did not advance | |||
Frederic Bellais | Men's singles C9 | W 3-2 | W 3-1 | 1 Q | L 0-3 | Did not advance | ||
Thomas Bouvais | W 3-2 | W 3-2 | 1 Q | L 1-3 | Did not advance | |||
Cedrik Cabestany | W 3-1 | W 3-2 | 1 Q | W 3-1 | L 0-3 | L 1-3 | 4 | |
Pascal Pereira-Leal | Men's singles C11 | W 3-0 | W 3-0 | 1 Q | L 1-3 | W 3-0 |
Athlete | Event | Preliminaries | Semifinals | Final / | ||||
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | ||
Isabelle Lafaye Marziou | Women's singles C1-2 | W 3-1 | W 3-0 | 1 Q | L 1-3 | W 3-2 | ||
Florence Sireau | L 2-3 | W 3-2 | 2 | Did not advance | ||||
Fanny Bertrand | Women's singles C3 | L 2-3 | W 3-0 | 2 | Did not advance | |||
Marie-Christine Fillou | L 2-3 | W 3-1 | 2 | Did not advance | ||||
Fanny Barneoud | Women's singles C7 | L 1-3 | L 1-3 | W 3-1 | 3 | Did not advance | ||
Thu Kamkasomphou | Women's singles C8 | W 3-0 | W 3-1 | W 3-0 | 1 Q | W 3-0 | L 1-3 | |
Claire Mairie | Women's singles C9 | L 0-3 | W 3-1 | W 3-0 | 2 Q | L 0-3 | L 1-3 | 4 |
Audrey Le Morvan | Women's singles C10 | L 0-3 | L 0-3 | L 1-3 | 4 | Did not advance |
Athlete | Event | First round | Quarterfinals | Semifinals | Final / | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Vincent Boury Stephane Molliens Fabien Lamirault | Men's team C1-2 | W 3-0 | W 3-2 | L 0-3 | ||
Florian Merrien Jean-Philippe Robin | Men's team C3 | W 3-1 | L 0-3 | W 3-1 | ||
Emeric Martin Gregory Rosec Nicolas Savant-Aira Maxime Thomas | Men's team C4-5 | W 3-0 | L 2-3 | W 3-0 | ||
Kevin Dourbecker Stephane Messi | Men's team C6-8 | L 2-3 | Did not advance | |||
Thomas Bouvais Cedrik Cabestany | Men's team C9-10 | L 2-3 | Did not advance | |||
Fanny Bertrand Marie-Christine Fillou | Women's team C1-3 | W 3-1 | L 1-3 | Did not advance | ||
Claire Mairie Audrey le Morvan | Women's team C6-10 | W 3-2 | L 0-3 | L 2-3 | 4 |
See main article: Wheelchair basketball at the 2012 Summer Paralympics.
See main article: Wheelchair basketball at the 2012 Summer Paralympics – Men.
France qualified for the men's team event in wheelchair basketball by finishing second at the 2010 Wheelchair Basketball World Championship.[1] [2] Competing athletes are given an eight-level-score specific to wheelchair basketball, ranging from 0.5 to 4.5 with lower scores representing a higher degree of disability. The sum score of all players on the court cannot exceed 14.[3]
See main article: Wheelchair fencing at the 2012 Summer Paralympics.
See main article: Wheelchair rugby at the 2012 Summer Paralympics.
See main article: Wheelchair tennis at the 2012 Summer Paralympics.
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Stéphane Houdet | align=left rowspan=4 | Men's singles | W 6–1, 6–0 | W 6–2, 6–1 | W 6–2, 6–2 | W 6–1, 1–6, 6–1 | W 6–3, 6–2 | L 4–6, 2–6 | |
Michaël Jeremiasz | W 6–0, 6–0 | W 7–6, 6–1 | W 4–6, 6–0, 6–3 | L 0–6, 2–6 | Did not advance | ||||
Nicolas Peifer | W 6–0, 6–1 | W 6–1, 6–1 | L 3–6, 6–2, 5–7 | Did not advance | |||||
Frederic Cattaneo | W 6–4, 6–0 | W 6–1, 6–4 | L 0–6, 2–6 | Did not advance | |||||
Stéphane Houdet Michaël Jeremiasz | align=left rowspan=2 | Men's doubles | W 6–0, 6–2 | W 6–3, 6–1 | L 1–6, 6–7 | Bronze-medal match W 6–0, 6–0 | |||
Nicolas Peifer Frederic Cattaneo | W 6–0, 6–2 | W 7–6, 6–4 | W 6–3, 6–2 | L 1–6, 2–6 | |||||
Christine Schoenn | Women's singles | L 3–6, 1–6 | Did not advance |