Tourney Name: | Southeast Asian Games |
Year: | 2005 |
Country: | Philippines |
Dates: | 20 November - 4 December |
Num Teams: | 9 |
Venues: | 2 |
Cities: | 1 |
Count: | 12 |
Matches: | 20 |
Goals: | 59 |
Prevseason: | 2003 |
Nextseason: | 2007 |
The football tournament at the 2005 SEA Games was held from 20 November to 4 December. The men's tournament is played at under-23 level, while the women's tournament has no age limit.
Notes:
width=175 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | ||||||||||
3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | ||||||||||
3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | ||||||||||
3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
----------------
width=175 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 11 | 4 | +3 | 9 | ||||||||||
4 | 2 | 2 | 0 | 5 | 0 | +6 | 8 | ||||||||||
4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | ||||||||||
4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 | ||||||||||
4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
----
----
----
----
----
Two players from the Vietnamese team, striker Pham Van Quyen and midfielder Le Quoc Vuong, were arrested in Hanoi for "indulging in betting on games and organising betting" (match-fixing). The scandal apparently took place in a match with Vietnam placed against Myanmar, with Vietnam winning 1–0. However, the results are disputed after allegations rose on state television state that some Vietnamese players appeared to slow down their play. It's also been alleged that Van Quyen received 23 million đồng from two women in Ho Chi Minh City on the way to Hanoi from Manila for the match-fix. Meanwhile, the Philippine government praised Vietnamese officials for the crackdown on football corruption and the arrest of the two players. Philippine Olympic Committee chairman Robert Aventajado said that the arrests were made to protect the sport and that Vietnam is working to stem further damage that the scandal has caused to it. Two more players, midfielder Huynh Quoc Anh and defender Le Bat Hieu, were arrested on the same charges over the same scandal. It is believed that these players also received twenty million đồng from local bookmakers to make sure that Vietnam won't win by more than one goal. The same accusation is also believed to be applied to the 23 million đồng payout to Van Quyen.[1] [2] [3] [4] [5]
Tourney Name: | Southeast Asian Games Women's Football |
Year: | 2005 |
Country: | Philippines |
Dates: | 23 November - 3 December |
Num Teams: | 5 |
Venues: | 1 |
Cities: | 1 |
Count: | 3 |
Matches: | 11 |
Goals: | 35 |
Due to last minute withdrawals from Laos, Singapore and Malaysia, the remaining 5 countries were put into one group.
width=175 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | ||||||||||
4 | 3 | 0 | 1 | 14 | 2 | +12 | 9 | ||||||||||
4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | ||||||||||
4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | ||||||||||
4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
----
----
----
----
Division | Gold | Silver | Bronze |
---|---|---|---|
Men's Division | |||
Women's Division | |||