Football at the 1972 Summer Olympics – Men's team squads explained

See main article: Football at the 1972 Summer Olympics. The following squads were named for the 1972 Summer Olympics tournament.[1]

Brazil

See main article: Brazil national football team. Head coach: Antoninho

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Nov 21, 195318 ? 0 0 0 0 0 0
2 Feb 18, 1952 20 ? 2 0 180 0 0 1
3 Apr 4, 1949 23 ? 1 0 90 0 0 0
4 Oct 7, 1953 18 ? 3 0 270 0 0 0
5 Oct 16, 1953 18 ? 3 0 166 1 1 0
6 Oct 2, 195021 ? 2 0 157 1 0 0
7 Aug 4, 195319 ? 2 1 152 1 0 0
8 Sep 29, 195219 ? 3 0 270 0 0 0
9 Jan 23, 195121 ? 3 0 180 0 2 0
10 Mar 13, 1954 18? 1 0 45 1 0 0
11 Jun 15, 195220 ? 3 2 270 0 0 0
12 Jun 19, 195220 ? 3 0 270 0 0 0
13 Sep 1, 195219 ? 2 0 180 0 0 0
14 May 2, 195022? 1 0 90 0 0 1
15 Dec 21, 1954 17 ? 1 0 23 0 1 0
16 May 30, 195319 ? 2 0 104 1 10
17 Pintinho<--Carlos Alberto Gomes--> Jun 25, 195418 ? 0 0 0 0 0 0
18 Sep 28, 194724 ? 3 1 163 0 2 0
19 Feb 14, 195319 ? 2 0 180 0 0 0

Burma

See main article: Myanmar national football team. Head coach: U Sein Hlaing

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 May 8, 1947 25 ? 3 0 270 0 0 0
2 Jul 11, 195220 ? 0 0 0 0 0 0
3 May 21, 1949 23 ? 3 0 270 0 0 0
4 Jun 12, 1951 21 ? 3 0 270 0 0 0
5 Feb 19, 1950 22 ? 3 0 270 0 0 0
6 Mar 15, 1955 17 ? Municipal 0 0 0 0 0 0
7 Jun 20, 1954 18 ? 3 0 270 0 0 0
8 Aug 20, 1950 22 ? 3 0 270 0 0 0
9 Jun 10, 1954 18 ? Air Force3 0 270 0 0 0
10 Aug 20, 1950 22 ? Trade 1 0 220 1 0
11 Jun 3, 1950 22 ? 3 0 266 1 0 0
12 May 12, 1949 23 ? 3 0 270 0 0 0
13 Jun 3, 1952 20 ? Municipal 3 1 270 0 0 0
14 Jun 12, 1949 23 ? 3 1 248 1 0 0
15 Mar 18, 194032 ? 0 0 0 0 0 0
16 Jul 5, 195418 ? Navy 1 0 4 0 1 0
17 Jan 18, 1954 18 ? 0 0 0 0 0 0
18 Sep 21, 194031 ? 0 0 0 0 0 0
19 Mar 14, 195022 ? 0 0 0 0 0 0

Colombia

See main article: Colombia national football team. Head coach: Todor Veselinovic

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Dec 27, 1946 25 ? 1 0 90 0 0 0
2 Nov 4, 1951 20 ? 2 0 180 0 0 0
3 May 27, 1949 23 ? 3 0 270 0 0 1
4 May 17, 1951 21 ? 2 0 147 1 0 0
5 Jun 11, 1953 19 ? 2 0 180 0 0 0
6 Dec 25, 1952 19 ? 2 0 180 0 0 0
7 Jun 13, 1948 24 ? 3 1 225 0 1 1
8 Sep 1, 1953 18 ? 3 0 158 1 1 1
9 Nov 16, 1950 21 ? 3 2 270 0 0 0
10 Jul 18,1951 ? 0 0 0 0 0 0
11 Mar 21, 1950 22 ? 2 0 167 1 0 0
12 Mar 26, 1952 20 ? 3 0 270 0 0 0
13 ? 3 0 212 2 0 0
14 Armando Acosta ? 0 0 0 0 0 0
15 Jun 4, 1950 22 ? 2 0 123 0 1 0
16 Dec 24, 1947 24 ? 1 0 45 1 00
17 Jul 17, 1950 21 ? 3 0 270 0 0 0
18 Aug 11, 1950 21 ? 1 1 23 0 1 0
19 May 8, 1952 20 ? 3 1 180 0 2 0

Denmark

See main article: Denmark national football team. Head coach: Rudi Strittich

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Mar 15, 1940 32 7 OB6 0 495 1 0 0
2 Dec 23, 1946 25 5 6 0 540 0 0 0
3 May 20, 1950 22 16 6 0 540 0 0 1
4 Jan 27, 1949 23 15 6 1 540 0 0 1
5 Jul 4, 1945 26 15 6 0 519 1 0 0
6 Feb 15, 1944 28 8 4 0 215 2 1 1
7 Oct 2, 1947 24 5 6 0 540 0 0 0
8 Sep 9, 1949 22 14 6 1 518 1 0 1
9 Dec 15, 1952 19 2 Vejle BK6 3 450 2 0 1
10 Nov 27, 194328 1 0 0 0 0 0 0
11 Dec 16, 1948 23 5 2 1 72 0 2 0
12 Sep 2, 1947 24 7 1 0 21 0 0 0
13 Oct 18, 1947 24 0 0 0 0 0 0 0
14 May 30, 1950 22 6 2 0 122 0 1 0
15 Dec 11, 1945 26 1 AB4 0 270 1 1 0
16 Sep 24, 1947 24 2 6 3 514 1 00
17 Jun 7, 1944 27 7 6 2 540 0 0 0
18 Feb 13, 1943 29 1 1 0 45 0 1 0
19 May 19, 1945 27 1 0 0 0 0 0 0

East Germany

See main article: East Germany national football team. Head coach: Georg Buschner

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Oct 19, 1946 25 ? Sachsenring Zwickau7 0 660 0 0 0
2 Nov 6, 1950 21 ? 4 0 337 3 0 0
3 Aug 24, 1946 25 ? 7 0 660 0 0 1
4 Aug 17, 1951 20 ? 7 0 660 0 0 0
5 Sep 24, 1944 27 ? 7 0 660 0 0 0
6 Feb 12, 1946 26 ? 4 0 150 0 3 0
7 Jan 22, 1953 19 ? 1. FC Magdeburg7 1 543 2 1 0
8 Aug 15, 1949 22 ? 2 0 34 0 2 0
9 Jun 8, 1948 24 ? 7 6 660 0 0 0
10 Jun 19, 1947 25 ? 7 5 660 0 0 1
11 Apr 13, 1951 21 ? 7 6 626 2 0 1
12 Feb 2, 195220 ? 1 1 12 0 1 0
13 Spe 14, 194526 ? 4 0 333 2 0 0
14 Oct 14, 1941 30? 7 1 592 3 0 2
15 Apr 8, 1943 29 ? FC Carl Zeiss Jena5 2 129 0 5 0
16 Jul 21, 1953 18 ? 0 0 0 0 00
17 Nov 16, 1947 24 ? 3 0 254 1 0 1
18 Sep 8, 1945 26 ? 4 1 290 1 0 0
19 Oct 20, 1949 22 ? 0 0 0 0 0 0

Ghana

See main article: Ghana national football team. Head coach: Charles Gyamfi

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 ? 1 0 90 0 0 0
2 ? 2 0 153 0 1 0
3 ? 2 0 180 0 0 0
4 ? 3 0 270 0 0 0
5 Jul 17, 1942 30? 3 0 270 0 0 0
6 Jul 22, 1944 28 ? 3 1 270 0 0 1
7 ? 0 0 0 0 0 0
8 Apr 6, 1946 26 ? 3 0 153 0 2 0
9 ? 3 0 270 0 0 0
10 ? Asante Kotoko0 0 0 0 0 0
11 Dec 8, 1944 27 ? 3 0 270 0 0 0
12 ? 2 0 72 1 10
13 ? 3 0 270 0 0 0
14 ? 2 0 135 0 1 0
15 Nov 7, 1947 24 ? Bofoakwa Tano2 0 180 0 0 0
16 ? 1 0 90 0 00
17 Jun 3, 1940 32 ? 2 0 117 2 0 0
18 ? 2 0 180 0 0 0
19 ? 0 0 0 0 0 0

Hungary

See main article: Hungary national football team. Head coach: Rudolf Illovszky

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Jul 13, 1944 28 15 7 0 610 1 0 0
2 Oct 20, 1949 22 2 7 0 630 0 0 1
3 Feb 4, 1944 28 30 7 0 630 0 0 2
4 Aug 3, 1948 23 17 Újpesti Dózsa6 1 540 0 0 1
5 Dec 10, 1943 28 29 7 0 630 0 0 1
6 Nov 22, 1947 25 15 2 0 157 1 0 1
7 Nov 1, 1949 22 6 4 1 347 1 0 0
8 Aug 13, 1944 27 0 5 1 294 0 2 0
9 Mar 21, 1943 29 24 7 7 602 2 0 0
10 Jul 5, 1948 24 5 6 2 290 2 3 1
11 Apr 12, 1945 27 0 5 2 377 0 1 0
12 Apr 8, 1949 23 3 3 0 270 0 0 0
13 Sep 15, 1937 34 0 0 0 0 0 0 0
14 Jun 14, 1949 23 6 5 3 450 0 0 1
15 Dec 18, 1949 22 2 3 0 194 0 1 1
16 Feb 1, 1948 24 8 5 0 450 0 01
17 Jun 17, 1947 25 18 6 1 349 3 2 0
18 Sep 19, 1944 27 ? 0 0 0 0 0 0
19 Jun 14, 1948 24 9 1 0 20 0 1 0

Iran

See main article: Iran national football team. Head coach: Mahmoud Bayati

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Feb 21, 1950 22 ? 0 0 0 0 0 0
2 Jan 4, 1942 30 ? 3 0 270 0 0 0
3 Mar 4, 1945 27 ? 2 0 180 0 0 0
4 Jul 2, 1948 23 ? 3 1 270 0 0 1
5 Dec 26, 1947 22 ? 3 0 270 0 0 0
6 Dec 4, 1945 26 ? 3 0 270 0 0 0
7 Oct 12, 1946 25 ? 3 0 270 0 0 0
8 Jul 20, 1946 22 ? 1 0 63 1 0 0
9 Mar 16, 1952 20 ? 2 0 180 0 0 0
10 Dec 23, 1947 24 ? 3 0 261 1 0 0
11 Dec 22, 1942 29 ? Pas1 0 90 0 0 0
12 Feb 23, 1946 25 ? 3 0 207 0 1 0
13 Jul 30, 1941 31 ? 1 0 90 0 0 0
14 Sep 24, 1948 23 ? 2 0 146 0 1 0
15 Jul 11, 1947 25 ? 1 0 90 0 0 0
16 Jan 14, 1949 23 ? Homa1 0 9 0 10
17 Apr 9, 1952 20 ? 0 0 0 0 0 0
18 Jun 29, 1946 26 ? 1 0 34 1 0 0
19 Nov 12, 1948 23 ? 3 0 270 0 0 0

Malaysia

See main article: Malaysia national football team. Head coach: Jalil Che Din

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Dec. 03, 1949 23 ? 3 0 207 1 0 0
2 Mar 13, 1945 27 ? 3 0 270 0 0 0
3 Jul 19, 1948 24 ? 3 0 270 0 0 0
4 Mar 12, 1945 27 ? 3 0 270 0 0 0
5 May 4, 1942 30 ? 3 0 270 0 0 0
6 Mar 27, 1951 21 ? Perak0 0 0 00 0
7 Aug 8, 1948 23 ? 3 0 188 0 1 0
8 Sep 29, 1949 22 ? 3 1 248 1 0 0
9 Apr 11, 1949 23 ? 3 1 270 0 0 0
10 Jan 13, 194824 ? 0 0 0 0 0 0
11 Nov 1, 194724 ? 31 270 0 0 0
12 ? 0 0 0 0 0 0
13 Mar 24, 195022 ? 1 0 63 0 1 0
14 Mar 31, 1947 25 ? 3 0 262 1 0 0
15 Nov 18, 194724 ? 0 0 0 0 0 0
16 Jun 25, 194527 ? 1 0 22 0 10
17 Feb 15, 1945 27 ? 3 0 209 0 1 0
18 Sep 12, 194724 ? 1 0 61 1 0 1
19 Jun 1, 195121 ? 1 0 90 0 0 0

Mexico

See main article: Mexico national football team. Head coach: Diego Mercado

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Aug 20, 1950 22 ? No club (amateur) 1 0 90 0 0 0
2 Jan 11, 1953 19 ? No club (amateur) 6 0 457 0 1 0
3 Aug 4, 1951 20 ? No club (amateur) 6 0 540 0 0 0
4 Apr 12, 1948 24 ? No club (amateur) 6 0 495 1 0 3
5 Dec 27, 1950 21 ? No club (amateur) 6 0 533 1 0 0
6 Mar 11, 1948 24 ? No club (amateur) 5 0 450 0 0 1
7 Jun 4, 1951 21 ? No club (amateur) 5 0 434 1 0 0
8 Aug 10, 1951 21 ? No club (amateur) 2 0 129 2 0 0
9 May 10, 1952 20 ? No club (amateur) 6 1 483 1 1 0
10 Sep 26, 1950 21 ? No club (amateur) 5 1 437 0 0 0
11 Jan 14, 1954 18 ? No club (amateur) 5 2 450 0 0 0
12 Mar 27, 1953 19 ? No club (amateur) 5 0 450 0 0 0
13 Aug 7, 1953 19 ? No club (amateur) 1 0 90 0 0 0
14 Dec 24, 1950 21 ? No club (amateur) 1 0 90 0 0 0
15 Aug 2, 1950 22 ? No club (amateur) 3 0 141 0 2 0
16 Jan 17, 1952 22 ? No club (amateur) 2 0 106 0 10
17 Jan 12, 1951 21 ? No club (amateur) 3 0 114 0 2 0
18 Oct 20, 1949 22 ? No club (amateur) 4 0 360 0 0 0
19 Aug 29, 1949 22 ? No club (amateur) 1 0 90 0 0 1

Morocco

See main article: Morocco national football team. Head coach: Sabino Barinaga

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Nov 30, 1941 31 ? 0 0 0 0 0 0
2 Nov 30, 1947 25 ? 6 1 472 1 0 0
3 Jun 6, 1954 18 ? 6 0 540 0 0 2
4 1946 26 ? 5 0 450 0 0 1
5 1950 22 ? 6 0 540 0 0 1
6 Nov 7, 1952 19 ? Difaa El Jadida6 0 408 3 2 1
7 1945 27 ? 6 0 355 2 2 0
8 Jan 9, 1949 23 ? 4 0 315 1 0 1
9 Dec 7, 1946 25 ? 5 3 450 0 0 1
10 1944? 3 1 146 0 2 0
11 1946 24 ? 5 0 361 2 1 2 1
12 Nov 30, 1944 26 ? 6 0 495 1 0 0
13 1952 20 ? 2 0 180 0 0 0
14 1947 25 ? 5 0 426 1 0 1
15 Feb 25, 1950 22 ? 1 0 24 0 0 0
16 Jul 9, 1945 27 ? 6 1 479 0 10
17 1949 23 ? 1 0 20 0 1 0
18 1951 21 ? 4 1 254 1 1 0
19 1952 20 ? 1 0 45 0 1 0

Poland

See main article: Poland national football team. Head coach: Kazimierz Górski

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 May 27, 1940 32 25 7 0 630 0 0 0
2 Jan 13, 1951 21 8 6 0 540 0 0 0
3 Jul 18, 1949 22 8 7 2 577 1 0 0
4 Mar 14, 1946 26 40 7 0 630 0 0 0
5 MDAug 25, 1948 23 8 7 0 606 1 0 1
6 May 3, 1945 27 5 6 0 474 0 1 0
7 Dec 14, 1944 27 0 2 0 22 0 2 0
8 Oct 24, 1942 29 41 5 1 308 2 2 1
9 Oct 23, 1947 24 26 7 9 616 1 0 0
10 Feb 28, 1947 25 51 7 2 630 0 0 0
11 Jan 10, 1946 26 22 7 6 630 0 0 0
12 Sep 19, 1951 20 0 3 1 225 1 0 0
13 DFDec 24, 1951 20 2 6 0 376 1 2 0
14 Dec 8, 1946 25 3 3 0 262 1 0 0
15 Apr 8, 1950 22 2 1 0 45 0 1 0
16 Aug 31, 1944 27 14 2 0 90 1 1 0
17 Nov 26, 1944 27 25 0 0 0 0 0 0
18 Aug 20, 1941 30 8 0 0 0 0 0 0
19 Apr 17, 1949 23 0 4 0 269 1 1 0

Sudan

See main article: Sudan national football team. Head coach: Abdel-Fatah Hamad

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 ? 0 0 0 0 0 0
2 1949 23 ? 2 0 172 1 0 0
3 1947 ? 0 0 0 0 0 0
4 1947 ? 3 0 270 0 0 1
5 ? 0 0 0 0 0 0
6 Negm El-Din Hassan (C) 1945 ? 3 0 270 0 0 0
7 ? 1 0 50 1 0 0
8 MD1947 ? 3 0 270 0 0 0
9 Jan 1, 1943 28 ? 3 0 242 1 0 0
10 Aug 13, 1944 27 ? 3 1 270 0 0 1
11 July 1, 1947 24 ? 1 0 90 0 0 0
12 ? 0 0 0 0 0 0
13 ? 0 0 0 0 0 0
14 1948 24 ? 3 0 270 0 0 0
15 1947 25 ? 3 0 270 0 0 0
16 1949 23 ? 3 0 126 0 2 1
17 1938 34 ? 2 0 180 0 0 0
18 1946 26 ? 3 0 220 0 1 0
19 1949 23 ? 3 0 270 0 0 0

United States

See main article: United States men's national soccer team. Head coach: Bob Guelker

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Jan 9, 194824 0 2 0 180 0 0 0
2 Sept 20, 1948 23 0 3 0 270 0 0 0
3 Nov 22, 1936 350 2 0 180 0 0 0
4 Feb 7, 1949 23 0 2 0 97 0 1 0
5 Mar 5, 1942 30 0 3 0 270 0 0 1
6 Jan 7, 1942 30 0 German-American F.C. 3 0 270 0 0 0
7 Oct 9, 1951 21 0 Condordia A.C. 3 0 270 0 0 0
8 Oct 23, 1950 22 0 2 0 180 0 0 0
9 Jan 30, 1950 22 0 2 0 173 1 0 0
10 Sept 21, 1948 23 0 3 0 247 2 0 1
11 Aug 2, 1948 24 0 Grenadiers S.C. 2 0 180 0 0 0
12 Sept 1, 1957 25 0 2 0 78 1 1 0
13 Jan 25, 1946 26 0 Compton S.C. 2 0 180 0 0 0
14 Nov 1, 1950 21 0 2 0 106 0 1 0
15 July 2, 1949 23 0 Bavarian Blue Ribbons 1 0 90 0 0 0
16 Jan 22, 195121 0 1 0 62 1 00
17 Jan 11, 1951 21 0 1 0 19 0 1 0
18 Aug 30, 1950 21 0 1 0 68 0 1 0
19 Oct 9, 1949 22 0 1 0 90 0 0 0

Soviet Union

See main article: Soviet Union national football team. Head coach: Aleksandr Ponomarev

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Jan 2, 1942 30 26 6 0 554 1 0 0
2 Jul 3, 1944 27 28 6 0 448 1 1 0
3 Jan 5, 1943 29 55 6 1 516 0 1 1
4 Jan 29, 1949 23 20 6 0 525 0 1 0
5 Feb 26, 1944 28 41 7 0 615 1 0 1
6 Jul 3, 1949 23 17 6 3 570 0 0 1
7 Oct 28, 1949 22 7 3 0 139 2 1 0
8 Aug 17, 1947 24 4 5 3 361 4 0 0
9 Aug 24, 1950 21 0 2 0 169 0 1 0
10 Nov 21, 1949 22 3 5 0 363 0 1 0
11 Feb 4, 1944 28 27 6 1 491 1 0 0
12 Apr 15, 1945 27 32 4 0 347 1 0 1
13 May 28, 1948 24 1 3 0 181 0 2 0
14 Dec 10, 1946 25 0 6 1 479 1 1 0
15 Aug 11, 1947 24 1 4 0 267 1 2 1
16 Feb 29, 1940 32 35 5 1 450 0 00
17 Jan 26, 1948 24 1 2 0 106 0 0 0
18 Sep 26, 1949 22 4 3 1 208 0 1 0
19 Nov 5, 1952 21 2 6 6 486 1 1 0

West Germany

See main article: Germany Olympic national football team. Head coach: Jupp Derwall

width=4%No.width=4%Pos.width=23%Playerwidth=12%DoBwidth=4%Agewidth=4%Capswidth=21%Clubwidth=6%Tournament
games
width=6%Tournament
goals
width=4%Minutes
played
width=4%Sub offwidth=4%Sub onwidth=4%Cards
yellow/red
1 Jan 21, 1948 24 0 5 0 450 0 0 0
2 Sep 19, 1949 22 0 6 0 517 1 0 1
3 Sep 30, 1949 22 0 3 0 225 1 0 0
4 Nov 12, 1948 23 0 6 0 540 0 0 0
5 Jul 24, 1946 26 0 6 0 540 0 0 0
6 Dec 26, 1944 27 2 3 0 270 0 0 0
7 Sep 21, 1950 21 0 6 1 527 1 0 1
8 Sep 20, 1951 20 0 6 2 291 2 3 0
9 Sep 13, 1950 21 0 MSV Duisburg2 0 123 2 0 0
10 Jan 5, 1952 20 2 5 1 450 0 0 0
11 Oct 7, 1953 18 0 6 1 296 2 3 0
12 Sep 3, 1943 28 0 1 0 23 0 1 0
13 Mar 15, 1949 23 0 Eintracht Frankfurt6 6 540 0 0 1
14 Jan 6, 1953 19 0 1 0 13 0 1 0
15 Sep 18, 1952 19 0 1860 München0 0 0 0 0 0
16 May 20, 1948 24 0 6 1 470 1 10
17 Jan 12, 1949 23 0 6 5 462 0 1 0
18 Aug 4, 1950 21 0 2 0 83 1 1 0
19 Sep 12, 1948 23 0 1 0 90 0 0 0

External links

Notes and References

  1. Web site: 1972 Summer Olympics: Football, Men . Olympedia . 18 December 2020.