Filipstad Municipality | |
Native Name: | Filipstads kommun |
Native Name Lang: | sv |
Settlement Type: | Municipality |
Coordinates: | 59.7167°N 24°W |
Subdivision Type: | Country |
Subdivision Name: | Sweden |
Subdivision Type1: | County |
Subdivision Name1: | Värmland County |
Seat Type: | Seat |
Seat: | Filipstad |
Unit Pref: | Metric |
Area Note: | Area as of . |
Population Density Km2: | auto |
Timezone1: | CET |
Utc Offset1: | +1 |
Timezone1 Dst: | CEST |
Utc Offset1 Dst: | +2 |
Blank Name Sec1: | Province |
Blank Info Sec1: | Värmland and Dalarna |
Blank1 Name Sec1: | Municipal code |
Blank1 Info Sec1: | 1782 |
Iso Code: | SE |
Website: | www.filipstad.se |
Filipstad Municipality (Filipstads kommun) is a municipality in Värmland County in west central Sweden. Its seat is located in the city of Filipstad.
The present municipality was created in 1971 when the City of Filipstad was merged with the rural municipalities of Kroppa, Rämmen and Värmlandsberg.
With at least 200 inhabitants:
This is a demographic table based on Filipstad Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.[1]
In total there were 10,387 residents with 7,763 Swedish citizen adults eligible to vote.[1] The political demographics were 46.5% for the left bloc and 52.3% for the right bloc.[1] Filipstad is generally a low-income municipality, with low attainment of university degrees and about 22% were of foreign background.[1] Indicators are in percentage points except population totals and income.
Location | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | |||||||
Brattfors | 464 | 367 | 39.6 | 57.8 | 86 | 93 | 7 | 23,622 | 20 | ||||||||
Filipstads N | 1,734 | 1,341 | 49.1 | 49.8 | 71 | 84 | 16 | 21,432 | 21 | ||||||||
Filipstads S | 1,751 | 1,250 | 44.8 | 54.4 | 72 | 74 | 26 | 22,890 | 20 | ||||||||
Filipstads V-C | 1,680 | 1,220 | 51.7 | 47.3 | 61 | 62 | 38 | 17,035 | 16 | ||||||||
Filipstads Ö | 1,638 | 1,221 | 41.5 | 57.8 | 77 | 81 | 19 | 23,520 | 22 | ||||||||
Kroppa | 887 | 688 | 45.0 | 53.1 | 68 | 78 | 22 | 19,462 | 17 | ||||||||
Långban-Gåsborn | 385 | 298 | 44.8 | 53.6 | 78 | 89 | 11 | 22,088 | 23 | ||||||||
Nordmark | 423 | 296 | 44.6 | 54.1 | 80 | 86 | 14 | 23,862 | 32 | ||||||||
Persberg | 436 | 332 | 39.6 | 58.5 | 75 | 84 | 16 | 23,129 | 24 | ||||||||
Rämmen | 988 | 750 | 54.3 | 44.4 | 76 | 80 | 20 | 20,115 | 17 | ||||||||
Source: SVT |