Figure skating at the 2023 European Youth Olympic Winter Festival explained
Figure skating at the 2023 European Youth Olympic Winter Festival was held from 25 to 27 January 2023 at the Ice Stadium "Claudio Vuerich" in Pontebba, Italy. Medals were awarded in boys' and girls' singles. To be eligible, skaters must have been born between 1 July 2006 and 30 June 2008.
Russia and Belarus were suspended following the 2022 Russian invasion of Ukraine and did not participate.
Schedule
Date | Discipline | Time | Segment |
---|
Wednesday, 25 January | Girls | 12:00 | Short program |
Boys | 16:45 | Short program |
Thursday, 26 January | Boys | 15:45 | Free skating |
Friday, 27 January | Girls | 13:00 | Free skating |
All times are listed in local time . | |
Medal summary
Medalists
Medals by country
Entries
Member nations and their respective Olympic committees began announcing entries in October 2022. The complete list of entries was published on 22 January 2023.
Country | Men | Women |
---|
| Semen Daniliants | |
| | Flora Marie Schaller |
| | Sabina Alieva |
| | Lana Galijasevic |
| | Chiara Hristova |
| | Meri Marinac |
| | Stefania Yakovleva |
| | Camilla Poulsen |
| | Amalia Zelenjak |
| Matias Lindfors | Iida Karhunen |
| Jean Medard | Ève Dubecq |
| Konstantin Supatashvili | |
| Hugo Willi Hermann | Olesya Ray |
| Arin Yorke | Arabella Sear-Watkins |
| | Stella Makri |
| | Katinka Anna Zsembery |
| | Freydis Jona Jing Bergsveinsdottir |
| Nikita Sheiko | Mariia Dmitrieva |
| | Anna Pezzetta |
| Kirills Korkacs | Nikola Fomchenkova |
| Daniel Korabelnik | Daria Afinogenova |
| | Maria Gribinic |
| | Nerea Mur |
| | Milena Milojevikj |
| | Pernille With |
| Pavlo Klimin | Noelle Streuli |
| Andrei Tudor Dominic | |
| Lukáš Václavík | Vanesa Šelmeková |
| | Klara Sekardi |
| Andre Zapata Casares | |
| | Nina Fredriksson |
| Naoki Rossi | Elina Plüss |
| Furkan Emre Incel | Azra Ulus |
| Mark Kulish | Anastasiia Vasylchenko | |
Results
Boys
Rank | Name | Nation | Total points | SP | FS |
---|
1 | Nikita Sheiko | | 190.98 | 4 | 67.69 | 2 | 123.29 |
2 | Konstantin Supatashvili | | 189.00 | 5 | 65.12 | 1 | 123.88 |
3 | Naoki Rossi | | 185.51 | 2 | 68.88 | 4 | 116.63 |
4 | Semen Daniliants | | 181.79 | 3 | 67.90 | 6 | 113.89 |
---|
5 | Hugo Willi Hermann | | 180.84 | 7 | 61.02 | 3 | 119.82 |
---|
6 | Matias Lindfors | | 177.10 | 6 | 61.33 | 5 | 115.77 |
---|
7 | Lukáš Václavík | | 160.03 | 1 | 69.51 | 8 | 90.52 |
---|
8 | Furkan Emre Incel | | 146.93 | 8 | 53.06 | 7 | 93.87 |
---|
9 | Mark Kulish | | 137.53 | 11 | 49.04 | 9 | 88.49 |
---|
10 | Kirills Korkacs | | 134.40 | 9 | 49.34 | 10 | 85.06 |
---|
11 | Daniel Korabelnik | | 133.14 | 10 | 49.26 | 11 | 83.88 |
---|
12 | Jean Medard | | 130.14 | 12 | 47.10 | 13 | 83.04 |
---|
13 | Andre Zapata Casares | | 123.29 | 15 | 39.89 | 12 | 83.4 |
---|
14 | Arin Yorke | | 122.74 | 13 | 42.41 | 15 | 80.33 |
---|
15 | Pavlo Klimin | | 118.60 | 16 | 36.93 | 14 | 81.67 |
---|
16 | Andrei Tudor Dominic | | 106.13 | 14 | 40.61 | 16 | 65.52 | |
---|
Girls
Rank | Name | Nation | Total points | SP | FS |
---|
1 | Iida Karhunen | | 171.79 | 1 | 57.37 | 1 | 114.42 |
2 | | | 167.96 | 2 | 56.28 | 2 | 111.68 |
3 | Noelle Streuli | | 162.34 | 4 | 53.67 | 3 | 108.67 |
4 | Olesya Ray | | 150.47 | 3 | 54.36 | 5 | 96.11 |
---|
5 | Nikola Fomcenkova | | 143.56 | 12 | 44.58 | 4 | 98.98 |
---|
6 | Amalia Zelenjak | | 143.03 | 5 | 51.58 | 6 | 91.45 |
---|
7 | Katinka Anna Zsembery | | 141.67 | 6 | 50.55 | 7 | 91.12 |
---|
8 | Nina Fredriksson | | 129.92 | 15 | 42.25 | 8 | 87.67 |
---|
9 | Ève Dubecq | | 127.83 | 9 | 45.69 | 11 | 82.14 |
---|
10 | Mariia Dmitrieva | | 126.56 | 7 | 47.19 | 13 | 79.37 |
---|
11 | Stefania Yakovleva | | 125.7 | 17 | 41.36 | 9 | 84.34 |
---|
12 | Anastasiia Vasylchenko | | 124.95 | 13 | 42.73 | 10 | 82.22 |
---|
13 | Elina Pluss | | 117.6 | 8 | 46.12 | 16 | 71.48 |
---|
14 | Pernille With | | 117.07 | 18 | 38.44 | 14 | 78.63 |
---|
15 | Sabina Alieva | | 116.38 | 10 | 45.27 | 18 | 71.11 |
---|
16 | Vanesa Šelmeková | | 115.69 | 24 | 35.28 | 12 | 80.41 |
---|
17 | Camilla Poulsen | | 113.18 | 14 | 42.65 | 20 | 70.53 |
---|
18 | Daria Afinogenova | | 113.18 | 11 | 45.17 | 22 | 68.01 |
---|
19 | Arabella Sear-Watkins | | 112.65 | 16 | 41.44 | 17 | 71.21 |
---|
20 | Flora Marie Schaller | | 111.13 | 21 | 37.52 | 15 | 73.61 |
---|
21 | Nerea Mur | | 107.84 | 19 | 37.94 | 21 | 69.9 |
---|
22 | Meri Marinac | | 107.07 | 23 | 36.14 | 19 | 70.93 |
---|
23 | Stella Makri | | 105.09 | 20 | 37.53 | 23 | 67.56 |
---|
24 | Azra Ulus | | 93.42 | 26 | 30.48 | 24 | 62.94 |
---|
25 | Maria Gribinic | | 90.7 | 27 | 28.59 | 25 | 62.11 |
---|
26 | Klara Sekardi | | 82.86 | 25 | 33.63 | 27 | 49.23 |
---|
27 | Freydís Jóna Jing Bergsveinsdóttir | | 76.86 | 28 | 25.20 | 26 | 51.66 |
---|
28 | Lana Galijašević | | 67.41 | 30 | 20.89 | 28 | 46.52 |
---|
29 | Milena Milojevikj | | 59.38 | 29 | 20.96 | 29 | 38.42 |
---|
WD | Chiara Hristova | | | 22 | 37.17 | |
---|
External links