Ferenc Rácz | |
Height: | 1.78 m |
Birth Date: | 1991 3, df=yes |
Birth Place: | Szombathely, Hungary |
Currentclub: | Dorog |
Clubnumber: | 21 |
Position: | Striker |
Youthyears1: | 2003–2008 |
Youthclubs1: | Haladás |
Years1: | 2008–2011 |
Caps1: | 13 |
Goals1: | 1 |
Years2: | 2011 |
Clubs2: | → Ajka (loan) |
Caps2: | 8 |
Goals2: | 1 |
Years3: | 2011–2012 |
Caps3: | 28 |
Goals3: | 9 |
Years4: | 2012–2015 |
Clubs4: | MTK |
Caps4: | 6 |
Goals4: | 0 |
Years5: | 2013–2015 |
Clubs5: | → Pécs (loan) |
Caps5: | 29 |
Goals5: | 2 |
Years6: | 2015–2017 |
Caps6: | 22 |
Goals6: | 2 |
Years7: | 2016–2017 |
Clubs7: | → Győr (loan) |
Caps7: | 19 |
Goals7: | 4 |
Years8: | 2017–2018 |
Caps8: | 18 |
Goals8: | 4 |
Years9: | 2018 |
Clubs9: | Kisvárda |
Caps9: | 0 |
Goals9: | 0 |
Years10: | 2019 |
Caps10: | 12 |
Goals10: | 0 |
Years11: | 2020–2022 |
Caps11: | 32 |
Goals11: | 4 |
Years12: | 2022– |
Clubs12: | Dorog |
Caps12: | 23 |
Goals12: | 1 |
Pcupdate: | 21:02, 30 May 2023 (UTC) |
Nationalyears1: | 2008–2010 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Ferenc Rácz (born 28 March 1991) is a Hungarian football player who plays for Dorog.
Club | Season | League | Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
- | - | - | - | Haladás | ||||||||
2008–09 | 4 | 0 | 0 | 0 | 6 | 1 | – | – | 10 | 1 | ||
2009–10 | 5 | 1 | 1 | 0 | 5 | 0 | – | – | 11 | 1 | ||
2010–11 | 4 | 0 | 2 | 1 | 2 | 1 | – | – | 8 | 2 | ||
Total | 13 | 1 | 3 | 1 | 13 | 2 | 0 | 0 | 29 | 4 | ||
Ajka | ||||||||||||
2010–11 | 8 | 1 | 0 | 0 | – | – | – | – | 8 | 1 | ||
Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||
Kozármisleny | ||||||||||||
2011–12 | 28 | 9 | 5 | 1 | – | – | – | – | 33 | 10 | ||
Total | 28 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 33 | 10 | ||
MTK Budapest | ||||||||||||
2012–13 | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 14 | 0 | ||
Total | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 14 | 0 | ||
Pécs | ||||||||||||
2013–14 | 12 | 0 | 3 | 0 | 9 | 1 | – | – | 24 | 1 | ||
2014–15 | 17 | 2 | 4 | 0 | 7 | 3 | – | – | 28 | 5 | ||
Total | 29 | 2 | 7 | 0 | 16 | 4 | 0 | 0 | 52 | 6 | ||
Mezőkövesd | ||||||||||||
2015–16 | 22 | 2 | 0 | 0 | – | – | – | – | 22 | 2 | ||
Total | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | ||
Győr | ||||||||||||
2016–17 | 19 | 4 | 3 | 1 | – | – | – | – | 22 | 5 | ||
Total | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 5 | ||
Balmazújváros | ||||||||||||
2017–18 | 18 | 4 | 5 | 1 | – | – | – | – | 23 | 5 | ||
Total | 18 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 5 | ||
Career Total | 143 | 23 | 24 | 4 | 34 | 6 | 2 | 0 | 203 | 33 |
Updated to games played as of 31 March 2018.