Fabricio Díaz | |
Full Name: | Fabricio Díaz Badaracco[1] |
Birth Date: | 2003 2, df=yes |
Birth Place: | La Paz, Uruguay |
Height: | 1.76 m |
Position: | Midfielder |
Currentclub: | Al-Gharafa |
Clubnumber: | 29 |
Youthclubs1: | La Paz Wanderers |
Youthyears2: | 2016–2020 |
Youthclubs2: | Liverpool Montevideo |
Years1: | 2020–2023 |
Clubs1: | Liverpool Montevideo |
Caps1: | 107 |
Goals1: | 4 |
Years2: | 2023– |
Clubs2: | Al-Gharafa |
Caps2: | 15 |
Goals2: | 0 |
Nationalyears1: | 2021–2023 |
Nationalteam1: | Uruguay U20 |
Nationalcaps1: | 32 |
Nationalgoals1: | 10 |
Club-Update: | 28 April 2024 |
Fabricio Díaz Badaracco (born 3 February 2003) is a Uruguayan professional footballer who plays as a midfielder for Qatar Stars League club Al-Gharafa.
Díaz was born in La Paz, Canelones on 3 February 2003 to Gabriel Díaz and Verónica Badaracco. He is of maternal Italian descent.[2]
Díaz is a youth academy graduate of Liverpool Montevideo. He made his professional debut for the club on 2 February 2020 in a 4 –2 win against Nacional in the 2020 Supercopa Uruguaya, playing the whole 120 minutes in the match and scoring the team's fourth goal.[3] [4] He also made his league and continental debut later in the same month: A 2–0 win against Llaneros de Guanare in the Copa Sudamericana on 12 February, and a week later, a 1–0 win against Plaza Colonia on 19 February, respectively.[5] [6]
On 18 September 2023, despite having received offers from Barcelona in Spain and Brighton in England,[7] [8] Díaz joined Qatar Stars League club Al-Gharafa on a five-year deal.[9]
Díaz is a former Uruguayan youth international. On 22 March 2022, he was called up to the senior team for the first time as a replacement for Matías Vecino who tested positive for COVID-19.[10] On 21 October 2022, he was named in Uruguay's 55-man preliminary squad for the 2022 FIFA World Cup.[11] He served as captain of the Uruguayan side that won the 2023 FIFA U-20 World Cup in Argentina.[12] [13]
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Liverpool Montevideo | 2020 | UPD | 35 | 0 | — | 4[14] | 0 | 2[15] | 1 | 41 | 1 | ||
2021 | 28 | 1 | — | 2[16] | 0 | — | 30 | 1 | |||||
2022 | 31 | 3 | 1 | 0 | 1 | 0 | 2[17] | 0 | 35 | 3 | |||
2023 | 13 | 0 | 0 | 0 | 2 | 0 | 1[18] | 0 | 16 | 0 | |||
Total | 107 | 4 | 1 | 0 | 9 | 0 | 5 | 1 | 122 | 5 | |||
Al-Gharafa | 2023-24 | QSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 107 | 4 | 1 | 0 | 9 | 0 | 5 | 1 | 122 | 5 |
Liverpool Montevideo
Uruguay U20
Individual