FIS Snowboarding World Championships 2011 – Women's snowboard cross explained
The women's snowboard cross competition of the FIS Snowboarding World Championships 2011 was held at Alabaus in La Molina, Spain between January 17 and 18, 2011.[1] 28 athletes from 17 countries competed.[2]
The qualification round was completed on January 17, while the elimination round was completed on January 18.
Results
Qualification
[2]
Rank | Bib | Name | Country | Run 1 | Rank | Run 2 | Rank | Best | Diff | Notes |
---|
1 | 27 | | | 58:39 | 2 | 57:83 | 1 | 57:83 | | Q |
2 | 22 | | | 58:25 | 1 | 58:28 | 3 | 58:25 | 0.42 | Q |
3 | 30 | | | 58:61 | 4 | 58:26 | 2 | 58:26 | 0.43 | Q |
4 | 21 | | | 58:53 | 3 | 59:28 | 5 | 58:53 | 0.70 | Q |
5 | 20 | | | 58:66 | 5 | DSQ | - | 58:66 | 0.83 | Q |
6 | 25 | | | 1:00:59 | 11 | 59:19 | 4 | 59:19 | 1.36 | Q |
7 | 19 | | | 1:00:11 | 8 | 59:75 | 6 | 59:75 | 1.92 | Q |
8 | 31 | | | 59:84 | 7 | 59:77 | 7 | 59:77 | 1.94 | Q |
9 | 28 | | | 1:01:29 | 15 | 59:80 | 8 | 59:80 | 1.97 | Q |
10 | 35 | | | 59:80 | 6 | 1:09:64 | 20 | 59:80 | 1.97 | Q |
11 | 32 | | | 1:00:26 | 9 | 59:95 | 9 | 59:95 | 2.12 | Q |
12 | 18 | | | 1:04:53 | 20 | 1:00:21 | 10 | 1:00:21 | 2.38 | Q |
13 | 23 | | | 1:01:11 | 14 | 1:00:34 | 11 | 1:00:34 | 2.51 | Q |
14 | 34 | | | 1:00:53 | 10 | DNF | - | 1:00:53 | 2.70 | Q |
15 | 17 | | | 1:02:03 | 17 | 1:00:61 | 12 | 1:00:61 | 2.78 | Q |
16 | 24 | | | 1:00:79 | 12 | 1:00:87 | 13 | 1:00:79 | 2.96 | Q |
17 | 29 | | | 1:00:80 | 13 | 1:26:54 | 22 | 1:00:80 | 2.97 | |
18 | 36 | | | 1:02:02 | 16 | 1:02:25 | 14 | 1:02:02 | 4.19 | |
19 | 33 | | | 1:03:47 | 18 | 1:02:44 | 15 | 1:02:44 | 4.61 | |
20 | 37 | | | 1:04:37 | 19 | 1:05:81 | 16 | 1:04:37 | 6.54 | |
21 | 43 | | | 1:05:85 | 21 | 1:33:46 | 24 | 1:05:85 | 8.02 | |
22 | 42 | | | 1:06:74 | 22 | 1:22:86 | 21 | 1:06:74 | 8.91 | |
23 | 39 | | | 1:07:11 | 23 | 1:07:50 | 17 | 1:07:11 | 9.28 | |
24 | 38 | | | DNF | | 1:07:63 | 18 | 1:07:63 | 9.80 | |
25 | 44 | | | 1:11:98 | 25 | 1:08:01 | 19 | 1:08:01 | 10.18 | |
26 | 26 | | | 1:09:95 | 24 | DSQ | | 1:09:95 | 12.12 | |
27 | 40 | | | 1:24:09 | 26 | DNF | | 1:24:09 | 26.26 | |
| 41 | | | DNS | | DNS | | | | | |
Elimination round
[3]
Quarterfinals
The top 16 qualifiers advanced to the quarterfinals round. From here, they participated in four-person elimination races, with the top two from each race advancing.
- Quarterfinal 1
Rank | Bib | Name | Country | Notes |
---|
1 | 1 | | align=left | | Q |
2 | 16 | | align=left | | Q |
3 | 8 | | align=left | | |
4 | 9 | | align=left | | | |
- Quarterfinal 3
Rank | Bib | Name | Country | Notes |
---|
1 | 6 | | align=left | | Q |
2 | 11 | | align=left | | Q |
3 | 14 | | align=left | | |
4 | 3 | | align=left | | | |
- Quarterfinal 2
Rank | Bib | Name | Country | Notes |
---|
1 | 5 | | align=left | | Q |
2 | 4 | | align=left | | Q |
3 | 12 | | align=left | | |
4 | 13 | | align=left | | | |
- Quarterfinal 4
Rank | Bib | Name | Country | Notes |
---|
1 | 2 | | align=left | | Q |
2 | 7 | | align=left | | Q |
3 | 15 | | align=left | | |
4 | 10 | | align=left | | | |
Semifinals
- Semifinal 1
Rank | Bib | Name | Country | Notes |
---|
1 | 5 | | align=left | | Q |
2 | 1 | | align=left | | Q |
3 | 4 | | align=left | | |
4 | 16 | | align=left | | | |
- Semifinal 2
Rank | Bib | Name | Country | Notes |
---|
1 | 2 | | align=left | | Q |
2 | 7 | | align=left | | Q |
3 | 6 | | align=left | | |
4 | 11 | | align=left | | | |
Finals
- Small final
Rank | Bib | Name | Country | Notes |
---|
5 | 4 | | align=left | | |
6 | 6 | | align=left | | |
7 | 11 | | align=left | | |
8 | 16 | | align=left | | | |
- Large final
Rank | Bib | Name | Country | Notes |
---|
| 2 | | align=left | | |
| 1 | | align=left | | |
| 7 | | align=left | | |
4 | 5 | | align=left | | | |
Notes and References
- Web site: WC2011 Program . FIS Snowboarding World Championships 2011 . 21 January 2011 . dead . https://web.archive.org/web/20110117104020/http://www.lamolina2011.cat/en/sport/programs/ . 17 January 2011 .
- Web site: Ladies' snowboard cross Qualification results. FIS. 21 January 2011. https://web.archive.org/web/20121022093908/http://www.fis-ski.com/pdf/2011/SB/7229/7229RLQ0.pdf. 22 October 2012. dead.
- Web site: Snowboard FIS World Championship Ladies' snowboard cross Results bracket. FIS. 21 January 2011. https://web.archive.org/web/20121022093857/http://www.fis-ski.com/pdf/2011/SB/7229/7229RLRF.pdf. 22 October 2012. dead.