The men's slopestyle competition of the FIS Freestyle World Ski Championships 2013 was held at Myrkdalen-Voss, Norway on March 8 (qualifying) and March 9 (final). 63 athletes from 23 countries competed.
The following are the results of the qualification.[1]
Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 11 | 94.2 | 87.4 | 94.2 | Q | |||
2 | 1 | 85.6 | 92.0 | 92.0 | Q | |||
3 | 10 | 83.0 | 87.6 | 87.6 | Q | |||
4 | 74 | 79.2 | 87.4 | 87.4 | Q | |||
5 | 17 | 54.6 | 86.4 | 86.4 | Q | |||
6 | 14 | 77.6 | 85.8 | 85.8 | Q | |||
7 | 75 | 85.6 | 30.0 | 85.6 | Q | |||
8 | 3 | 84.2 | 81.0 | 84.2 | Q | |||
9 | 70 | 63.8 | 81.2 | 81.2 | Q | |||
10 | 8 | 79.4 | 67.8 | 79.4 | ||||
11 | 20 | 75.0 | 79.2 | 79.2 | Q | |||
12 | 19 | 71.2 | 78.4 | 78.4 | ||||
13 | 5 | 78.2 | 7.8 | 78.2 | ||||
14 | 13 | 75.4 | 30.6 | 75.4 | Q | |||
15 | 24 | 64.2 | 74.4 | 74.4 | Q | |||
16 | 72 | 73.8 | 74.2 | 74.2 | ||||
17 | 45 | 72.8 | 73.2 | 73.2 | ||||
18 | 50 | 70.4 | 72.2 | 72.2 | ||||
19 | 73 | 15.8 | 71.6 | 71.6 | ||||
20 | 4 | 66.4 | 70.6 | 70.6 | ||||
21 | 29 | 69.4 | 28.0 | 69.4 | ||||
22 | 53 | 55.6 | 67.0 | 67.0 | ||||
23 | 9 | 58.2 | 66.0 | 66.0 | ||||
24 | 61 | 30.8 | 62.6 | 62.6 | ||||
25 | 22 | 62.4 | 17.0 | 62.4 | ||||
26 | 56 | 59.0 | 61.8 | 61.8 | ||||
27 | 28 | 61.0 | 48.0 | 61.0 | ||||
28 | 42 | 22.0 | 58.4 | 58.4 | ||||
29 | 40 | 58.0 | 27.0 | 58.0 | ||||
30 | 33 | 10.0 | 56.6 | 56.6 | ||||
31 | 62 | 13.2 | 54.6 | 54.6 | ||||
32 | 27 | 54.4 | 34.6 | 54.4 | ||||
33 | 47 | 53.4 | 10.2 | 53.4 | ||||
34 | 69 | 52.8 | 21.8 | 52.8 | ||||
35 | 71 | 50.0 | 52.6 | 52.6 | ||||
36 | 68 | 20.8 | 52.4 | 52.4 | ||||
37 | 16 | 51.2 | 24.2 | 51.2 | ||||
38 | 25 | 51.0 | 47.6 | 51.0 | ||||
39 | 55 | 50.8 | 23.8 | 50.8 | ||||
40 | 51 | 18.0 | 48.8 | 48.8 | ||||
41 | 52 | 46.2 | 23.8 | 46.2 | ||||
42 | 12 | 44.0 | 38.8 | 44.0 | ||||
43 | 15 | 44.0 | 29.8 | 44.0 | ||||
44 | 60 | 11.8 | 43.0 | 43.0 | ||||
45 | 65 | 22.0 | 42.6 | 42.6 | ||||
46 | 41 | 21.8 | 42.4 | 42.4 | ||||
47 | 39 | 42.4 | 12.0 | 42.4 | ||||
48 | 64 | 21.2 | 41.4 | 41.4 | ||||
49 | 46 | 35.0 | 37.2 | 37.2 | ||||
50 | 21 | 26.4 | 34.6 | 34.6 | ||||
51 | 38 | 4.8 | 34.2 | 34.2 | ||||
52 | 2 | 20.0 | 32.8 | 32.8 | ||||
53 | 6 | 30.6 | 30.6 | |||||
54 | 35 | 28.8 | 26.0 | 28.8 | ||||
55 | 79 | 27.4 | 25.6 | 27.4 | ||||
56 | 78 | 24.4 | 8.8 | 24.4 | ||||
57 | 57 | 9.0 | 21.8 | 21.8 | ||||
58 | 31 | 18.8 | 21.6 | 21.6 | ||||
59 | 67 | 20.8 | 15.8 | 20.8 | ||||
60 | 23 | 14.4 | 14.4 | |||||
77 | ||||||||
59 | ||||||||
36 |
The following are the results of the final.[2]
Rank | Bib | Name ! | Country | Run 1 | Run 2 | Best | |
---|---|---|---|---|---|---|---|
3 | 91.0 | 94.8 | 94.8 | ||||
1 | 87.8 | 91.2 | 91.2 | ||||
11 | 24.4 | 89.2 | 89.2 | ||||
74 | 76.8 | 88.2 | 88.2 | ||||
20 | 63.0 | 18.8 | 63.0 | ||||
17 | 28.8 | 61.6 | 61.6 | ||||
10 | 58.6 | 29.2 | 58.6 | ||||
24 | 53.4 | 50.8 | 53.4 | ||||
75 | 10.0 | 38.4 | 38.4 | ||||
10 | 14 | 37.4 | 14.6 | 37.4 | |||
11 | 70 | 26.2 | 21.8 | 26.2 | |||
12 | 13 | 19.6 | 17.6 | 19.6 |