FIBA Americas | |
Type: | Sports federation |
Formation: | October 11, 1975 |
Headquarters: | Miami, Florida |
Membership: | 43 national associations |
Leader Title: | President |
Leader Name: | Fabian Borro |
Language: | English and Spanish |
FIBA Americas (es|Confederación Panamericana de Baloncesto, fr|FIBA Amériques) is a continental federation of FIBA (International Basketball Federation). It is one of FIBA's five continental zones. FIBA Americas is responsible for the organization and governance of the major international basketball competitions in the Americas. The headquarters is located in Miami, Florida and the current President is Carol Callan of the United States.
FIBA Americas has 42 affiliated members, divided into 4 regional zones.
Country | Association | National teams | FIBA affiliation | |
---|---|---|---|---|
Caribbean (CBC) | ||||
Antigua & Barbuda Basketball Association | 1976 | |||
Aruba Basketball Bond | 1986 | |||
Bahamas Basketball Federation | 1962 | |||
Barbados Amateur Basketball Association | 1962 | |||
| Bermuda Basketball Association | 1998 | ||
British Virgin Islands Amateur Basketball Federation | 1979 | |||
Cayman Islands Basketball Association | 1976 | |||
Federación Cubana de Baloncesto | 1937 | |||
Dominica Amateur Basketball Association | 1976 | |||
Asociación Dominicana de Baloncesto | 1940 | |||
Grenada National Basketball Association | 1975 | |||
| Guyana Basketball Federation | 1961 | ||
Haitian Basketball Federation | 1970 | |||
Jamaica Basketball Association | 1962 | |||
Montserrat Amateur Basketball Association (MABA) | 1986 | |||
Federación de Baloncesto de Puerto Rico | 1957 | |||
St. Kitts Amateur Basketball Association | 1979 | |||
St. Lucia Basketball Federation | 1997 | |||
St. Vincent and the Grenadines Basketball Association | 1984 | |||
| Surinamese Basketball Association | 1959 | ||
National Basketball Federation of Trinidad and Tobago | 1958 | |||
Turks and Caicos Islands National Basketball | 2002 | |||
Virgin Islands Basketball Federation | 1964 | |||
Central America (COCABA) | ||||
Belize Basketball Federation | 1973 | |||
Federación Costarricense de Baloncesto Aficionado | 1969 | |||
Federación Salvadoreña de Baloncesto | 1956 | |||
Guatemala National Basketball Federation | 1949 | |||
Federación Nacional de Baloncesto de Honduras | 1953 | |||
| Asociación Deportiva Mexicana de Básquetbol | 1936 | ||
Federación Nicaraguense de Baloncesto | 1959 | |||
Federación Panameña de Baloncesto | 1958 | |||
North America | ||||
Canada Basketball | 1936 | |||
USA Basketball | 1934 | |||
South America (CONSUBASQUET) | ||||
Confederación Argentina de Básquetbol | 1932 | |||
Federación Boliviana de Básquetbol | 1947 | |||
Confederação Brasileira de Basketball | 1935 | |||
Federación de Básquetbol de Chile | 1935 | |||
Federación Colombiana de Baloncesto | 1939 | |||
Federación Ecuatoriana de Básquetbol | 1950 | |||
Federación Paraguaya de Básquetebol | 1947 | |||
Federación Uruguaya de Basketball | 1936 | |||
Federación Venezolana de Baloncesto | 1935 |
- *¹ is a North American territory but a member of COCABA (Central America zone).
- *² is a North American territory but a member of CBC (Caribbean zone).
- *³ and are South American territories but members of CBC (Caribbean zone).
- *4 is not currently a member of FIBA Americas, Peru is not listed by FIBA as a member nation.[1]
(Men's competitions)
Continental
Youth continental
Youth regional
(Defunct competitions)
(Women's competitions)
Continental
Regional
Youth continental
Youth regional
(Defunct competitions)
(Men's competitions)
Continental
Regional
(Women's competitions)
Continental
Regional
(Defunct competitions)