Eure's 1st constituency explained
1st constituency of Eure |
Map: | Eure-Position.svg |
Member-Type: | Deputy |
Member: | Christine Loir |
Member-Party: | RN |
Department: | Eure |
Canton: | Breteuil, Damville, Evreux Est, Evreux Sud, Nonancourt, Pacy-sur-Eure, Saint-André-de-l'Eure, Verneuil-sur-Avre |
The 1st constituency of Eure is a French legislative constituency in Eure.
Historic representation
Election results
2024
2022
|-| colspan="8" bgcolor="#E9E9E9"||- [5]
2017
Candidate | Label | First round | Second round |
---|
Votes | % | Votes | % |
---|
| Bruno Le Maire | REM | | 44.46 | | 64.53 |
| Fabienne Delacour | FN | | 22.09 | | 35.47 |
| Michaël Després | FI | | 11.43 | |
| Coumba Dioukhané | LR | | 6.16 |
| Laëtitia Sanchez | ECO | | 4.93 |
| Nicolas Miguet | DIV | | 2.58 |
| Véronique Allo | ECO | | 1.93 |
| Maryata Konté | PCF | | 1.40 |
| Michaële Le Goff | DIV | | 1.17 |
| Denis Panier | EXG | | 1.09 |
| Fataumata Niakate | DLF | | 1.00 |
| Remzi Sekerci | DIV | | 0.72 |
| Frédérique Manley | DIV | | 0.61 |
| Sid-Ali Ferrouk | DIV | | 0.30 |
| Patricia Saint-Georges | DVG | | 0.10 |
| Wilfried Paris | DIV | | 0.03 |
| Minatou Graibis | DIV | | 0.00 |
|
Votes | | 100.00 | | 100.00 |
|
Valid votes | | 97.45 | | 90.81 |
Blank votes | | 1.86 | | 6.88 |
Null votes | | 0.69 | | 2.31 |
Turnout | | 47.99 | | 42.26 |
Abstentions | | 52.01 | | 57.74 |
Registered voters | | | | |
|
Source: Ministry of the Interior | |
2012
2012 legislative election in Eure's 1st constituency[6] Candidate | Party | First round | Second round |
---|
Votes | % | Votes | % |
---|
| Bruno Le Maire | UMP | | 41.35% | | 57.97% |
| Michel Champredon | PRG–PS | | 31.50% | | 42.03% |
| Nathalie Billard | FN | | 16.45% | |
| Sandrine Cocagne | FG | | 5.18% |
| Driss Ettazaoui | MoDem | | 2.20% |
| Jérôme Delenda | UDN | | 0.96% |
| Corinne Roethlisberger | LO | | 0.72% |
| Jean-André Delabarre | NPA | | 0.65% |
| Jean Lemoine | CPNT | | 0.59% |
| Michel Vimard | BI | | 0.39% |
|
Valid votes | | 98.58% | | 96.72% |
Spoilt and null votes | | 1.42% | | 3.28% |
Votes cast / turnout | | 57.20% | | 56.33% |
Abstentions | | 42.80% | | 43.67% |
Registered voters | | 100.00% | | 100.00% | |
External links
Notes and References
- [Substitute (French elections)|Substitute]
- [Substitute (French elections)|Substitute]
- [Substitute (French elections)|Substitute]
- [Substitute (French elections)|Substitute]
- Web site: Résultats des élections législatives 2022 dans l’Eure . 2022-08-16 . Le Monde.fr . fr-FR.
- Web site: Résultats des élections législatives 2012. Ministry of the Interior. 28 May 2017.