Etawah | |
State: | Uttar Pradesh |
Type: | SLA |
Electors: | 4,06,509 |
Constituency No: | 200 |
District: | Etawah |
Reservation: | None |
Mla: | Sarita Bhadauria |
Party: | Bharatiya Janta Party |
Latest Election Year: | 2022 |
Etawah is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Etawah in the Etawah district of Uttar Pradesh, India.[1]
Etawah is one of five assembly constituencies in the Etawah Lok Sabha constituency. Since 2008, this assembly constituency is numbered 200 amongst 403 constituencies.
Year | Member[2] | Party | |
---|---|---|---|
1952 | Gopinath Dixit | Indian National Congress | |
1957 | Bhuwanesh Bhushan | Bharatiya Jana Sangh | |
1962 | Hoti Lal Agarwal | Indian National Congress | |
1967 | Bhuwanesh Bhushan | Bharatiya Jana Sangh | |
1969 | Hoti Lal Agarwal | Indian National Congress | |
1974 | Sukhda Misra | ||
1977 | Satydeo Tripathi | Janata Party | |
1980 | Indian National Congress (I) | ||
1985 | Indian National Congress | ||
1989 | Janata Dal | ||
1991 | Ashok Dubey | Bharatiya Janata Party | |
1993 | Jaiveer Singh Bhadauria | Samajwadi Party | |
1996 | Bharatiya Janata Party | ||
2002 | Mahendra Singh Rajput | Samajwadi Party | |
2007 | |||
2009^ | Bahujan Samaj Party | ||
2012 | Raghuraj Singh Shakya | Samajwadi Party | |
2017 | Sarita Bhadauria | Bharatiya Janata Party | |
2022 |
Bharatiya Janta Party Smt. Sarita Bhadauria won in 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Kuldeep Gupta by a margin of 17,342 votes.[3]