Official Name: | Emerald Mountain, Alabama |
Settlement Type: | Census-designated place |
Pushpin Map: | Alabama |
Pushpin Label: | Emerald Mountain |
Pushpin Label Position: | bottom |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Alabama |
Subdivision Type2: | County |
Subdivision Name2: | Elmore |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 43.38 |
Area Land Km2: | 41.67 |
Area Water Km2: | 1.71 |
Area Total Sq Mi: | 16.75 |
Area Land Sq Mi: | 16.09 |
Area Water Sq Mi: | 0.66 |
Population As Of: | 2020 |
Population Total: | 3310 |
Population Density Km2: | 79.43 |
Population Density Sq Mi: | 205.72 |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Timezone Dst: | CDT |
Utc Offset Dst: | -5 |
Elevation Ft: | 325 |
Coordinates: | 32.4481°N -86.0942°W |
Area Code: | 334 |
Blank Name: | GNIS feature ID |
Blank Info: | 2582673 |
Emerald Mountain is a census-designated place in Elmore County, Alabama, United States. Its population was 2,561 as of the 2010 census.[2]
It is a planned community with an Architectural Review Board and a Homeowners Association of which membership is mandatory.[3]
Community facilities include a tennis center, equestrian center and golf club.[4]
It is in the Elmore County Public School System.[5]