Official Name: | Emamzadeh Hashem |
Native Name: | امامزاده هاشم |
Settlement Type: | village |
Pushpin Map: | Iran |
Mapsize: | 150px |
Subdivision Type: | Country |
Subdivision Type1: | Province |
Subdivision Name1: | Gilan |
Subdivision Type2: | County |
Subdivision Name2: | Rasht |
Subdivision Type3: | Bakhsh |
Subdivision Name3: | Sangar |
Subdivision Type4: | Rural District |
Subdivision Name4: | Saravan |
Population As Of: | 2006 |
Population Total: | 2,395 |
Population Density Km2: | auto |
Timezone: | IRST |
Utc Offset: | +3:30 |
Timezone Dst: | IRDT |
Utc Offset Dst: | +4:30 |
Coordinates: | 37.0219°N 49.6219°W |
Emamzadeh Hashem (Persian: امامزاده هاشم, also Romanized as Emāmzādeh Hāshem; also known as Imāmzādeh Hashim and Imamzadekh-Gashim) is a village in Saravan Rural District, Sangar District, Rasht County, Gilan Province, Iran. At the 2006 census, its population was 2,395, in 662 families.