Official Name: | Emamzadeh Davud |
Native Name: | امام زاده داود |
Settlement Type: | village |
Pushpin Map: | Iran |
Mapsize: | 150px |
Subdivision Type: | Country |
Subdivision Type1: | Province |
Subdivision Name1: | Tehran |
Subdivision Type2: | County |
Subdivision Name2: | Tehran |
Subdivision Type3: | Bakhsh |
Subdivision Name3: | Kan |
Subdivision Type4: | Rural District |
Subdivision Name4: | Sulqan |
Population As Of: | 2006 |
Population Total: | 179 |
Population Density Km2: | auto |
Timezone: | IRST |
Utc Offset: | +3:30 |
Timezone Dst: | IRDT |
Utc Offset Dst: | +4:30 |
Coordinates: | 35.8775°N 51.3386°W |
Elevation M: | 2550-2620 |
Emamzadeh Davud (Persian: امام زاده داود, also Romanized as Emāmzādeh Dāvūd and Emāmzādeh Dāvod; also known as Keykāv-e Emāmzādeh Dāvūd) is a village in Sulqan Rural District, Kan District, Tehran County, Tehran Province, Iran. At the 2006 census, its population was 179, in 50 families.