Noc: | ECU |
Nocname: | Ecuadorian National Olympic Committee |
Games: | Summer Olympics |
Year: | 2024 |
Website: | |
Location: | Paris, France |
Competitors: | 40 (16 men & 24 women) |
Sports: | 12 |
Flagbearer Open: | Julio Mendoza Loor & Neisi Dajomes |
Flagbearer Close: | Brian Pintado & Neisi Dajomes |
Rank: | 49 |
Gold: | 1 |
Silver: | 2 |
Bronze: | 2 |
Appearances: | auto |
Ecuador competed at the 2024 Summer Olympics in Paris from 26 July to 11 August 2024. It was the nation's sixteenth appearance at the Summer Olympics and, in terms of number of medals, its most successful one.
| width="78%" align="left" valign="top"|
| width="22%" align="left" valign="top"|Medals by sport | |||||||
---|---|---|---|---|---|---|---|
Sport | bgcolor=#f7f6a8 | bgcolor=#dce5e5 | bgcolor=#ffdab9 | Total | |||
Athletics | 1 | 1 | 0 | 2 | |||
Wrestling | 0 | 1 | 0 | 1 | |||
Weightlifting | 0 | 0 | 2 | 2 | |||
Total | 1 | 2 | 2 | 5 |
Medals by gender | ||||||||
---|---|---|---|---|---|---|---|---|
Gender | Total | |||||||
Male | 1 | 0 | 0 | 1 | ||||
Female | 0 | 1 | 2 | 3 | ||||
Mixed | 0 | 1 | 0 | 1 | ||||
Total | style=background:gold | 1 | style=background:silver | 2 | style=background:#c96 | 2 | 5 |
Medals by date | |||||||
---|---|---|---|---|---|---|---|
Date | bgcolor=#f7f6a8 | bgcolor=#dce5e5 | bgcolor=#ffdab9 | Total | |||
1 August | 1 | 0 | 0 | 1 | |||
7 August | 0 | 1 | 0 | 1 | |||
8 August | 0 | 1 | 0 | 1 | |||
9 August | 0 | 0 | 1 | 1 | |||
10 August | 0 | 0 | 1 | 1 | |||
Total | 1 | 2 | 2 | 5 |
Multiple medalists | ||||||
---|---|---|---|---|---|---|
Name | Sport | Total | ||||
Brian Pintado | Athletics | 1 | 1 | 0 | 2 |
The following is the list of number of Ecuadorian competitors in the Games.
width=180 | Sport | width=55 | Men | width=55 | Women | width=55 | Total |
---|---|---|---|---|---|---|---|
Athletics | 4 | 11 | 15 | ||||
Boxing | 2 | 1 | 3 | ||||
Cycling | 2 | 0 | 2 | ||||
Equestrian | 3 | 0 | 3 | ||||
Judo | 0 | 1 | 1 | ||||
Modern pentathlon | 1 | 1 | 2 | ||||
Shooting | 0 | 2 | 2 | ||||
Swimming | 2 | 1 | 3 | ||||
Table tennis | 1 | 0 | 1 | ||||
Triathlon | 0 | 1 | 1 | ||||
Weightlifting | 0 | 3 | 3 | ||||
Wrestling | 1 | 3 | 4 | ||||
Total | 16 | 24 | 40 |
See main article: article, Athletics at the 2024 Summer Olympics and Athletics at the 2024 Summer Olympics – Qualification. Ecuadorian track and field athletes achieved the entry standards for Paris 2024, either by passing the direct qualifying mark (or time for track and road races) or by world ranking, in the following events (a maximum of 3 athletes each):[1] [2] [3]
Athlete | Event | Heat | Repechage | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Brian Pintado | align=left rowspan=3 | 20 km walk | 1:18:55 | ||||||
David Hurtado | 1:20:30 | 15 | |||||||
Jordy Jiménez | 1:21:44 | 25 |
Women
Athlete | Event | Heat | Repechage | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Ángela Tenorio | 100 m | 11:35 | 6 | colspan=4 | |||||
align=left rowspan=2 | Nicole Caicedo | 200 m | 23.18 | 4 R | 23.04 | 3 | colspan=4 | ||
400 m | colspan=6 | ||||||||
Aimara Nazareno | align=left rowspan=2 | 200 m | 23.52 | 7 R | 23.35 | 5 | colspan=4 | ||
Anahí Suárez | 23.33 | 5 R | 23.54 | 5 | colspan=4 | ||||
Maribel Caicedo | 100 m hurdles | 13.05 | 8 R | 12.83 | 2 Q | 12.67 | 4 | colspan=2 | |
Mary Granja | align=left rowspan=3 | Marathon | 2:34:34 | 53 | |||||
Silvia Ortiz | 2:37:23 | 61 | |||||||
Rosa Chacha | 2:42:14 | 73 | |||||||
Glenda Morejón | align=left rowspan=3 | 20 km walk | 1:27:37 | 6 | |||||
Paula Milena Torres | 1:28:48 | 9 | |||||||
Magaly Bonilla | 1:30:33 | 19 |
Mixed
See main article: article, Boxing at the 2024 Summer Olympics and Boxing at the 2024 Summer Olympics – Qualification. Ecuador entered three boxers into the Olympic tournament. María José Palacios (women's lightweight) and José Rodríguez Tenorio (men's welterweight) qualified themself to Paris by advancing to the semifinals round at the 2023 Pan American Games in Santiago, Chile. Gerlon Congo (men's super heavyweight) secured his spots following the triumph in quota bouts round, at the 2024 World Olympic Qualification Tournament 2 in Bangkok, Thailand.
Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
José Rodríguez Tenorio | –71 kg | L 2–3 | colspan=4 | ||||
Gerlon Congo | +92 kg | W 3–2 | L 1–4 |
Women
See main article: Cycling at the 2024 Summer Olympics and Cycling at the 2024 Summer Olympics – Qualification.
Ecuador entered one rider to compete in the men's event after qualified through the UCI Nation Ranking.[4] [5]
Men
Men
See main article: Equestrian events at the 2024 Summer Olympics and Equestrian events at the 2024 Summer Olympics – Qualification. Ecuador send a squad of three equestrianist. Ecuador sent one dressage rider, for the first time since Los Angeles 1984, and two eventing riders to the Games, as one of two highest-ranked eligible nation within the individual FEI dressage qualification for Group D and E through the 2023 Pan American Games in Santiago, Chile, and through the establishments of olympics eventing final ranking for Groups D and E (Americas).[8]
Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | Final | ||||||||||||||
Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | |||
Nicolas Wettstein | Altier D'Aurois | Individual | 42.30 | 60 | 65.40 | 107.70 | 55 | 50.80 | 158.50 | 51 | Eliminated | 158.50 | 51 | ||
Ronald Zabala-Goetschel | Wundermaske | 37.70 | 51 | Eliminated | Eliminated |
See main article: Judo at the 2024 Summer Olympics and Judo at the 2024 Summer Olympics – Qualification. Ecuador qualified one judoka for the following weight class at the Games. Vanessa Chalá (women's heavyweight, 78 kg) got qualified via continental quota based on Olympic point rankings.
Women
See main article: Modern pentathlon at the 2024 Summer Olympics and Modern pentathlon at the 2024 Summer Olympics – Qualification. Ecuador modern pentathletes confirmed two quota places for Paris 2024. Andrés Torres and Sol Naranjo secured one of five available spots in their respective event at the 2023 Pan American Games in Santiago, Chile.[9]
Athlete | Event | Fencing ranking round (Épée one touch) | Semifinal | Final | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swimming (200 m freestyle) | Riding (Show jumping) | Shooting / Running (10 m laser pistol / 3000 m cross-country) | Total | Swimming | Riding (Show jumping) | Shooting / Running | Total | |||||||||||||||||||||||
Rank | MP points | Time | Rank | MP points | Time | Rank | Pen | MP points | Time | Rank | MP Points | Rank | MP points | Faults | Rank | MP points | Time | Rank | Pen | MP points | Time | Rank | MP Points | Pts | Rank | |||||
Andrés Torres | Men's | 16–19 | 22 | 205 | 2 | 1:59.70 | 3 | 311 | 54.63 | 15 | 17 | 283 | 11:29.63 | 18 | 611 | 17 | 1412 | colspan=13 | ||||||||||||
Sol Naranjo | Women's | 13–22 | 33 | 190 | 0 | 2:38.78 | 18 | 233 | 56.68 | 13 | 7 | 293 | 12:24.75 | 15 | 556 | 17 | 1272 |
See main article: Shooting at the 2024 Summer Olympics and Shooting at the 2024 Summer Olympics – Qualification. Ecuadorian shooters achieved quota places for the following events based on their results at the 2022 and 2023 ISSF World Championships, 2022 and 2024 Championships of the Americas, 2023 Pan American Games, and 2024 ISSF World Olympic Qualification Tournament.[10]
Women
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
align=left rowspan=2 | Andrea Pérez Peña | 10 m air pistol | 569-16x | 26 | colspan=2 |
25 m pistol | 583-19x | 10 | colspan=2 | ||
align=left rowspan=2 | Diana Durango | 10 m air pistol | 558-9x | 41 | colspan=2 |
25 m pistol | 581-22x | 15 |
See main article: article, Swimming at the 2024 Summer Olympics and Swimming at the 2024 Summer Olympics – Qualification. Ecuador entered three swimmers for Paris 2024. David Farinango obtained one open swimming quota for his nation, through the top fifteen results athletes not yet qualified, at the 2024 World Aquatics Championships in Doha, Qatar; meanwhile, the other swimmers qualified through the allocations of universality places.[11]
Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Tomas Peribonio | 200 m medley | 2:03.40 | 19 | colspan=4 | |||
David Farinango | 10 km open water | 1:57:08.6 | 17 |
Women
See main article: Table tennis at the 2024 Summer Olympics and Table tennis at the 2024 Summer Olympics – Qualification. Ecuador entered one table tennis player into Paris 2024. Alberto Miño qualified for the games by virtue of the top twelve ranked players, in the men's single classes, through the cut-off of the world ranking for Paris 2024.
Men
See main article: Triathlon at the 2024 Summer Olympics and Triathlon at the 2024 Summer Olympics – Qualification.
Ecuador achieved a quota (one woman) for the women's individual triathlon competition at the 2024 Summer Olympics through the Individual Olympic Qualification Ranking.[12]
See main article: Weightlifting at the 2024 Summer Olympics and Weightlifting at the 2024 Summer Olympics – Qualification. Ecuador entered three weightlifters into the Olympic competition. Angie Palacios (women's 71 kg), Neisi Dajomes (women's 81 kg) and Lisseth Ayoví (women's +81 kg) secured one of the top ten slots in their respective weight divisions based on the IWF Olympic Qualification Rankings.
Women
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||||
Angie Palacios | −71 kg | 116 | 2 | 140 | 3 | 256 | ||
Neisi Dajomes | −81 kg | 122 | 1 | 145 | 5 | 267 | ||
Lisseth Ayoví | +81 kg | 123 | 4 | 160 | 4 | 283 | 4 |
See main article: Wrestling at the 2024 Summer Olympics and Wrestling at the 2024 Summer Olympics – Qualification. Ecuador qualified four wrestlers for each of the following classes into the Olympic competition. Lucía Yépez qualified for the games by virtue of top five results through the 2023 World Championships in Belgrade, Serbia.[13] Meanwhile, the other three qualified for Paris 2024, following the triumph of advancing to the final round at 2024 Pan American Olympic Qualification Tournament in Acapulco, Mexico.[14] [15]
Women
Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Lucía Yépez | 53 kg | W 7–4 PP | W 7–0 VT | W 10–0 ST | L 0–10 ST | ||
Luisa Valverde | 57 kg | W 6–0 VT | L 0–11 VT | L 0–13 ST | 7 | ||
Génesis Reasco | 76 kg | L 0–2 PO | W 3–1 PP | L 1–2 PP | =5 |
Men