Earl, Oklahoma | |
Settlement Type: | Unincorporated community |
Pushpin Map: | Oklahoma#USA |
Pushpin Label: | Earl |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Oklahoma |
Subdivision Type2: | County |
Subdivision Name2: | Johnston |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 0.78 |
Area Land Km2: | 0.78 |
Area Water Km2: | 0.00 |
Population As Of: | 2020 |
Population Total: | 44 |
Population Density Km2: | 56.39 |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Timezone Dst: | CDT |
Utc Offset Dst: | -5 |
Elevation Ft: | 728 |
Coordinates: | 34.2033°N -96.8892°W |
Postal Code Type: | ZIP codes |
Blank Name: | FIPS code |
Blank Info: | 40-22450 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2812852 |
Area Total Sq Mi: | 0.30 |
Area Land Sq Mi: | 0.30 |
Area Water Sq Mi: | 0.00 |
Population Density Sq Mi: | 146.18 |
Earl is an unincorporated community and census-designated place in Johnston County, Oklahoma, United States. The population was 44 as of the 2020 Census.[2] A post office operated in Earl from 1893 to 1908.[3]