Duván Vergara | |
Fullname: | Duván Andrés Vergara Hernández |
Height: | 1.73 m |
Birth Date: | 9 September 1996 |
Birth Place: | Montería, Colombia |
Currentclub: | América de Cali |
Position: | Winger |
Youthclubs1: | Envigado[1] |
Years1: | 2015–2019 |
Clubs1: | Envigado |
Caps1: | 100 |
Goals1: | 13 |
Years2: | 2019 |
Clubs2: | Rosario Central |
Caps2: | 5 |
Goals2: | 0 |
Years3: | 2019- |
Caps3: | 55 |
Goals3: | 14 |
Years4: | 2019–2021 |
Clubs4: | América de Cali |
Caps4: | 55 |
Goals4: | 14 |
Years5: | 2021–2024 |
Clubs5: | Monterrey |
Caps5: | 35 |
Goals5: | 6 |
Years6: | 2023–2024 |
Clubs6: | → Santos Laguna (loan) |
Caps6: | 19 |
Goals6: | 1 |
Years7: | 2024– |
Clubs7: | América de Cali |
Caps7: | 0 |
Goals7: | 0 |
Pcupdate: | 09:33, 3 December 2023 (UTC) |
Duván Andrés Vergara Hernández (9 September 1996) is a Colombian professional footballer who plays as a winger for América de Cali.
On 16 July 2019, it was confirmed that Vergara had joined América de Cali on a one-year loan from Argentine club Rosario Central with an option to buy.[2] In December 2019, América triggered the option and bought him free from Rosario for the 2020 season.[3]
On 8 July 2021, Vergara transferred from América de Cali to C.F. Monterrey on a permanent deal.[4]
As of match played 23 January 2022[5]
Season | League | National cup | League cup | Continental | Other | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Envigado | 2015 | Categoría Primera A | 12 | 0 | 2 | 0 | — | — | — | 14 | 0 | ||||
2016 | 30 | 6 | 2 | 0 | — | — | — | 32 | 6 | ||||||
2017 | 25 | 1 | 2 | 0 | — | — | — | 27 | 1 | ||||||
2018 | 33 | 6 | 3 | 1 | — | — | — | 36 | 7 | ||||||
Total | 100 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 14 | |||
Rosario Central | 2018–19 | Primera División | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | |
América de Cali | 2019 | Categoría Primera A | 22 | 5 | 2 | 1 | — | — | — | 24 | 6 | ||||
2020 | 21 | 6 | 1 | 0 | — | 5 | 3 | 2 | 1 | 29 | 10 | ||||
2021 | 12 | 3 | — | — | 5 | 0 | — | 17 | 3 | ||||||
Total | 55 | 14 | 3 | 1 | 0 | 0 | 10 | 3 | 2 | 1 | 70 | 19 | |||
Monterrey | 2021–22 | Liga MX | 22 | 5 | 2 | 1 | 24 | 6 | |||||||
Career total | 182 | 32 | 12 | 2 | 1 | 0 | 14 | 5 | 2 | 1 | 211 | 40 |
Monterrey