Donald Millán | |
Fullname: | Donald Diego Millán Rodríguez |
Birth Date: | 21 March 1986 |
Birth Place: | Cali, Colombia |
Height: | 1.81 m |
Position: | Midfielder |
Currentclub: | Unión Comercio |
Clubnumber: | 25 |
Youthclubs1: | Deportivo Cali |
Years1: | 2005–2008 |
Clubs1: | Deportivo Cali |
Caps1: | 3 |
Goals1: | 0 |
Years2: | 2006–2007 |
Clubs2: | → Atlético Huila (loan) |
Caps2: | 38 |
Goals2: | 5 |
Years3: | 2008–2009 |
Clubs3: | Deportes Tolima |
Caps3: | 7 |
Goals3: | 0 |
Years4: | 2009–2010 |
Clubs4: | América de Cali |
Caps4: | 3 |
Goals4: | 1 |
Years5: | 2010 |
Clubs5: | Cortuluá |
Caps5: | 14 |
Goals5: | 5 |
Years6: | 2011 |
Clubs6: | Cúcuta Deportivo |
Caps6: | 22 |
Goals6: | 3 |
Years7: | 2012 |
Clubs7: | Real Cartagena |
Caps7: | 9 |
Goals7: | 3 |
Years8: | 2012–2013 |
Clubs8: | La Equidad |
Caps8: | 26 |
Goals8: | 0 |
Years9: | 2013–2017 |
Clubs9: | César Vallejo |
Caps9: | 89 |
Goals9: | 20 |
Years10: | 2017–2018 |
Clubs10: | UTC |
Caps10: | 82 |
Goals10: | 24 |
Years11: | 2019 |
Clubs11: | Binacional |
Caps11: | 33 |
Goals11: | 23 |
Years12: | 2020 |
Clubs12: | Universitario |
Caps12: | 28 |
Goals12: | 4 |
Years13: | 2021 |
Clubs13: | César Vallejo |
Caps13: | 16 |
Goals13: | 2 |
Years14: | 2022 |
Clubs14: | UTC |
Caps14: | 28 |
Goals14: | 6 |
Years15: | 2023 |
Clubs15: | Sport Huancayo |
Caps15: | 15 |
Goals15: | 0 |
Years16: | 2024- |
Clubs16: | Unión Comercio |
Caps16: | 6 |
Goals16: | 0 |
Pcupdate: | 15 March 2024 |
Donald Diego Millán Rodríguez (born March 21, 1986) is a Colombian professional footballer who plays as an attacking midfielder for Unión Comercio of the Peruvian Liga 1. He is nicknamed "mago" (magician) for his ability to run the offense with the role of playmaker.
Club | Division | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Deportivo Cali | Categoría Primera A | 2005 (A) | 1 | 0 | — | — | 1 | 0 | |||
2008 (A) | 2 | 0 | — | — | 2 | 0 | |||||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Cortuluá | Categoría Primera B | 2006 (A) | 22 | 1 | — | — | 22 | 1 | |||
Categoría Primera A | 2010 (F) | 14 | 5 | — | — | 14 | 5 | ||||
Total | 36 | 6 | 0 | 0 | 0 | 0 | 36 | 6 | |||
Atlético Huila | Categoría Primera A | 2006-07 | 38 | 5 | — | — | 38 | 5 | |||
Deportes Tolima | Categoría Primera A | 2008 (F) | 5 | 0 | — | — | 5 | 0 | |||
2009 (A) | 2 | 0 | — | — | 2 | 0 | |||||
Total | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
valign=center | América de Cali | Categoría Primera A | 2009 (F) | 3 | 1 | — | — | 3 | 1 | ||
valign=center | Cúcuta Deportivo | Categoría Primera A | 2011 | 22 | 3 | 8 | 0 | — | 30 | 3 | |
valign=center | Real Cartagena | Categoría Primera A | 2012 (A) | 16 | 4 | 4 | 2 | — | 20 | 6 | |
La Equidad | Categoría Primera A | 2012 (F) | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | |
2013 | 22 | 0 | 7 | 2 | 5 | 0 | 34 | 2 | |||
Total | 26 | 0 | 9 | 2 | 6 | 0 | 41 | 2 | |||
César Vallejo | Torneo Descentralizado | 2014 | 26 | 4 | 11 | 2 | 8 | 1 | 45 | 7 | |
2015 | 34 | 7 | 11 | 4 | — | 45 | 11 | ||||
2016 | 29 | 7 | — | 2 | 0 | 31 | 7 | ||||
Liga 1 | 2021 | 16 | 2 | — | — | 16 | 2 | ||||
Total | 105 | 20 | 22 | 6 | 10 | 1 | 137 | 27 | |||
UTC | Torneo Descentralizado | 2017 | 43 | 11 | — | — | 43 | 11 | |||
2018 | 39 | 13 | — | 2 | 0 | 41 | 13 | ||||
Liga 1 | 2022 | 28 | 6 | — | — | 28 | 6 | ||||
Total | 110 | 30 | 0 | 0 | 2 | 0 | 112 | 30 | |||
valign=center | Binacional | Liga 1 | 2019 | 33 | 23 | 3 | 3 | 2 | 0 | 38 | 26 |
Universitario | Liga 1 | 2020 | 28 | 4 | 2 | 0 | 4 | 0 | 34 | 4 | |
Sport Huancayo | Liga 1 | 2023 | 15 | 0 | — | 2 | 1 | 17 | 1 | ||
Unión Comercio | Liga 1 | 2024 | 6 | 0 | — | — | 6 | 0 | |||
Career total | 448 | 90 | 48 | 13 | 26 | 2 | 522 | 105 |
On 2 December 2019, Donald Millán was involved in a car accident along with teammates Juan Pablo Vergara and Jeferson Collazos.[3] The three footballers were headed to Juliaca from Puno to train with Deportivo Binacional as preparation for their upcoming series of matches for the championship round of the Peruvian Liga 1 playoffs. Around 14:30 PET, Vergara's car flipped on the side of the Puno–Juliaca road due to slippery conditions caused by rain and hail. The three were helped out of the vehicle by local rescuers and taken to a local clinic. Millán and Collazos were discharged unharmed but Vergara was in critical condition. Hours later, Binacional announced the death of Vergara.[4]