Dobryanka | |||||||||||
Native Name: | Добрянка | ||||||||||
Native Name Lang: | uk | ||||||||||
Settlement Type: | Village | ||||||||||
Established Title: | Founded | ||||||||||
Established Date: | before 1932 | ||||||||||
Unit Pref: | Metric | ||||||||||
Area Total Km2: | 0.887 | ||||||||||
Population Total: | 138 | ||||||||||
Population As Of: | 2001 census | ||||||||||
Population Density Km2: | auto | ||||||||||
Timezone: | EET | ||||||||||
Utc Offset: | +2 | ||||||||||
Timezone Dst: | EEST | ||||||||||
Utc Offset Dst: | +3 | ||||||||||
Pushpin Map: | Ukraine Kherson Oblast#Ukraine | ||||||||||
Pushpin Map Caption: | Location of Dobryanka within Ukraine | ||||||||||
Pushpin Mapsize: | 290 | ||||||||||
Coordinates: | 47.4628°N 33.6222°W | ||||||||||
Postal Code Type: | Postal code | ||||||||||
Postal Code: | 74042 | ||||||||||
Area Code Type: | Area code | ||||||||||
Area Code: | +380 5535 | ||||||||||
Elevation M: | 87 | ||||||||||
Subdivision Type: | Country | ||||||||||
Subdivision Name: | Ukraine | ||||||||||
Subdivision Type1: | Province | ||||||||||
Subdivision Name1: | Kherson Oblast | ||||||||||
Subdivision Type2: | District | ||||||||||
Subdivision Name2: | Beryslav Raion | ||||||||||
Subdivision Type3: | Control | ||||||||||
Pushpin Relief: | y | ||||||||||
Module: |
|
Dobryanka (Ukrainian: Добрянка; Russian: link=no|Добрянка) is a village in Beryslav Raion, Kherson Oblast, southern Ukraine, about 125.3km (77.9miles) northeast from the centre of Kherson city.
The village came under attack by Russian forces in 2022, during the Russian invasion of Ukraine.
The settlement had 138 inhabitants in 2001. The native language distribution as of the Ukrainian Census of 2001 was:
97.32%