Derek Crookes | |||||
Country: | South Africa | ||||
Family: | Norman Crookes (father) | ||||
Batting: | Right-handed | ||||
Bowling: | Right-arm off break | ||||
Columns: | 1 | ||||
Matches1: | 32 | ||||
Runs1: | 296 | ||||
Bat Avg1: | 14.80 | ||||
100S/50S1: | 0/1 | ||||
Top Score1: | 54 | ||||
Deliveries1: | 1,221 | ||||
Wickets1: | 25 | ||||
Bowl Avg1: | 40.43 | ||||
Fivefor1: | 0 | ||||
Tenfor1: | 0 | ||||
Best Bowling1: | 3/30 | ||||
Catches/Stumpings1: | 20/– | ||||
Club1: | Natal | ||||
Club2: | Gauteng | ||||
Year2: | 1997/98–1999/00 | ||||
Club3: | Easterns | ||||
Year3: | 2000/01–2002/03 | ||||
Club4: | Lions | ||||
Year4: | 2003/04–2004/05 | ||||
Club5: | Gauteng | ||||
Year5: | 2003/04–2004/05 | ||||
Date: | 7 March | ||||
Year: | 2006 | ||||
Source: | http://www.espncricinfo.com/southafrica/content/player/44486.html Cricinfo | ||||
Module: |
|
Derek Norman Crookes (born 5 March 1969) is a former South African cricketer who played 32 One Day Internationals for South Africa between 1994 and 2000. In domestic cricket he played for Natal, Gauteng, Easterns and the Highveld Lions. Crookes was a member of the South Africa team that won the 1998 ICC KnockOut Trophy, the only ICC trophy the country has won till date, where he scored the winning boundary in the final.
He was educated at Hilton College.
His father, Norman Crookes, was an off-spinning all-rounder who played for Natal in the 1960s and toured England with the South African team in 1965, but did not play a Test.