Deadman Island | |
Image Alt: | Aerial image of an island. |
Pushpin Map: | United States Sacramento Delta#USA California#USA |
Coordinates: | 38.2206°N -122.0281°W |
Location: | Northern California |
Waterbody: | Sacramento–San Joaquin River Delta |
Area Sqft: | or |
Area Acre: | --> |
Length Ft: | --> |
Width Ft: | --> |
Coastline Ft: | --> |
Elevation Ft: | 7 |
Country: | United States |
Country Admin Divisions Title: | State |
Country Admin Divisions Title 1: | County |
Country Admin Divisions 1: | Solano |
Deadman Island is an island near Suisun Bay. It is part of Solano County, California, and not managed by any reclamation district. Its coordinates are 38.2206°N -122.0281°W, and the United States Geological Survey measured its elevation as in 1981. It is labeled, along with Joice Island, Grizzly Island, Simmons Island, Ryer Island and Roe Island, on a 1902 USGS map of the area.