Daniel Brud | |
Fullname: | Daniel Brud |
Birth Date: | 20 May 1989 |
Birth Place: | Kraków, Poland |
Position: | Midfielder |
Youthclubs1: | Wisła Kraków |
Youthyears2: | 2007–2008 |
Youthclubs2: | SC Freiburg |
Youthyears3: | 2008–2011 |
Youthclubs3: | Wisła Kraków |
Years1: | 2011–2013 |
Caps1: | 8 |
Goals1: | 0 |
Years2: | 2012 |
Clubs2: | → ŁKS Łódź (loan) |
Caps2: | 14 |
Goals2: | 1 |
Years3: | 2013–2014 |
Caps3: | 17 |
Goals3: | 1 |
Years4: | 2014–2015 |
Caps4: | 27 |
Goals4: | 2 |
Years5: | 2015–2016 |
Clubs5: | Jutrzenka Giebułtów |
Caps5: | 37 |
Goals5: | 4 |
Totalcaps: | 103 |
Totalgoals: | 8 |
Nationalyears1: | 2005 |
Nationalcaps1: | 8 |
Nationalgoals1: | 0 |
Daniel Brud (born 20 May 1989) is a Polish former professional footballer who played as a midfielder.
He made his debut for Wisła Kraków in Ekstraklasa on 15 April 2011 in a match against GKS Bełchatów.[1]
Club | Season | League | League | National cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Wisła Kraków | 2010–11 | Ekstraklasa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2011–12 | Ekstraklasa | 5 | 0 | 4 | 0 | 4 | 0 | 13 | 0 | |
2012–13 | Ekstraklasa | 1 | 0 | 1 | 0 | — | 2 | 0 | ||
Total | 8 | 0 | 5 | 0 | 4 | 0 | 17 | 0 | ||
ŁKS Łódź (loan) | 2012–13 | I liga | 14 | 1 | 1 | 0 | — | 15 | 1 | |
Okocimski KS Brzesko | 2013–14 | I liga | 17 | 1 | 0 | 0 | — | 17 | 1 | |
Flota Świnoujście | 2014–15 | I liga | 27 | 2 | 1 | 2 | — | 28 | 4 | |
Jutrzenka Giebułtów | 2015–16 | IV liga Les. Poland West | 27 | 3 | — | — | 27 | 3 | ||
2016–17 | IV liga Les. Poland West | 10 | 1 | — | — | 10 | 1 | |||
Total | 37 | 4 | — | — | 37 | 4 | ||||
Career total | 103 | 8 | 8 | 2 | 4 | 0 | 115 | 10 | ||
SC Freiburg
Wisła Kraków