Damjan Đoković | |
Upright: | 0.8 |
Fullname: | Damjan Đoković |
Birth Date: | 18 April 1990 |
Birth Place: | Zagreb, SR Croatia, SFR Yugoslavia |
Height: | 1.90 m |
Position: | Midfielder |
Youthyears1: | –1998 |
Youthclubs1: | Haaglandia |
Youthyears2: | 1998–2006 |
Youthclubs2: | ADO Den Haag |
Youthyears3: | 2006–2007 |
Youthclubs3: | Excelsior Rotterdam |
Youthyears4: | 2007–2009 |
Youthclubs4: | Sparta Rotterdam |
Years1: | 2009–2010 |
Clubs1: | Spartak Trnava |
Caps1: | 1 |
Goals1: | 0 |
Years2: | 2011 |
Clubs2: | Monza |
Caps2: | 10 |
Goals2: | 4 |
Years3: | 2011–2013 |
Clubs3: | Cesena |
Caps3: | 45 |
Goals3: | 4 |
Years4: | 2013–2015 |
Clubs4: | Bologna |
Caps4: | 0 |
Goals4: | 0 |
Years5: | 2013–2014 |
Clubs5: | → CFR Cluj (loan) |
Caps5: | 27 |
Goals5: | 3 |
Years6: | 2014–2015 |
Clubs6: | → Livorno (loan) |
Caps6: | 33 |
Goals6: | 1 |
Years7: | 2015–2016 |
Clubs7: | Gazélec Ajaccio |
Caps7: | 35 |
Goals7: | 2 |
Years8: | 2016–2017 |
Clubs8: | Greuther Fürth |
Caps8: | 7 |
Goals8: | 0 |
Years9: | 2017 |
Clubs9: | Spezia |
Caps9: | 19 |
Goals9: | 3 |
Years10: | 2017 |
Clubs10: | Rijeka |
Caps10: | 2 |
Goals10: | 0 |
Years11: | 2017–2021 |
Clubs11: | CFR Cluj |
Caps11: | 90 |
Goals11: | 8 |
Years12: | 2021–2022 |
Clubs12: | Çaykur Rizespor |
Caps12: | 41 |
Goals12: | 6 |
Years13: | 2022 |
Clubs13: | → Adana Demirspor (loan) |
Caps13: | 8 |
Goals13: | 0 |
Years14: | 2022–2023 |
Clubs14: | Al-Raed |
Caps14: | 29 |
Goals14: | 2 |
Years15: | 2023–2024 |
Clubs15: | FCSB |
Caps15: | 17 |
Goals15: | 2 |
Years16: | 2024 |
Clubs16: | Rapid București |
Caps16: | 10 |
Goals16: | 1 |
Years17: | 2024– |
Caps17: | 0 |
Goals17: | 0 |
Pcupdate: | 6 April 2024 |
Damjan Đoković (born 18 April 1990) is a professional footballer who plays as midfielder for Liga I club CFR Cluj.
Born in Croatia, Đoković represented several sides in the Netherlands at junior level, before making his senior debut for Slovak team Spartak Trnava in 2010. He went on to compete professionally in Croatia, Italy, Romania, France, Germany, Turkey, and Saudi Arabia.
Đoković achieved most success playing for CFR Cluj in Romania, amassing over 110 league games combined during his two spells and winning five domestic honours.
Đoković spent his junior years at Dutch clubs Haaglandia, ADO Den Haag, Excelsior Rotterdam, and Sparta Rotterdam,[1] respectively. He made his senior debut for Slovak team Spartak Trnava in 2009, recording only one appearance. The following year, he returned to his country of birth by signing for Croatian side HNK Gorica,[2] but did not play any match.
Đoković joined Italian club Monza in January 2011.[3] He amassed four goals from 10 Lega Pro Prima Divisione games, during a season which ended in relegation for the Biancorossi.
On 31 August 2011, Đoković was signed by Cesena for €220,000 and the loan of two other players.[4] He made his Serie A debut on 23 October 2011, replacing Erjon Bogdani in the 88th minute of a 0–2 away loss to Siena. He ended the campaign with 15 appearances, and stayed at the club for one more year after its relegation to the Serie B.
On 25 June 2013, Đoković moved to Bologna in a swap deal which took Andrea Ingegneri in the opposite direction, with both players being held in a co-ownership deal.[5] [6] [7] He signed a three-year contract, but was immediately sent on loan to Romanian team CFR Cluj.[8] In June 2014, the co-ownership deals were renewed, and on 27 August he again left on loan to Serie B side Livorno.[9]
Đoković was released by Bologna on 22 July 2015, without registering his debut in any competition.[10]
On 22 July 2015, Đoković signed for French club Gazélec Ajaccio, newly-promoted to the Ligue 1.[11] [12] He played 35 league matches and scored two goals, but left as a free agent following their relegation to the Ligue 2.[13]
Đoković changed countries again on 15 October 2016, after agreeing a deal until the end of the season with 2. Bundesliga team Greuther Fürth.[14]
On 28 January 2017, less than four months after joining Greuther Fürth and having made seven appearances in the league, Đoković returned to Italy by signing for Serie B side Spezia.[15]
On 19 June 2017, Đoković agreed to a three-year contract with Croatian defending champions HNK Rijeka.[16] He only featured in three games during his two-and-a-half-month spell, including an appearance in a 5–1 away victory over Welsh club The New Saints in the second qualifying round of the UEFA Champions League on 18 July.[17]
Đoković returned to Liga I team CFR Cluj on 4 September 2017.[18] On 20 May 2018, he won his first career trophy after scoring the only goal of the last league fixture against Viitorul Constanța.
On 1 August 2018, Đoković recorded his first goal in European competitions after opening the scoring in a Champions League second qualifying round match against Malmö FF (1–1 away draw, 1–2 loss on aggregate).[19] On 12 December 2019, he scored in a 2–0 home defeat of Celtic in the Europa League, with CFR Cluj advancing to knockout phase from the second place in Group E.[20]
Đoković amassed 124 games and ten goals in all competitions during his second stint in Cluj-Napoca, winning the national title in every possible season as well as the 2018 Supercupa României.
On 25 January 2021, Đoković was transferred by Turkish club Çaykur Rizespor for a rumoured fee of €400,000.[21] [22] He made 19 Süper Lig appearances and netted twice during the remainder of the season, including a goal in a 2–3 home loss to Beşiktaş on 28 April.
On 27 August 2021, Đoković scored a double in a 2–3 away league loss to Antalyaspor. In February 2022, he moved to fellow Süper Lig team Adana Demirspor on a short-term loan.[23]
On 25 July 2022, Đoković joined Saudi Pro League club Al-Raed on a free transfer.[24] He totalled two goals from 29 league appearances during his stint.
Đoković returned to Romania by signing a contract with FCSB on 27 June 2023.[25] He scored his first goals for the Roș-albaștrii on 3 August, his double helping defeat CSKA 1948 3–2 at home and 4–2 on aggregate in the second qualifying round of the Europa Conference League.[26]
On 7 January 2023, after falling out with FCSB owner Gigi Becali,[27] Đoković moved to city rivals Rapid București on a one-and-a-half-year deal.[28] On 10 February, he scored the only goal of an away victory over his former team CFR Cluj.[29]
Đoković was born in Zagreb to a Serbian father and Croatian mother, and moved to the Netherlands at the age of three.[30]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Spartak Trnava | 2009–10 | Slovak First League | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | ||||
Monza | 2010–11 | Lega Pro Prima Divisione | 10 | 4 | — | — | — | 2 | 0 | 12 | 4 | ||||
Cesena | 2011–12 | Serie A | 15 | 0 | 0 | 0 | — | — | — | 15 | 0 | ||||
2012–13 | Serie B | 30 | 4 | 1 | 0 | — | — | — | 31 | 4 | |||||
Total | 45 | 4 | 1 | 0 | — | — | — | 46 | 4 | ||||||
CFR Cluj (loan) | 2013–14 | Liga I | 27 | 3 | 1 | 0 | — | — | — | 28 | 3 | ||||
Livorno (loan) | 2014–15 | Serie B | 33 | 1 | 1 | 0 | — | — | — | 34 | 1 | ||||
Gazélec Ajaccio | 2015–16 | Ligue 1 | 35 | 2 | 3 | 0 | 1 | 0 | — | — | 39 | 2 | |||
Greuther Fürth | 2016–17 | 2. Bundesliga | 7 | 0 | 0 | 0 | — | — | — | 7 | 0 | ||||
Spezia | 2016–17 | Serie B | 19 | 3 | — | — | — | 1 | 0 | 20 | 3 | ||||
Rijeka | 2017–18 | Prva HNL | 2 | 0 | — | — | 1 | 0 | — | 3 | 0 | ||||
CFR Cluj | 2017–18 | Liga I | 23 | 3 | 0 | 0 | — | — | — | 23 | 3 | ||||
2018–19 | 33 | 4 | 3 | 0 | — | 4 | 1 | 1 | 0 | 41 | 5 | ||||
2019–20 | 18 | 1 | 1 | 0 | — | 15 | 1 | 1 | 0 | 35 | 2 | ||||
2020–21 | 16 | 0 | 0 | 0 | — | 9 | 0 | — | 25 | 0 | |||||
Total | 90 | 8 | 4 | 0 | — | 28 | 2 | 2 | 0 | 124 | 10 | ||||
Çaykur Rizespor | 2020–21 | Süper Lig | 19 | 2 | — | — | — | — | 19 | 2 | |||||
2021–22 | 22 | 4 | 0 | 0 | — | — | — | 22 | 4 | ||||||
Total | 41 | 6 | 0 | 0 | — | — | — | 41 | 6 | ||||||
Adana Demirspor (loan) | 2021–22 | Süper Lig | 8 | 0 | 1 | 0 | — | — | — | 9 | 0 | ||||
Al Raed | 2022–23 | Saudi Pro League | 29 | 2 | 1 | 0 | — | — | — | 30 | 2 | ||||
FCSB | 2023–24 | Liga I | 17 | 2 | 3 | 0 | — | 3 | 2 | — | 23 | 4 | |||
Rapid București | 2023–24 | Liga I | 10 | 1 | — | — | — | — | 10 | 1 | |||||
Career total | 374 | 36 | 15 | 0 | 1 | 0 | 32 | 4 | 5 | 0 | 427 | 40 |
Spartak Trnava
CFR Cluj
2017–18, 2018–19, 2019–20, 2020–21
FCSB
Individual