Country: | Czechoslovakia |
Country Code: | TCH |
Flag: | Flag of the Czech Republic.svg |
Flagcaption: | Flag of Czechoslovakia |
Gold: | 39 |
Silver: | 37 |
Bronze: | 31 |
Czechoslovakian men first competed at the 1907 World Championships as Bohemia.[1] [2] They started competing as Czechoslovakia at the 1922 World Championships. Women didn't start competing at the World Artistic Gymnastics Championships until 1934, where the Czechoslovakian women's team won gold.[3] At the start of 1993 Czechoslovakia split into two separate nations: the Czech Republic and Slovakia.[4]
Medal | width=250 | Name | Year | Event |
---|---|---|---|---|
Competing as Bohemia | ||||
Men's team | ||||
Men's all-around | ||||
František Erben | ||||
Men's pommel horse | ||||
Karel Sal | ||||
Men's parallel bars | ||||
František Erben | ||||
Men's horizontal bar | ||||
Men's team | ||||
Men's all-around | ||||
Men's rings | ||||
Men's parallel bars | ||||
Men's horizontal bar | ||||
František Erben | ||||
Men's team | ||||
Men's all-around | ||||
Josef Čada | ||||
Karel Starý | ||||
Svatopluk Svoboda | ||||
Men's rings | ||||
Men's parallel bars | ||||
Men's horizontal bar | ||||
Svatopluk Svoboda | ||||
Men's team | ||||
Men's all-around | ||||
Josef Sykora | ||||
Men's horizontal bar | ||||
Josef Sykora | ||||
Competing as Czechoslovakia | ||||
Men's team | ||||
Men's all-around | ||||
Men's pommel horse | ||||
Stanislav Indruch | ||||
Men's rings | ||||
Miroslav Karásek | ||||
Men's parallel bars | ||||
Stanislav Indruch | ||||
Men's horizontal bar | ||||
Men's team | ||||
Men's all-around | ||||
Ladislav Vácha | ||||
Men's pommel horse | ||||
Jan Gajdoš | ||||
Ladislav Vácha | ||||
Men's rings | ||||
Bedřich Šupčík | ||||
Men's parallel bars | ||||
Jan Gajdoš | ||||
Men's horizontal bar | ||||
Men's team | ||||
Men's all-around | ||||
Emanuel Löffler | ||||
Men's floor exercise | ||||
Men's pommel horse | ||||
Men's rings | ||||
Bedřich Šupčík | ||||
Jan Gajdoš | ||||
Men's parallel bars | ||||
Men's team | ||||
Women's team | ||||
Men's all-around | ||||
Women's all-around | ||||
Men's pommel horse | ||||
Men's rings | ||||
Jaroslav Kollinger | ||||
Men's team | ||||
Women's team | ||||
Men's all-around | ||||
Jan Sládek | ||||
Women's all-around | ||||
Zdeňka Veřmiřovská | ||||
Matylda Pálfyová | ||||
Men's floor exercise | ||||
Alois Hudec | ||||
Men's pommel horse | ||||
Men's rings | ||||
Vratislav Petráček | ||||
Men's parallel bars | ||||
Men's horizontal bar | ||||
Women's team | ||||
Women's all-around | ||||
Men's vault | ||||
Women's balance beam | ||||
Women's floor exercise | ||||
Men's team | ||||
Women's team | ||||
Women's all-around | ||||
Women's uneven bars | ||||
Women's floor exercise | ||||
Men's team | ||||
Women's team | ||||
Women's all-around | ||||
Women's vault | ||||
Women's uneven bars | ||||
Men's vault | ||||
Women's balance beam | ||||
Women's floor exercise | ||||
Women's team | ||||
Women's all-around | ||||
Women's vault | ||||
Women's balance beam | ||||
Women's floor exercise | ||||
Women's team | ||||
Women's vault | ||||
Women's balance beam | ||||
Women's balance beam | ||||
Women's uneven bars |