Noc: | CZE |
Nocname: | Czech Olympic Committee |
Games: | Winter Olympics |
Year: | 2002 |
Website: | |
Location: | Salt Lake City |
Competitors: | 76 (57 men, 19 women) |
Sports: | 13 |
Flagbearer: | Aleš Valenta (freestyle skiing) |
Rank: | 16 |
Gold: | 1 |
Silver: | 2 |
Bronze: | 0 |
Appearances: | auto |
App Begin Year: | 1994 |
See also: | (1900–1912) (1920–1992) |
The Czech Republic competed at the 2002 Winter Olympics in Salt Lake City, United States.
Medal | Name | Sport | Event | |
---|---|---|---|---|
Men's aerials | ||||
Women's pursuit | ||||
Women's 15 km (freestyle) |
See main article: Alpine skiing at the 2002 Winter Olympics.
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Jan Holický | Downhill | 1:45.49 | 46 | ||
Borek Zakouřil | 1:43.63 | 40 | |||
Ondřej Bank | 1:43.33 | 39 | |||
Borek Zakouřil | Super-G | DNF | - | ||
Petr Záhrobský | 1:25.67 | 24 | |||
Ondřej Bank | Giant Slalom | DNF | - | DNF | - |
Petr Záhrobský | 1:15.82 | 1:14.14 | 2:29.96 | 31 | |
Borek Zakouřil | 1:15.56 | DNF | DNF | - | |
Stanley Hayer | 1:14.69 | 1:13.14 | 2:27.83 | 25 | |
Jan Holický | Slalom | DNF | - | DNF | - |
Ondřej Bank | 52.37 | DNF | DNF | - | |
Stanley Hayer | 51.97 | 54.15 | 1:46.12 | 15 |
Men's combined
Athlete | Downhill | Slalom | Total | |||
---|---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | ||
Stanley Hayer | 1:45.30 | 47.15 | 51.99 | 3:24.44 | 10 | |
Jan Holický | 1:42.85 | 50.82 | 57.48 | 3:31.15 | 20 | |
Ondřej Bank | 1:42.71 | 48.25 | DNF | DNF | - | |
Borek Zakouřil | 1:41.64 | 49.52 | 54.04 | 3:25.20 | 12 |
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Gabriela Martinovová | Downhill | 1:44.25 | 30 | ||
Gabriela Martinovová | Super-G | DNF | - | ||
Lucie Hrstková | 1:16.56 | 25 | |||
Petra Zakouřilová | Giant Slalom | 1:19.07 | 1:17.76 | 2:36.83 | 27 |
Eva Kurfürstová | 1:18.92 | 1:17.28 | 2:36.20 | 23 | |
Lucie Hrstková | 1:18.87 | DNF | DNF | - | |
Lucie Hrstková | Slalom | DNF | - | DNF | - |
Eva Kurfürstová | 56.79 | 57.40 | 1:54.19 | 21 | |
Petra Zakouřilová | 56.22 | DNF | DNF | - |
Women's combined
Athlete | Downhill | Slalom | Total | |||
---|---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | ||
Petra Zakouřilová | 1:19.90 | 47.35 | 44.58 | 2:51.83 | 16 | |
Gabriela Martinovová | 1:19.17 | 50.78 | 48.71 | 2:58.66 | 23 | |
Lucie Hrstková | - | DNF | - | DNF | - |
See main article: Biathlon at the 2002 Winter Olympics.
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km sprint | Petr Garabík | 2 | 27:30.9 | 47 |
Roman Dostál | 2 | 27:04.9 | 34 | |
Tomáš Holubec | 1 | 27:01.8 | 32 | |
Zdeněk Vítek | 1 | 26:14.0 | 14 | |
12.5 km pursuit 2 | Tomáš Holubec | 6 | 37:31.1 | 45 |
Roman Dostál | 6 | 37:26.8 | 44 | |
Zdeněk Vítek | 3 | 34:21.0 | 17 |
Event | Athlete | Time | Misses | Adjusted time 3 | Rank |
---|---|---|---|---|---|
20 km | Zdeněk Vítek | 52:07.9 | 6 | 58:07.9 | 57 |
Ivan Masařík | 53:40.6 | 3 | 56:40.6 | 42 | |
Roman Dostál | 52:19.6 | 4 | 56:19.6 | 35 | |
Petr Garabík | 53:12.2 | 2 | 55:12.2 | 25 |
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
7.5 km sprint | Kateřina Losmanová-Holubcová | 2 | 23:14.6 | 39 |
Eva Háková | 1 | 23:09.4 | 34 | |
Magda Rezlerová | 2 | 23:05.0 | 32 | |
Irena Novotná-Česneková | 0 | 22:33.5 | 22 | |
10 km pursuit 4 | Magda Rezlerová | 4 | 35:02.9 | 34 |
Irena Novotná-Česneková | 3 | 34:41.7 | 31 | |
Eva Háková | 2 | 34:20.1 | 25 | |
Kateřina Losmanová-Holubcová | 2 | 34:04.7 | 22 |
Event | Athlete | Time | Misses | Adjusted time 3 | Rank |
---|---|---|---|---|---|
15 km | Eva Háková | 49:11.0 | 3 | 52:11.0 | 35 |
Irena Novotná-Česneková | 49:28.0 | 2 | 51:28.0 | 28 | |
Zdeňka Vejnarová | 49:54.7 | 1 | 50:54.7 | 23 | |
Kateřina Losmanová-Holubcová | 47:42.0 | 3 | 50:42.0 | 19 |
1 A penalty loop of 150 metres had to be skied per missed target.
2 Starting delay based on 10 km sprint results.
3 One minute added per missed target.
4 Starting delay based on 7.5 km sprint results.
See main article: Bobsleigh at the 2002 Winter Olympics.
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
CZE-1 | Jan Kobián Pavel Puškár | Two-man | 48.22 | 16 | 48.03 | 10 | 48.35 | 18 | 48.50 | 21 | 3:13.10 | 19 | |
CZE-2 | Ivo Danilevič Roman Gomola | Two-man | 48.19 | 15 | 48.28 | 20 | 48.35 | 18 | 48.26 | 16 | 3:13.08 | 16 |
See main article: Cross-country skiing at the 2002 Winter Olympics.
Pursuit
Athlete | 10 km C | 10 km F pursuit1 | |||
---|---|---|---|---|---|
Time | Rank | Time | Final rank | ||
Milan Šperl | 29:04.6 | 57 Q | 27:33.7 | 52 | |
Martin Koukal | 28:26.9 | 51 Q | 26:17.8 | 44 | |
Lukáš Bauer | 27:03.7 | 20 Q | 24:16.3 | 12 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km C | Milan Šperl | 41:16.7 | 45 |
Petr Michl | 40:00.2 | 34 | |
Jiří Magál | 39:48.6 | 29 | |
30 km F | Jiří Magál | 1'17:18.3 | 43 |
Petr Michl | 1'14:40.0 | 24 | |
Martin Koukal | 1'14:25.9 | 20 | |
Lukáš Bauer | 1'12:22.3 | 6 | |
50 km C | Milan Šperl | 2'28:28.8 | 49 |
Petr Michl | 2'23:43.3 | 42 | |
Jiří Magál | 2'15:06.8 | 19 | |
Lukáš Bauer | 2'10:41.9 | 8 |
1 Starting delay based on 10 km C. results.
C = Classical style, F = Freestyle4 × 10 km relay
Athlete | Qualifying round | Quarter finals | Semi finals | Finals | |||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Final rank | ||
Ilona Bublová | 3:29.35 | 43 | did not advance | ||||||
Helena Balatková-Erbenová | 3:29.23 | 42 | did not advance | ||||||
Kateřina Neumannová | 3:12.76 | 1 Q | 3:18.9 | 4 | did not advance |
Pursuit
Athlete | 5 km C | 5 km F pursuit2 | |||
---|---|---|---|---|---|
Time | Rank | Time | Final rank | ||
Kateřina Hanušová | 14:55.0 | 62 | did not advance | ||
Helena Balatková-Erbenová | 14:20.6 | 41 Q | 14:07.6 | 42 | |
Kamila Rajdlová | 14:11.1 | 32 Q | 14:11.4 | 45 | |
Kateřina Neumannová | 13:27.6 | 6 Q | 12:11.8 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
10 km C | Ilona Bublová | 32:32.8 | 49 |
Kamila Rajdlová | 30:17.9 | 26 | |
15 km F | Ilona Bublová | 47:31.8 | 51 |
Helena Balatková-Erbenová | 44:17.8 | 41 | |
Kateřina Hanušová | 42:15.7 | 20 | |
Kateřina Neumannová | 40:01.3 | ||
30 km C | Kateřina Hanušová | 1'48:52.6 | 40 |
Kamila Rajdlová | 1'41:57.7 | 27 |
2 Starting delay based on 5 km C. results.
C = Classical style, F = Freestyle4 × 5 km relay
See main article: Figure skating at the 2002 Winter Olympics.
See main article: Freestyle skiing at the 2002 Winter Olympics.
See main article: Ice hockey at the 2002 Winter Olympics.
width=165 | Team | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 14 | 4 | +10 | 6 | ||||||||||
3 | 1 | 1 | 1 | 12 | 7 | +5 | 3 | ||||||||||
3 | 1 | 1 | 1 | 8 | 10 | -2 | 3 | ||||||||||
3 | 0 | 3 | 0 | 5 | 18 | -13 | 0 |
See main article: Luge at the 2002 Winter Olympics.
See main article: Nordic combined at the 2002 Winter Olympics.
Men's sprint
Events:
Athlete | Ski Jumping | Cross-country time | Total rank | ||
---|---|---|---|---|---|
Points | Rank | ||||
Milan Kučera | 100.2 | 26 | 19:13.5 | 35 | |
Pavel Churavý | 102.5 | 21 | 17:58.0 | 15 | |
Petr Šmejc | 110.4 | 10 | 18:31.9 | 24 |
Men's individual
Events:
Athlete | Ski Jumping | Cross-country time | Total rank | ||
---|---|---|---|---|---|
Points | Rank | ||||
Milan Kučera | 182.0 | 44 | 48:32.4 | 41 | |
Ladislav Rygl | 189.5 | 41 | 46:06.5 | 39 | |
Petr Šmejc | 223.5 | 19 | 49:13.7 | 43 | |
Pavel Churavý | 228.5 | 16 | 43:11.3 | 16 |
Men's Team
Four participants per team.
Events:
See main article: Short track speed skating at the 2002 Winter Olympics.
Athlete | Event | Round one | Quarter finals | Semi finals | Finals | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Final rank | |||
Kateřina Novotná | 500 m | 47.122 | 4 | did not advance | ||||||
Kateřina Novotná | 1000 m | 1:42.495 | 4 | did not advance | ||||||
Kateřina Novotná | 1500 m | 2:35.438 | 3 Q | 2:35.085 | 5 | did not advance |
See main article: Skeleton at the 2002 Winter Olympics.
See main article: Ski jumping at the 2002 Winter Olympics.
Athlete | Event | Qualifying jump | Final jump 1 | Final jump 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Distance | Points | Points | Rank | ||
Michal Doležal | Normal hill | 81.0 | 91.5 | 36 Q | 77.0 | 82.5 | 50 | did not advance | |||
Jakub Janda | 80.5 | 92.5 | 34 Q | 86.0 | 103.0 | 39 | did not advance | ||||
Jan Matura | 81.5 | 95.5 | 32 Q | 79.6 | 91.5 | 47 | did not advance | ||||
Jan Mazoch | 88.5 | 110.0 | 19 Q | 88.0 | 108.5 | 35 | did not advance | ||||
Michal Doležal | Large hill | 99.5 | 73.1 | 41 | did not advance | ||||||
Jan Matura | 102.5 | 79.5 | 37 | did not advance | |||||||
Jakub Janda | 108.0 | 89.4 | 29 Q | 108.5 | 91.3 | 44 | did not advance | ||||
Jan Mazoch | 111.0 | 96.8 | 23 Q | 114.0 | 102.7 | 36 | did not advance |
1 Four teams members performed two jumps each.
See main article: Speed skating at the 2002 Winter Olympics.