Człuchów County | |
Native Name: | Powiat człuchowski |
Settlement Type: | County |
Total Type: | Total |
Subdivision Type: | Country |
Subdivision Type1: | Voivodeship |
Subdivision Name1: | Pomeranian |
Area Total Km2: | 1574.41 |
Population Total: | 56,225 |
Population As Of: | 2019 |
Population Density Km2: | auto |
Population Urban: | 24677 |
Population Blank1 Title: | Rural |
Population Blank1: | 31548 |
Coor Pinpoint: | Człuchów |
Coordinates: | 53.65°N 39°W |
Seat: | Człuchów |
Parts Type: | Gminas |
Parts: | Total 7 (incl. 1 urban) |
P1: | Człuchów |
P2: | Gmina Czarne |
P3: | Gmina Człuchów |
P4: | Gmina Debrzno |
P5: | Gmina Koczała |
P6: | Gmina Przechlewo |
P7: | Gmina Rzeczenica |
Blank Name: | Car plates |
Blank Info: | GCZ |
Website: | http://www.starostwo.czluchow.org.pl/ |
Człuchów County (csb|Człëchòwsczi kréz, pl|powiat człuchowski) is a unit of territorial administration and local government (powiat) in Pomeranian Voivodeship, northern Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Człuchów, which lies 115km (71miles) south-west of the regional capital Gdańsk. The county also contains the towns of Czarne, lying 280NaN0 west of Człuchów, and Debrzno, 160NaN0 south-west of Człuchów.
The county covers an area of 1574.41km2. As of 2019 its total population is 56,225, out of which the population of Człuchów is 13,649, that of Czarne is 5,932, that of Debrzno is 5,096, and the rural population is 30,924.[1]
Człuchów County is bordered by Bytów County to the north, Chojnice County to the east, Sępólno County to the south, Złotów County to the south-west and Szczecinek County to the west.
The county is subdivided into seven gminas (one urban, two urban-rural and four rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km2) | Population (2019) | Seat |
Człuchów | urban | 12.5 | 13,649 | |
Gmina Człuchów | rural | 361.7 | 11,116 | Człuchów * |
Gmina Czarne | urban-rural | 234.9 | 9,101 | Czarne |
Gmina Debrzno | urban-rural | 224.2 | 9,037 | Debrzno |
Gmina Przechlewo | rural | 243.9 | 6,331 | Przechlewo |
Gmina Rzeczenica | rural | 274.9 | 3,624 | Rzeczenica |
Gmina Koczała | rural | 222.4 | 3,367 | Koczała |
| ||||
In the years 1945–1999, the area of the Człuchów county exceptionally frequently changed its administrative affiliation: