Event: | Men's park |
Games: | 2023 European Games |
Venue: | Krzeszowice BMX Park |
Dates: | 21–22 June |
Competitors: | 29 |
Nations: | 18 |
Win Value: | 92.33 |
Win Label: | Winning points |
Gold: | Kieran Reilly |
Goldnoc: | GBR |
Silver: | Anthony Jeanjean |
Silvernoc: | FRA |
Bronze: | Declan Brooks |
Bronzenoc: | GBR |
Prev: | inaugural |
Next: | 2027 |
The men's BMX freestyle – Park event at the 2023 European Games took place on 21 and 22 June 2023 at the Krzeszowice Skate Park.[1] The event will feature 30 cyclists representing 18 nations.[2]
The competition consists of a qualification and a final medal round, within which each competitor does two runs. In the seeding, an average is taken of both runs to place cyclists. In the final, the highest scoring single run win.
The qualification was started on 21 June at 15:25.[3]
Rank | Heat | Start order | Rider | Nation | Run 1 | Run 2 | Average | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 30 | 86.66 | 83.66 | 85.16 | Q | |||
2 | 3 | 18 | 85.00 | 76.00 | 80.50 | Q | |||
3 | 4 | 24 | 80.16 | 80.33 | 80.25 | Q | |||
4 | 3 | 13 | 79.50 | 80.16 | 79.83 | Q | |||
5 | 4 | 20 | 77.33 | 79.83 | 78.58 | Q | |||
6 | 5 | 26 | 79.40 | 77.33 | 78.37 | Q | |||
7 | 5 | 29 | 79.00 | 76.00 | 77.50 | Q | |||
8 | 5 | 28 | 76.33 | 77.50 | 76.91 | Q | |||
9 | 2 | 10 | 73.50 | 77.83 | 75.66 | Q | |||
10 | 1 | 2 | 71.66 | 77.66 | 74.66 | Q | |||
11 | 3 | 17 | 77.33 | 71.00 | 74.16 | Q | |||
12 | 3 | 15 | 73.83 | 70.83 | 72.33 | Q | |||
13 | 4 | 22 | 60.33 | 83.16 | 71.75 | ||||
14 | 4 | 19 | 74.40 | 68.66 | 71.53 | ||||
15 | 2 | 7 | 70.00 | 72.16 | 71.08 | ||||
16 | 2 | 8 | 72.00 | 68.66 | 70.33 | ||||
17 | 5 | 27 | 57.16 | 78.60 | 67.88 | ||||
18 | 4 | 21 | 72.16 | 62.00 | 67.08 | ||||
19 | 1 | 5 | 68.66 | 63.00 | 65.83 | ||||
20 | 1 | 3 | 66.33 | 64.33 | 65.33 | ||||
21 | 3 | 14 | 67.33 | 61.66 | 64.50 | ||||
22 | 5 | 25 | 61.33 | 63.00 | 62.16 | ||||
23 | 1 | 1 | 62.33 | 55.00 | 58.66 | ||||
24 | 2 | 9 | 57.33 | 58.00 | 57.66 | ||||
25 | 2 | 11 | 51.00 | 26.33 | 38.66 | ||||
26 | 1 | 4 | 37.66 | 38.00 | 37.83 | ||||
27 | 1 | 6 | 30.33 | 36.00 | 33.16 | ||||
28 | 2 | 12 | 30.66 | 32.66 | 31.66 | ||||
29 | 4 | 23 | 22.66 | DNS | 11.33 | ||||
3 | 16 | Did not start |
The final was started on 22 June at 16:45.[4]
Rank | Heat | Start order | Rider | Nation | Run 1 | Run 2 | Best | |
---|---|---|---|---|---|---|---|---|
2 | 10 | 88.96 | 92.33 | 92.33 | ||||
2 | 12 | 53.33 | 90.80 | 90.80 | ||||
2 | 7 | 87.40 | 78.56 | 87.40 | ||||
4 | 1 | 6 | 38.83 | 84.50 | 84.50 | |||
5 | 2 | 11 | 36.50 | 83.06 | 83.06 | |||
6 | 1 | 3 | 77.66 | 81.33 | 81.33 | |||
7 | 1 | 4 | 75.06 | 36.66 | 75.06 | |||
8 | 2 | 9 | 74.06 | 72.76 | 74.06 | |||
9 | 1 | 2 | 72.66 | 52.16 | 72.66 | |||
10 | 1 | 1 | 66.66 | 70.16 | 70.16 | |||
11 | 1 | 5 | 68.66 | 44.06 | 68.66 | |||
12 | 2 | 8 | 61.33 | 12.76 | 61.33 |