Cosimo Patierno | |
Birth Date: | 1 March 1991 |
Birth Place: | Italy |
Position: | Striker |
Currentclub: | Avellino |
Clubnumber: | 9 |
Years1: | 2009–2010 |
Clubs1: | Vigevano Calcio |
Caps1: | 24 |
Goals1: | 1 |
Years2: | 2010–2011 |
Clubs2: | ASD Leonessa Altamura |
Caps2: | 24 |
Goals2: | 14 |
Years3: | 2011 |
Clubs3: | ASD Martina Calcio 1947 |
Caps3: | 5 |
Goals3: | 1 |
Years4: | 2012 |
Clubs4: | ASD Real Olimpia Terlizzi |
Caps4: | 12 |
Goals4: | 4 |
Years5: | 2012–2014 |
Clubs5: | SSD Città di Teramo |
Caps6: | 35 |
Goals6: | 2 |
Years7: | 2014–2015 |
Clubs7: | AS Bisceglie Calcio 1913 |
Caps7: | 42 |
Goals7: | 17 |
Years8: | 2016 |
Clubs8: | US Grosseto 1912 |
Caps8: | 11 |
Goals8: | 3 |
Years9: | 2016 |
Clubs9: | FBC Gravina |
Caps9: | 11 |
Goals9: | 1 |
Years10: | 2017 |
Clubs10: | ACD Nardò |
Caps10: | 16 |
Goals10: | 13 |
Years11: | 2017–2021 |
Clubs11: | US Bitonto |
Caps11: | 83 |
Goals11: | 57 |
Years12: | 2021–2023 |
Clubs12: | Virtus Francavilla Calcio |
Caps12: | 53 |
Goals12: | 28 |
Years13: | 2023– |
Clubs13: | Avellino |
Caps13: | 32 |
Goals13: | 21 |
Cosimo Patierno (born 1 March 1991) is an Italian footballer who plays as a striker for Avellino.
Patierno was born in 1991 in Italy. He is a native of Bitonto, Italy.[1]
In 2023, Patierno signed for Italian side Avellino. He was regarded as one of the club's most important players.[2]
Patierno has been married. He has been nicknamed "Kikko".[3]