Official Name: | Copper Hill, Arizona |
Settlement Type: | Census-designated place |
Pushpin Map: | Arizona#USA |
Pushpin Label: | Copper Hill |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Arizona |
Subdivision Type2: | County |
Subdivision Name2: | Gila |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 19.05 |
Area Land Km2: | 19.05 |
Area Water Km2: | 0.00 |
Area Total Sq Mi: | 7.36 |
Area Land Sq Mi: | 7.35 |
Area Water Sq Mi: | 0.00 |
Population As Of: | 2020 |
Population Total: | 158 |
Population Density Km2: | 8.30 |
Population Density Sq Mi: | 21.48 |
Timezone: | Mountain (MST) |
Utc Offset: | -7 |
Elevation Ft: | 4127 |
Coordinates: | 33.4303°N -110.7644°W |
Postal Code Type: | ZIP code |
Postal Code: | 85501[2] |
Area Code: | 928 |
Blank Name: | GNIS feature ID |
Copper Hill is a census-designated place in Gila County, Arizona, United States. Copper Hill is located near US Route 60, northeast of the city of Globe. The population as of the 2010 U.S. Census was 108.[3]
Copper Hill is located at 33.4333°N -110.7485°W.
According to the U.S. Census Bureau, the community has an area of, of which is land, and is water.[4]