Country: | Cook Islands Rugby Sevens |
Nickname: | Kuki 7s |
Coach: | Andrew Iro |
Union: | Cook Islands Rugby Union |
Pattern B1: | cook islands rugby |
Leftarm1: | ffffff |
Body1: | ffffff |
Rightarm1: | ffffff |
Shorts1: | 008000 |
Socks1: | ffffff |
Sevens: | yes |
World Cup Apps: | 2 |
Year: | 1997 |
Best: | 11th (1997) |
Captain: | Stephen Willis |
The Cook Islands national rugby sevens team represents the Cook Islands in rugby sevens internationally. They have participated in two Rugby World Cup Sevens tournaments, in 1997 and 2001, and have also competed at the Commonwealth Games on four occasions. They qualified for the 2014 Hong Kong Sevens tournament and played in the World Series Qualifiers.
The Cook Islands also compete in the Oceania Sevens Championships and the Pacific Games.
Cook Islands lost to Papua New Guinea at the 2017 Oceania Sevens Championship which denied them a place at the Sydney and Hamilton legs of the World Series and also qualification for the 2018 Commonwealth Games and Rugby World Cup Sevens.[1]
They competed at the 2023 Oceania Sevens Championship in Brisbane, and finished eighth overall after losing to Australia in the seventh place playoff.[2] [3]
The Cook Islands has not qualified for the Summer Olympics.
Rugby World Cup Sevens Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | |||||
1993 | Did Not Enter | ||||||
1997 | Plate Semifinalists | 11th | 6 | 3 | 3 | 0 | |
2001 | Plate Quarterfinalists | 13th | 6 | 3 | 3 | 0 | |
2005 | Did not qualify | ||||||
2009 | |||||||
2013 | |||||||
2018 | |||||||
2022 | |||||||
Total | 0 Titles | 2/8 | 12 | 6 | 6 | 0 |
Commonwealth Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | |||||
1998 | Plate Winners | 9th | 7 | 5 | 2 | 0 | |
2002 | Bowl Semifinalists | 11th | 4 | 1 | 3 | 0 | |
2006 | Bowl Quarterfinalists | 13th | 4 | 1 | 3 | 0 | |
2010 | Did not qualify | ||||||
2014 | Bowl Finalist | 10th | 6 | 3 | 3 | 0 | |
2018 | Did not qualify | ||||||
2022 | |||||||
Total | 0 Titles | 4/7 | 21 | 10 | 11 | 0 |
Pacific Games | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | |||||
1999 | Did Not Compete | ||||||
2003 | Cup Final | 6 | 4 | 0 | 2 | ||
2007 | Plate Final | 6th | 6 | 2 | 0 | 4 | |
2011 | Did Not Compete | ||||||
2015 | |||||||
2019 | Bronze Final | 4th | 5 | 3 | 0 | 2 | |
2023 | 7th Place Playoff | 8th | 5 | 1 | 0 | 4 | |
Total | 0 Titles | 4/7 | 22 | 10 | 0 | 12 |
Oceania Sevens | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | |||||
2008 | Bronze Final | 5 | 3 | 0 | 2 | ||
2009 | Plate Final | 5th | 7 | 3 | 0 | 4 | |
2010 | Plate Final | 5th | 6 | 3 | 0 | 3 | |
2011 | Plate Final | 5th | 7 | 3 | 0 | 4 | |
2012 | Bronze Final | 4th | 6 | 2 | 0 | 4 | |
2013 | Bronze Final | 4th | 6 | 3 | 0 | 3 | |
2014 | 7th Place Playoff | 7th | 6 | 3 | 0 | 3 | |
2015 | Plate Final | 5th | 6 | 3 | 0 | 3 | |
2016 | 5th Place Playoff | 6th | 6 | 3 | 0 | 3 | |
2017 | 5th Place Playoff | 6th | 6 | 2 | 0 | 4 | |
2018 | 5th Place Playoff | 6th | 5 | 2 | 0 | 3 | |
2019 | 9th Place Playoff | 10th | 6 | 1 | 0 | 5 | |
2021 | Did Not Compete | ||||||
2022 | |||||||
2023 | 7th Place Playoff | 8th | 5 | 2 | 0 | 3 | |
Total | 0 Titles | 13/15 | 77 | 33 | 0 | 44 |
Cook Islands squad to the 2023 Pacific Games in Honiara, Solomon Islands:
Players | |
---|---|
Brian Akava | |
Albert Etuete | |
Robert Heather | |
Te Ara Henderson | |
Apolo Johnson | |
James Kora | |
Mataroa Maui | |
Okirua Naea | |
Alistair Newbigging | |
Taio Taio | |
Habasaloma Tamarua | |
Timothy Tangirere | |
Leandro Vakatini | |
Stephen Willis |