This article lists the results for the Cook Islands national football team.
The Cook Islands' score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | class=unsortable | Cook Islands scorers | Att. | class=unsortable | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Papeete (N) | align=center bgcolor=#ffdddd | 1–16 | 1971 South Pacific Games | Unknown | — | [1] [2] [3] | |||
2 | Papeete (N) | align=center bgcolor=#ffdddd | 0–30 | 1971 South Pacific Games | — | |||||
3 | Papeete (N) | align=center bgcolor=#ffdddd | 1–15 | 1971 South Pacific Games | Unknown | — | ||||
4 | French Polynesia (N) | align=center bgcolor=#ffdddd | 0–9 | 1995 South Pacific Games | — | [4] | ||||
5 | French Polynesia (N) | align=center bgcolor=#ddffdd | 2–1 | 1995 South Pacific Games | Unknown | — | ||||
6 | French Polynesia (N) | align=center bgcolor=#ffdddd | 0–16 | 1995 South Pacific Games | — | |||||
7 | French Polynesia (N) | align=center bgcolor=#ffdddd | 0–11 | 1995 South Pacific Games | — | |||||
8 | Nukuʻalofa (N) | align=center bgcolor=#ffdddd | 0–2 | 1998 FIFA World Cup qualification | — | [5] | ||||
9 | Nukuʻalofa (N) | align=center bgcolor=#ffdddd | 1–2 | 1998 FIFA World Cup qualification | Stenter | — | ||||
10 | Rarotonga (N) | align=center bgcolor=#ddffdd | 2–1 | 1998 Polynesia Cup | Unknown | — | [6] | |||
11 | Rarotonga (N) | align=center bgcolor=#ddffdd | 4–3 | 1998 Polynesia Cup | Unknown | — | ||||
12 | Rarotonga (N) | align=center bgcolor=#ffffcc | 2–2 | 1998 Polynesia Cup | Unknown | — | ||||
13 | Rarotonga (N) | align=center bgcolor=#ffdddd | 0–5 | 1998 Polynesia Cup | — | |||||
14 | Lang Park, Brisbane (N) | align=center bgcolor=#ffdddd | 0–16 | 1998 OFC Nations Cup | [7] | |||||
15 | Lang Park, Brisbane (N) | align=center bgcolor=#ffdddd | 0–3 | 1998 OFC Nations Cup | ||||||
16 | Paranuu Stadium, Papeete (N) | align=center bgcolor=#ddffdd | 2–1 | 2000 Polynesia Cup | G.Mani, Te Miha | — | [8] [9] | |||
17 | Paranuu Stadium, Papeete (N) | align=center bgcolor=#ddffdd | 3–0 | 2000 Polynesia Cup | N.Mani, Jamieson, Drollett | — | ||||
18 | Paranuu Stadium, Papeete (N) | align=center bgcolor=#ffdddd | 0–2 | 2000 Polynesia Cup | — | |||||
19 | Paranuu Stadium, Papeete (N) | align=center bgcolor=#ddffdd | 3–2 | 2000 Polynesia Cup | Unknown | — | ||||
20 | Stade Pater, Pirae (N) | align=center bgcolor=#ffdddd | 0–17 | 2000 OFC Nations Cup | [10] | |||||
21 | Stade Pater, Pirae (N) | align=center bgcolor=#ffdddd | 1–5 | 2000 OFC Nations Cup | Shepherd | |||||
22 | North Harbour Stadium, Auckland (N) | align=center bgcolor=#ffdddd | 1–9 | 2002 FIFA World Cup qualification | Te Miha | [11] | ||||
23 | North Harbour Stadium, Auckland (N) | align=center bgcolor=#ffdddd | 1–8 | 2002 FIFA World Cup qualification | Pukoku | |||||
24 | North Harbour Stadium, Auckland (N) | align=center bgcolor=#ffdddd | 0–2 | 2002 FIFA World Cup qualification | ||||||
25 | North Harbour Stadium, Auckland (N) | align=center bgcolor=#ffdddd | 0–6 | 2002 FIFA World Cup qualification | ||||||
26 | New Zealand (N) | align=center bgcolor=#ffffcc | 0–0 | Friendly | — | |||||
27 | Lawson Tama Stadium, Honiara (N) | align=center bgcolor=#ffdddd | 0–2 | [12] | ||||||
28 | Lawson Tama Stadium, Honiara (N) | align=center bgcolor=#ffdddd | 0–5 | 2006 FIFA World Cup qualification | ||||||
29 | Lawson Tama Stadium, Honiara (N) | align=center bgcolor=#ffdddd | 1–2 | 2006 FIFA World Cup qualification | Pareanga | |||||
30 | Lawson Tama Stadium, Honiara (N) | align=center bgcolor=#ffdddd | 0–8 | 2006 FIFA World Cup qualification | ||||||
31 | align=center bgcolor=#ffdddd | 0–4 | 2007 South Pacific Games | [13] | ||||||
32 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | align=center bgcolor=#ffdddd | 0–3 | 2007 South Pacific Games | ||||||
33 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | align=center bgcolor=#ddffdd | 4–1 | 2007 South Pacific Games | ||||||
34 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | align=center bgcolor=#ffdddd | 0–1 | 2007 South Pacific Games | ||||||
35 | Loto-Tonga Soka Centre, Nukuʻalofa (A) | align=center bgcolor=#ffffcc | 1–1 | Friendly | Ngauora | — | [14] | |||
36 | Loto-Tonga Soka Centre, Nukuʻalofa (A) | align=center bgcolor=#ddffdd | 2–1 | Friendly | Best, Ngauora | — | [15] | |||
37 | Stade Boewa, Boulari Bay (N) | align=center bgcolor=#ffdddd | 0–4 | 2011 Pacific Games | — | [16] | ||||
38 | Stade Boewa, Boulari Bay (N) | align=center bgcolor=#ffdddd | 0–7 | 2011 Pacific Games | — | |||||
39 | Stade Boewa, Boulari Bay (N) | align=center bgcolor=#ddffdd | 3–0 | 2011 Pacific Games | Saghabi (2), Pareanga | — | ||||
40 | Stade Boewa, Boulari Bay (N) | align=center bgcolor=#ffdddd | 1–4 | 2011 Pacific Games | Ngauora | — | ||||
41 | National Soccer Stadium, Apia (N) | align=center bgcolor=#ffdddd | 2–3 | 2014 FIFA World Cup qualification | Best (2) | [17] | ||||
42 | National Soccer Stadium, Apia (N) | align=center bgcolor=#ffffcc | 1–1 | 2014 FIFA World Cup qualification | Luvu (o.g.) | |||||
43 | National Soccer Stadium, Apia (N) | align=center bgcolor=#ffdddd | 1–2 | 2014 FIFA World Cup qualification | Harmon | |||||
44 | Loto-Tonga Soka Centre (Field 1), Nukuʻalofa (N) | align=center bgcolor=#ddffdd | 3–0 | 2018 FIFA World Cup qualification | Saghabi (3) | [18] | ||||
45 | Loto-Tonga Soka Centre (Field 1), Nukuʻalofa (N) | align=center bgcolor=#ddffdd | 1–0 | 2018 FIFA World Cup qualification | Saghabi | |||||
46 | Loto-Tonga Soka Centre (Field 1), Nukuʻalofa (N) | align=center bgcolor=#ffdddd | 0–2 | 2018 FIFA World Cup qualification | ||||||
— | Al-Arabi Stadium, Doha (N) | align=center bgcolor=#eeeeee | w/o | 2022 FIFA World Cup qualification | — | [19] [20] | ||||
47 | Al-Arabi Stadium, Doha (N) | align=center bgcolor=#ffdddd | 0–2 | — | [21] [22] | |||||
— | Al-Arabi Stadium, Doha (N) | align=center bgcolor=#eeeeee | – | 2022 FIFA World Cup qualification | — | [23] | ||||
— | Qatar SC Stadium, Doha (N) | align=center bgcolor=#eeeeee | – | 2022 FIFA World Cup qualification | — | |||||
48 | Stade Pater Te Hono Nui, Pirae (A) | align=center bgcolor=#ffdddd | 1–9 | Friendly | Enoka | — | [24] | |||
49 | Stade Pater Te Hono Nui, Pirae (A) | align=center bgcolor=#ffdddd | 0–3 | Friendly | — | [25] | ||||
50 | SIFF Academy Field, Honiara (N) | align=center bgcolor=#ddffdd | 2–1 | 2023 Pacific Games | Tiputoa, Rimene-Albrett | — | ||||
51 | SIFF Academy Field, Honiara (N) | align=center bgcolor=#ffdddd | 0–8 | 2023 Pacific Games | — | |||||
— | SIFF Academy Field, Honiara (N) | align=center bgcolor=#eeeeee | w/o | 2023 Pacific Games | — | |||||
— | SIFF Academy Field, Honiara (N) | align=center bgcolor=#eeeeee | w/o | 2023 Pacific Games | — | |||||
52 | Teufaiva Stadium, Nuku'alofa (N) | align=center bgcolor=#ffdddd | 0–1 | 2024 OFC Nations Cup qualification | 300 | [26] | ||||
53 | Teufaiva Stadium, Nuku'alofa (N) | align=center bgcolor=#ddffdd | 1–0 | 2024 OFC Nations Cup qualification | Saghabi | 500 | [27] | |||
Up to matches played on 26 March 2024.