Colombo North | |
Coordinates: | 6.9617°N 79.866°W |
Area Total Km2: | 7.64 |
Population Total: | 121603 |
Population Density Km2: | 15917 |
Population As Of: | 2012 |
Population Footnotes: | [1] |
Subdivision Type: | Country |
Subdivision Name2: | Colombo Electoral District |
The Colombo North Polling Division is a Polling Division in the Colombo Electoral District, in the Western Province, Sri Lanka.
The winner of Colombo North has matched the final country result 4 out of 8 times.
- ! | Year !colspan="2" width="144px" | Colombo North !colspan="2" width="144px" | Colombo Electoral District ! | MAE[2] % !colspan="2" width="144px" | Sri Lanka ! | MAE[3] % | - | 29.05% | 28.13% | - | 19.16% | 23.46% | - | 23.76% | 28.78% | - | 23.89% | 26.29% | - | 15.22% | 16.82% | - | 3.37% | 0.95% | - | 14.36% | 13.11% | - | 10.62% | 14.07% | - ! | Matches/Mean MAE !style="text-align:left;"colspan="2" width="144px" | 4/8 !style="text-align:left;"colspan="2" width="144px" | 7/8 !style="text-align:right;" | 17.43% !style="text-align:left;"colspan="2" width="144px" | 8/8 !style="text-align:right;" | 18.95% |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[4] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 52,983 | 72.94% | 559,921 | 40.92% | 5,564,239 | 41.99% | - | 16,986 | 23.38% | 727,713 | 53.19% | 6,924,255 | 52.25% | - | Other Parties (with < 1%) | 1,590 | 2.19% | 26,740 | 1.95% | 345,452 | 2.61% | - | NMPP | 1,084 | 1.49% | 53,803 | 3.93% | 418,553 | 3.16% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 72,643 !style="text-align:right;" | 98.17% !style="text-align:right;"colspan="2" width="144px" | 1,368,177 !style="text-align:right;" | 98.89% !style="text-align:right;"colspan="2" width="144px" | 13,252,499 !style="text-align:right;" | 98.99% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 1,355 !style="text-align:right;" | 1.83% !style="text-align:right;"colspan="2" width="144px" | 15,333 !style="text-align:right;" | 1.11% !style="text-align:right;"colspan="2" width="144px" | 135,452 !style="text-align:right;" | 1.01% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 73,998 !style="text-align:right;" | 78.97% !style="text-align:right;"colspan="2" width="144px" | 1,383,510 !style="text-align:right;" | 82.82% !style="text-align:right;"colspan="2" width="144px" | 13,387,951 !style="text-align:right;" | 83.71% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 93,705 ! | !style="text-align:right;"colspan="2" width="144px" | 1,670,403 ! | !style="text-align:right;"colspan="2" width="144px" | 15,992,568 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[5] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 51,537 | 75.07% | 725,073 | 55.93% | 6,217,162 | 51.28% | - | 16,423 | 23.92% | 562,614 | 43.40% | 5,768,090 | 47.58% | - | Other Parties (with < 1%) | 689 | 1.00% | 8,673 | 0.67% | 138,200 | 1.14% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 68,649 !style="text-align:right;" | 98.36% !style="text-align:right;"colspan="2" width="144px" | 1,296,360 !style="text-align:right;" | 98.83% !style="text-align:right;"colspan="2" width="144px" | 12,123,452 !style="text-align:right;" | 98.85% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 1,146 !style="text-align:right;" | 1.64% !style="text-align:right;"colspan="2" width="144px" | 15,334 !style="text-align:right;" | 1.17% !style="text-align:right;"colspan="2" width="144px" | 140,925 !style="text-align:right;" | 1.15% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 69,795 !style="text-align:right;" | 77.75% !style="text-align:right;"colspan="2" width="144px" | 1,311,694 !style="text-align:right;" | 81.34% !style="text-align:right;"colspan="2" width="144px" | 12,264,377 !style="text-align:right;" | 78.69% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 89,771 ! | !style="text-align:right;"colspan="2" width="144px" | 1,612,660 ! | !style="text-align:right;"colspan="2" width="144px" | 15,585,942 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[6] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 42,896 | 69.51% | 533,022 | 45.90% | 4,173,185 | 40.15% | - | 17,605 | 28.53% | 614,740 | 52.93% | 6,015,934 | 57.88% | - | Other Parties (with < 1%) | 1,214 | 1.97% | 13,620 | 1.17% | 204,494 | 1.97% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 61,715 !style="text-align:right;" | 98.37% !style="text-align:right;"colspan="2" width="144px" | 1,161,382 !style="text-align:right;" | 99.03% !style="text-align:right;"colspan="2" width="144px" | 10,393,613 !style="text-align:right;" | 99.03% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 1,022 !style="text-align:right;" | 1.63% !style="text-align:right;"colspan="2" width="144px" | 11,394 !style="text-align:right;" | 0.97% !style="text-align:right;"colspan="2" width="144px" | 101,838 !style="text-align:right;" | 0.97% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 62,737 !style="text-align:right;" | 65.77% !style="text-align:right;"colspan="2" width="144px" | 1,172,776 !style="text-align:right;" | 76.09% !style="text-align:right;"colspan="2" width="144px" | 10,495,451 !style="text-align:right;" | 66.70% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 95,385 ! | !style="text-align:right;"colspan="2" width="144px" | 1,541,242 ! | !style="text-align:right;"colspan="2" width="144px" | 15,734,587 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[7] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 45,161 | 75.13% | 569,627 | 51.12% | 4,706,366 | 48.43% | - | 14,270 | 23.74% | 534,431 | 47.96% | 4,887,152 | 50.29% | - | Other Parties (with < 1%) | 680 | 1.13% | 10,192 | 0.91% | 123,521 | 1.27% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 60,111 !style="text-align:right;" | 98.46% !style="text-align:right;"colspan="2" width="144px" | 1,114,250 !style="text-align:right;" | 98.86% !style="text-align:right;"colspan="2" width="144px" | 9,717,039 !style="text-align:right;" | 98.88% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 939 !style="text-align:right;" | 1.54% !style="text-align:right;"colspan="2" width="144px" | 12,879 !style="text-align:right;" | 1.14% !style="text-align:right;"colspan="2" width="144px" | 109,869 !style="text-align:right;" | 1.12% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 61,050 !style="text-align:right;" | 71.02% !style="text-align:right;"colspan="2" width="144px" | 1,127,129 !style="text-align:right;" | 75.85% !style="text-align:right;"colspan="2" width="144px" | 9,826,908 !style="text-align:right;" | 69.51% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 85,967 ! | !style="text-align:right;"colspan="2" width="144px" | 1,486,021 ! | !style="text-align:right;"colspan="2" width="144px" | 14,136,979 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[8] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 32,714 | 61.53% | 425,185 | 44.08% | 3,602,748 | 42.71% | - | 18,114 | 34.07% | 474,310 | 49.18% | 4,312,157 | 51.12% | - | 1,281 | 2.41% | 44,009 | 4.56% | 343,927 | 4.08% | - | Other Parties (with < 1%) | 1,058 | 1.99% | 21,030 | 2.18% | 176,679 | 2.09% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 53,167 !style="text-align:right;" | 97.42% !style="text-align:right;"colspan="2" width="144px" | 964,534 !style="text-align:right;" | 97.06% !style="text-align:right;"colspan="2" width="144px" | 8,435,754 !style="text-align:right;" | 97.69% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 1,409 !style="text-align:right;" | 2.58% !style="text-align:right;"colspan="2" width="144px" | 29,197 !style="text-align:right;" | 2.94% !style="text-align:right;"colspan="2" width="144px" | 199,536 !style="text-align:right;" | 2.31% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 54,576 !style="text-align:right;" | 70.47% !style="text-align:right;"colspan="2" width="144px" | 993,731 !style="text-align:right;" | 73.39% !style="text-align:right;"colspan="2" width="144px" | 8,635,290 !style="text-align:right;" | 72.17% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 77,447 ! | !style="text-align:right;"colspan="2" width="144px" | 1,354,025 ! | !style="text-align:right;"colspan="2" width="144px" | 11,965,536 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[9] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 26,250 | 61.61% | 557,708 | 64.82% | 4,709,205 | 62.28% | - | 15,924 | 37.37% | 288,741 | 33.56% | 2,715,283 | 35.91% | - | Other Parties (with < 1%) | 434 | 1.02% | 13,937 | 1.62% | 137,040 | 1.81% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 42,608 !style="text-align:right;" | 97.83% !style="text-align:right;"colspan="2" width="144px" | 860,386 !style="text-align:right;" | 98.17% !style="text-align:right;"colspan="2" width="144px" | 7,561,526 !style="text-align:right;" | 98.03% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 947 !style="text-align:right;" | 2.17% !style="text-align:right;"colspan="2" width="144px" | 16,060 !style="text-align:right;" | 1.83% !style="text-align:right;"colspan="2" width="144px" | 151,706 !style="text-align:right;" | 1.97% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 43,555 !style="text-align:right;" | 68.56% !style="text-align:right;"colspan="2" width="144px" | 876,446 !style="text-align:right;" | 69.59% !style="text-align:right;"colspan="2" width="144px" | 7,713,232 !style="text-align:right;" | 69.12% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 63,528 ! | !style="text-align:right;"colspan="2" width="144px" | 1,259,484 ! | !style="text-align:right;"colspan="2" width="144px" | 11,158,880 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[10] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 22,389 | 63.26% | 361,337 | 49.14% | 2,569,199 | 50.43% | - | 10,744 | 30.36% | 339,958 | 46.23% | 2,289,857 | 44.95% | - | 2,259 | 6.38% | 34,020 | 4.63% | 235,701 | 4.63% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 35,392 !style="text-align:right;" | 98.20% !style="text-align:right;"colspan="2" width="144px" | 735,315 !style="text-align:right;" | 98.49% !style="text-align:right;"colspan="2" width="144px" | 5,094,754 !style="text-align:right;" | 98.24% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 647 !style="text-align:right;" | 1.80% !style="text-align:right;"colspan="2" width="144px" | 11,295 !style="text-align:right;" | 1.51% !style="text-align:right;"colspan="2" width="144px" | 91,499 !style="text-align:right;" | 1.76% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 36,039 !style="text-align:right;" | 66.56% !style="text-align:right;"colspan="2" width="144px" | 746,610 !style="text-align:right;" | 67.53% !style="text-align:right;"colspan="2" width="144px" | 5,186,256 !style="text-align:right;" | 55.87% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 54,149 ! | !style="text-align:right;"colspan="2" width="144px" | 1,105,583 ! | !style="text-align:right;"colspan="2" width="144px" | 9,283,143 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[11] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 29,380 | 69.03% | 436,290 | 57.86% | 3,450,815 | 52.93% | - | 10,641 | 25.00% | 274,476 | 36.40% | 2,546,348 | 39.05% | - | 1,645 | 3.86% | 28,580 | 3.79% | 273,428 | 4.19% | - | ACTC | 477 | 1.12% | 3,022 | 0.40% | 173,934 | 2.67% | - | Other Parties (with < 1%) | 421 | 0.99% | 11,663 | 1.55% | 75,526 | 1.16% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 42,564 !style="text-align:right;" | 98.67% !style="text-align:right;"colspan="2" width="144px" | 754,031 !style="text-align:right;" | 98.95% !style="text-align:right;"colspan="2" width="144px" | 6,520,156 !style="text-align:right;" | 98.78% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 575 !style="text-align:right;" | 1.33% !style="text-align:right;"colspan="2" width="144px" | 7,990 !style="text-align:right;" | 1.05% !style="text-align:right;"colspan="2" width="144px" | 80,470 !style="text-align:right;" | 1.22% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 43,139 !style="text-align:right;" | 74.98% !style="text-align:right;"colspan="2" width="144px" | 762,021 !style="text-align:right;" | 76.88% !style="text-align:right;"colspan="2" width="144px" | 6,600,626 !style="text-align:right;" | 80.15% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 57,534 ! | !style="text-align:right;"colspan="2" width="144px" | 991,194 ! | !style="text-align:right;"colspan="2" width="144px" | 8,235,358 ! |
The winner of Colombo North has matched the final country result 3 out of 7 times.
- ! | Year !colspan="2" width="144px" | Colombo North !colspan="2" width="144px" | Colombo Electoral District ! | MAE[12] % !colspan="2" width="144px" | Sri Lanka ! | MAE[13] % | - | 23.67% | 26.98% | - | 19.63% | 26.71% | - | 20.76% | 23.03% | - | 14.23% | 17.52% | - | 13.34% | 17.70% | - | 10.93% | 8.86% | - | 11.89% | 12.95% | - ! | Matches/Mean MAE !style="text-align:left;"colspan="2" width="144px" | 3/7 !style="text-align:left;"colspan="2" width="144px" | 5/7 !style="text-align:right;" | 16.35% !style="text-align:left;"colspan="2" width="144px" | 7/7 !style="text-align:right;" | 19.11% |
- !colspan="3" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[14] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 41,059 | 64.9% | 387,145 | 32.73% | 2,771,984 | 23.9% | - | 16,775 | 26.52% | 674,603 | 57.04% | 6,853,693 | 59.09% | - | 2,676 | 4.23% | 30,875 | 2.61% | 249,435 | 2.15% | - | 1,230 | 1.94% | 67,600 | 5.72% | 445,958 | 3.84% | - | Other Parties (with < 1%) | 1,523 | 2.41% | 22,553 | 1.9% | 1,227,859 | 11.02% | - !colspan="3" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 63,263 !style="text-align:right;" | 67.54% !style="text-align:right;"colspan="2" width="144px" | 1,182,776 !style="text-align:right;" | 69.2% !style="text-align:right;"colspan="2" width="144px" | 11,598,936 !style="text-align:right;" | 71.32% | - !colspan="3" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 7,113 !style="text-align:right;" | 7.59% !style="text-align:right;"colspan="2" width="144px" | 81,034 !style="text-align:right;" | 4.74% !style="text-align:right;"colspan="2" width="144px" | 744,373 !style="text-align:right;" | 4.58% | - !colspan="3" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 70,376 !style="text-align:right;" | 75.13% !style="text-align:right;"colspan="2" width="144px" | 1,263,810 !style="text-align:right;" | 73.94% !style="text-align:right;"colspan="2" width="144px" | 12,343,309 !style="text-align:right;" | 75.89% | - !colspan="3" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 93,672 ! | !style="text-align:right;"colspan="2" width="144px" | 1,709,209 ! | !style="text-align:right;"colspan="2" width="144px" | 16,263,885 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[15] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 50,571 | 80.13% | 640,743 | 53.04% | 5,098,916 | 45.77% | - | 10,256 | 16.25% | 474,063 | 39.25% | 4,732,664 | 42.48% | - | 1,647 | 2.61% | 81,391 | 6.74% | 544,154 | 4.88% | - | Other Parties (with < 1%) | 640 | 1.01% | 11,752 | 0.97% | 93,045 | 0.84% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 63,114 !style="text-align:right;" | 93.85% !style="text-align:right;"colspan="2" width="144px" | 1,207,949 !style="text-align:right;" | 96.46% !style="text-align:right;"colspan="2" width="144px" | 11,140,333 !style="text-align:right;" | 95.35% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 4,055 !style="text-align:right;" | 6.03% !style="text-align:right;"colspan="2" width="144px" | 43,372 !style="text-align:right;" | 3.46% !style="text-align:right;"colspan="2" width="144px" | 516,926 !style="text-align:right;" | 4.42% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 67,248 !style="text-align:right;" | 74.91% !style="text-align:right;"colspan="2" width="144px" | 1,252,271 !style="text-align:right;" | 78.93% !style="text-align:right;"colspan="2" width="144px" | 11,684,111 !style="text-align:right;" | 77.66% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 89,771 ! | !style="text-align:right;"colspan="2" width="144px" | 1,586,598 ! | !style="text-align:right;"colspan="2" width="144px" | 15,044,490 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[16] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 30,825 | 60.61% | 339,750 | 36.19% | 2,357,057 | 29.37% | - | 15,976 | 31.41% | 480,896 | 51.23% | 4,846,388 | 60.38% | - | DNA | 3,226 | 6.34% | 110,683 | 11.79% | 441,251 | 5.50% | - | Other Parties (with < 1%) | 831 | 1.63% | 7,254 | 0.77% | 48,012 | 0.60% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 50,858 !style="text-align:right;" | 91.79% !style="text-align:right;"colspan="2" width="144px" | 938,723 !style="text-align:right;" | 94.85% !style="text-align:right;"colspan="2" width="144px" | 8,026,322 !style="text-align:right;" | 96.03% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 4,495 !style="text-align:right;" | 8.11% !style="text-align:right;"colspan="2" width="144px" | 50,354 !style="text-align:right;" | 5.09% !style="text-align:right;"colspan="2" width="144px" | 581,465 !style="text-align:right;" | 6.96% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 55,404 !style="text-align:right;" | 58.08% !style="text-align:right;"colspan="2" width="144px" | 989,729 !style="text-align:right;" | 64.17% !style="text-align:right;"colspan="2" width="144px" | 8,358,246 !style="text-align:right;" | 59.29% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 95,385 ! | !style="text-align:right;"colspan="2" width="144px" | 1,542,457 ! | !style="text-align:right;"colspan="2" width="144px" | 14,097,690 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[17] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 40,387 | 70.21% | 441,841 | 41.77% | 3,486,792 | 37.73% | - | 12,724 | 22.12% | 414,688 | 39.20% | 4,223,126 | 45.70% | - | 3,409 | 5.93% | 190,618 | 18.02% | 552,723 | 5.98% | - | Other Parties (with < 1%) | 1,000 | 1.74% | 10,713 | 1.01% | 90,868 | 0.98% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 57,520 !style="text-align:right;" | 94.36% !style="text-align:right;"colspan="2" width="144px" | 1,057,860 !style="text-align:right;" | 96.47% !style="text-align:right;"colspan="2" width="144px" | 9,241,931 !style="text-align:right;" | 94.52% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 3,431 !style="text-align:right;" | 5.63% !style="text-align:right;"colspan="2" width="144px" | 38,605 !style="text-align:right;" | 3.52% !style="text-align:right;"colspan="2" width="144px" | 534,452 !style="text-align:right;" | 5.47% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 60,959 !style="text-align:right;" | 70.56% !style="text-align:right;"colspan="2" width="144px" | 1,096,571 !style="text-align:right;" | 74.71% !style="text-align:right;"colspan="2" width="144px" | 9,777,821 !style="text-align:right;" | 75.74% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 86,388 ! | !style="text-align:right;"colspan="2" width="144px" | 1,467,751 ! | !style="text-align:right;"colspan="2" width="144px" | 12,909,631 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[18] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 41,052 | 69.06% | 546,417 | 51.62% | 4,086,026 | 45.62% | - | 11,792 | 19.84% | 353,401 | 33.39% | 3,330,815 | 37.19% | - | 3,098 | 5.21% | 117,404 | 11.09% | 815,353 | 9.10% | - | 2,483 | 4.18% | 12,696 | 1.20% | 348,164 | 3.89% | - | Other Parties (with < 1%) | 1,023 | 1.72% | 28,563 | 2.70% | 213,117 | 2.38% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 59,448 !style="text-align:right;" | 94.66% !style="text-align:right;"colspan="2" width="144px" | 1,058,481 !style="text-align:right;" | 96.28% !style="text-align:right;"colspan="2" width="144px" | 8,955,844 !style="text-align:right;" | 94.77% | - !colspan="2" width="144px"style="text-align:left;" | Rejected Votes !style="text-align:right;"colspan="2" width="144px" | 3,352 !style="text-align:right;" | 5.34% !style="text-align:right;"colspan="2" width="144px" | 40,901 !style="text-align:right;" | 3.72% !style="text-align:right;"colspan="2" width="144px" | 494,009 !style="text-align:right;" | 5.23% | - !colspan="2" width="144px"style="text-align:left;" | Total Polled !style="text-align:right;"colspan="2" width="144px" | 62,800 !style="text-align:right;" | 72.32% !style="text-align:right;"colspan="2" width="144px" | 1,099,382 !style="text-align:right;" | 76.31% !style="text-align:right;"colspan="2" width="144px" | 9,449,878 !style="text-align:right;" | 76.03% | - !colspan="2" width="144px"style="text-align:left;" | Registered Electors !style="text-align:right;"colspan="2" width="144px" | 86,842 ! | !style="text-align:right;"colspan="2" width="144px" | 1,440,682 ! | !style="text-align:right;"colspan="2" width="144px" | 12,428,762 ! |
- !colspan="2" width="144px"rowspan="2" | Party !colspan="3" width="216px" | Colombo North[19] !colspan="3" width="216px" | Colombo Electoral District !colspan="3" width="216px" | Sri Lanka | - !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % !colspan="2" width="144px" | Votes ! | % | - | 33,212 | 59.68% | 440,684 | 43.45% | 3,451,765 | 40.12% | - | 13,422 | 24.12% | 394,146 | 38.86% | 3,899,329 | 45.33% | - | 3,149 | 5.66% | 27,067 | 2.67% | 185,593 | 2.16% | - | 2,031 | 3.65% | 78,133 | 7.70% | 518,725 | 6.03% | - | 1,099 | 1.97% | 4,588 | 0.45% | 22,985 | 0.27% | - | SU | 1,043 | 1.87% | 49,671 | 4.90% | 127,859 | 1.49% | - | ACTC | 910 | 1.64% | 5,238 | 0.52% | 27,289 | 0.32% | - | Other Parties (with < 1%) | 782 | 1.41% | 14,693 | 1.45% | 139,216 | 1.62% | - !colspan="2" width="144px"style="text-align:left;" | Valid Votes !style="text-align:right;"colspan="2" width="144px" | 55,648 !style="text-align:right;" | N/A !style="text-align:right;"colspan="2" width="144px" | 1,014,220 !style="text-align:right;" | N/A !style="text-align:right;"colspan="2" width="144px" | 8,602,617 !style="text-align:right;" | N/A |
