Clubname: | Club Feminine de Carthage |
Short Name: | CFC |
Fullname: | Club Feminine de Carthage |
Founded: | 2011 |
Ground: | Salle Couverte Carthage, Carthage |
Chairman: | Khaled Ben Amor |
Manager: | Kamel Rekaya |
League: | Tunisian Volleyball League |
Season: | 2022–23 |
Position: | 1st Place |
Website: | http://www.cfctunisie.com/ |
Leftarm1: | 000080 |
Body1: | FF0300 |
Rightarm1: | 000080 |
Shorts1: | 000080 |
Leftarm2: | FF0300 |
Body2: | 000080 |
Rightarm2: | FF0300 |
Shorts2: | FF0300 |
Club Feminine de carthage (ar|النادي النسائي بقرطاج, often referred to as CFC) is a Tunisian Women's Volleyball Club that was founded since 2011 in Carthage, Tunis and Currently they Play in Tunisian Volleyball 1st Division.
Winners (10) : 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023
Runners up (0) :
Winners (7) : 2015, 2016, 2017, 2020, 2021, 2022, 2023
Runners up (3) : 2012, 2014, 2018
Winners (4) : 2017, 2020, 2021, 2022
Runners up (2) : 2018, 2019
Winners (2) : 2017, 2021
Runners up (3) : 2016, 2018, 2019
Third place (2) : 2015, 2023
2022—23
Player | Position | Height (m) | Weight (kg) | Birth date | ||
17 | Khouloud Jenhani | attacker | 1.73 | 64 | 26 October 1989 | |
15 | Fatma Ktari | Libero | 1.74 | 62 | 16 January 1993 | |
11 | Maïssa Lengliz | Centrale | 1.81 | 70 | 21 August 1989 | |
3 | Marwa Boughanmi | Centrale / Pointue | 1.79 | 71 | 16 March 1992 | |
8 | Abir Othmani | Centrale | 1.81 | 67 | 29 January 1991 | |
13 | Sirine Bouraoui | Attacker | 1.82 | 74 | 12 October 1998 | |
5 | Ghofrane Ben Soltane | Passeuse | 1.82 | 66 | 17 October 1998 | |
18 | Raghda Ben Smida | Libero | 1.70 | 63 | 20 February 1999 | |
19 | Oumayma Yaaqoubi | Centrale | 1.84 | 67 | 19 May 1998 | |
2 | Mouna Hamouda | Pointue | 1.80 | 57 | 10 June 1996 | |
12 | Marwa Barhoumi | Passeuse | 1.74 | 66 | 28 April 1988 | |
14 | Ons Jenhani | Attacker | 1.78 | 68 | 28 September 1994 | |
6 | Nihel kbaier | Passeuse | 1.70 | 59 | 8 August 1993 | |
1 | Marina Tumak | Pointue | 1.89 | 78 | 17 September 1984 |
Name | Role | Nationality |
---|---|---|
Rym Ben Slimane | Technical Direction | Tunisian |
Kamel Rekaya | Head Coach | Tunisian |
Hassene Hamada | Assistant Coach | Tunisian |
Farah Boussoffara | Kinesiotherapist | Tunisian |
Firas Lemjid | Fitness Trainer | Tunisian |
Dates | Name |
---|---|
→ | |
→ | |
→ | |
→ | |
→ | |
→ | |