Chris Matthews | |
Birth Date: | df=y 9, 1962 |
Birth Place: | Cunderdin, Western Australia |
Fullname: | Christopher Darrell Matthews |
Batting: | Left-handed |
Bowling: | Left-arm fast |
Columns: | 2 |
Column1: | Test |
Matches1: | 3 |
Runs1: | 54 |
Bat Avg1: | 10.80 |
100S/50S1: | 0/0 |
Top Score1: | 32 |
Deliveries1: | 750 |
Wickets1: | 6 |
Bowl Avg1: | 52.16 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 3/106 |
Catches/Stumpings1: | 1/– |
Column2: | First-class |
Matches2: | 100 |
Runs2: | 2,146 |
Bat Avg2: | 20.24 |
100S/50S2: | 0/9 |
Top Score2: | 75 |
Deliveries2: | 21,058 |
Wickets2: | 380 |
Bowl Avg2: | 28.10 |
Fivefor2: | 22 |
Tenfor2: | 0 |
Best Bowling2: | 8/101 |
Catches/Stumpings2: | 31/– |
International: | true |
Country: | Australia |
Testdebutagainst: | England |
Testdebutdate: | 14 November |
Testdebutyear: | 1986 |
Testcap: | 338 |
Lasttestdate: | 21 November |
Lasttestagainst: | West Indies |
Lasttestyear: | 1988 |
Source: | https://www.espncricinfo.com/australia/content/player/6523.html CricInfo |
Date: | 25 May |
Year: | 2020 |
Christopher Darrell Matthews (born 22 September 1962) is a former Australian cricketer, who played for the Australian national cricket team, Western Australia, Lancashire County Cricket Club, and Tasmania.
Matthews was a talented left arm fast bowler, who generated lively pace, and performed moderately in the Test arena. He was overshadowed by the emergence of young Queensland bowler Craig McDermott.
Matthews signed for Lancashire County Cricket Club in 1988, but only managed three matches for them. He returned to Western Australia, but failed to hold down a regular spot, and so moved to the Tasmanian Tigers in 1990, where he became highly successful, taking 119 wickets for them before retiring at the end of the 1994–95 season.