Post: | Chief Minister |
Body: | Bihar |
Insignia: | File:Seal of Bihar.svg |
Insigniasize: | 180px |
Insigniacaption: | Emblem of Bihar |
Seat: | Patna Secretariat |
Incumbent: | Nitish Kumar |
Incumbentsince: | 22 February 2015 |
Department: | Government of Bihar |
Type: | Head of Government |
Status: | Leader of the Executive |
Abbreviation: | CM |
Reportsto: | |
Appointer: | Governor of Bihar by convention based on appointees ability to command confidence in the Bihar Legislative Assembly |
Termlength: | At the confidence of the assembly |
Termlength Qualified: | Chief minister's term is for 5 years and is subject to no term limits. |
Inaugural: | Shri Krishna Sinha |
Residence: | 1, Aney Marg, Patna |
Deputy: | Deputy Chief Minister of Bihar |
Salary: |
|
Nominator: | Members of the Government of Bihar in Bihar Legislative Assembly |
Precursor: | Premier of Bihar |
The chief minister of Bihar is the chief executive of the Indian state of Bihar. As per the Constitution of India, the Governor of Bihar is the state's de jure head, but de facto executive authority rests with the chief minister. Following elections to the Bihar Legislative Assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given that he has the confidence of the assembly, the chief minister's term is for five years and is subject to no term limits.
From 1946, 23 people have been Chief Minister of Bihar. The current incumbent is Nitish Kumar who is having incumbency since 22 February 2015. The longest incumbent chief minister of Bihar held to Nitish Kumar.
The province of Bihar headquartered in Patna then comprised the present-day states Bihar and Jharkhand. On 1 April 1936, Bihar and Orissa became separate provinces by the partition of the province of Bihar and Orissa. Under the Government of India Act 1935, a bicameral legislature was set up with a legislative assembly and a legislative council with a government headed by the Premier.[1] [2]
Portrait | Name | Term of Office | Party | |||
---|---|---|---|---|---|---|
Took office | Left office | Tenure | ||||
1 | Mohammad Yunus | 1 April 1937 | 19 July 1937 | |||
2 | Shri Krishna Sinha | 20 July 1937 | 31 October 1939 | Indian National Congress | ||
(2) | Shri Krishna Sinha | 23 March 1946 | 14 August 1947 | Indian National Congress | ||
Colour key for political parties
Name | Party | Length of term | |||||
---|---|---|---|---|---|---|---|
Longest continuous term | Total years of premiership | ||||||
data-sort-value="1" | 1 | Nitish Kumar | JD(U) | 18 years, 5 days | |||
data-sort-value="2" | 2 | Shri Krishna Sinha | INC | 14 years, 314 days | 17 years, 51 days | ||
data-sort-value="3" | 3 | Rabri Devi | RJD | 4 years, 360 days | 7 year, 190 days | ||
data-sort-value="4" | 4 | Lalu Prasad Yadav | JD | 5 years, 18 days | 7 years, 130 days | ||
data-sort-value="5" | 5 | Jagannath Mishra | INC | 3 years, 67 days | 5 years, 180 days | ||
data-sort-value="6" | 6 | Krishna Ballabh Sahay | INC | 3 years, 154 days | 3 years, 154 days | ||
data-sort-value="7" | 7 | Bindeshwari Dubey | INC | 2 years, 338 days | 2 years, 338 days | ||
data-sort-value="8" | 8 | Binodanand Jha | INC | 2 years, 226 days | 2 years, 226 days | ||
data-sort-value="9" | 9 | Karpoori Thakur | SP | 1 year, 301 days | 2 years, 98 days | ||
data-sort-value="10" | 10 | Abdul Ghafoor | INC | 1 year, 283 days | 1 year, 283 days | ||
data-sort-value="11" | 11 | Chandrashekhar Singh | INC | 1 year, 210 days | 1 year, 210 days | ||
data-sort-value="12" | 12 | Kedar Pandey | INC | 1 year, 105 days | 1 year, 105 days | ||
data-sort-value="13" | 13 | Bhagwat Jha Azad | INC | 1 year, 24 days | 1 year, 24 days | ||
data-sort-value="14" | 14 | Mahamaya Prasad Sinha | JKD | 329 days | 329 days | ||
data-sort-value="15" | 15 | Daroga Prasad Rai | INC | 310 days | 310 days | ||
data-sort-value="16" | 16 | Ram Sundar Das | JP | 302 days | 302 days | ||
data-sort-value="17" | 17 | Jitan Ram Manjhi | JD(U) | 278 days | 278 days | ||
data-sort-value="18" | 18 | Satyendra Narayan Sinha | INC | 270 days | 270 days | ||
data-sort-value="19" | 19 | Harihar Singh | INC | 117 days | 117 days | ||
data-sort-value="20" | 20 | Bhola Paswan Shastri | INC | 99 days | 112 days | ||
data-sort-value="21" | 21 | Bindheshwari Prasad Mandal | SSP | 51 days | 51 days | ||
data-sort-value="22" | 22 | Deep Narayan Singh | INC | 17 days | 17 days | ||
data-sort-value="23" | 23 | Satish Prasad Singh | SSP | 5 days | 5 days |
Chief Ministers | Term | ||||
---|---|---|---|---|---|
Shortest | Longest | Total | |||
Indian National Congress | Sri Krishna SinhaDeep Narayan Singh
Jagannath Mishra (3) | 0 years, 17 days | 13 years, 169 days | 33 years, 148 days | |
Samata PartyJanata Dal (United) | Nitish Kumar (3)Jitan Ram Manjhi | 0 years, 7 days | 8 years, 320 days | 18 years, 52days | |
Rashtriya Janata Dal | Rabri Devi | 0 years, 359 days | 4 years, 360 days | 7 year, 190 days | |
Janata Dal | Lalu Prasad Yadav | 2 years, 112 days | 5 years, 18 days | 7 years, 130 days | |
President's rule | None | 0 years, 7 days | 0 years, 291 days | 4 years, 49 days | |
Janata Party | Karpoori ThakurRam Sundar Das | 2 years, 238 days | 2 years, 238 days | 2 years, 238 days | |
Jana Kranti Dal | Mahamaya Prasad Sinha | 0 years, 329 days | 0 years, 329 days | 0 years, 329 days | |
Socialist Party | Karpoori Thakur | 0 years, 163 days | 0 years, 163 days | 0 years, 163 days | |
Indian National Congress (O) | Bhola Paswan Shastri | 0 years, 13 days | 0 years, 13 days | 0 years, 13 days | |
Samyukta Socialist Party | Satish Prasad SinghBindheshwari Prasad Mandal | 0 years, 5 days | 0 years, 51 days | 0 years, 56 days |
One of the achievements of the Bihar Government is that they have launched a Medhasoft Application for the students so that deserving students in the state get scholarships and the amount will be directly transferred to their account. However, in order to get this, school authorities have to upload all their student's details in the Medhasoft web portal.