Official Name: | Chichester Central |
Static Image Name: | File:ChichesterCentralWard2019.png |
Static Image Width: | 240px |
Static Image Caption: | Shown within Chichester |
Shire District: | Chichester |
Lieutenancy England: | West Sussex |
Country: | England |
Constituency Westminster: | Chichester |
Councillors: | James Vivian (LD) |
Population: | 2241 |
Population Ref: | (2019) |
Hide Services: | yes |
Chichester Central is an electoral ward of Chichester District, West Sussex, England and returns one member to sit on Chichester District Council.
Following a district boundary review, Chichester Central was created from the neighbouring wards of Chichester (East, North and South) in 2019.
Year | Member | Party | ||
---|---|---|---|---|
2023 | James Vivian | Liberal Democrats (UK) | ||
2019 | Martyn Bell | Conservative |