Chayut Triyachart | |
Country: | Singapore |
Birth Date: | 1989 10, df=y |
Birth Place: | Udon Thani, Thailand |
Height: | 1.82 m |
Handedness: | Right |
Event: | Men's & mixed doubles |
Highest Ranking: | 16 (MD with Danny Bawa Chrisnanta 16 April 2015) 16 (XD with Yao Lei 23 September 2010) |
Chayut Triyachart (born 9 October 1989) is a Thai-born Singaporean former badminton player. At the Commonwealth Games, he won a silver medal in the 2014 men's doubles, and two bronze medals in the 2014 mixed team and 2010 mixed doubles.[1] [2]
In July 2015, Triyachart suffered a partial tear in his achilles tendon and struggled to recover from his injury. With the setback, he decided to quit professional badminton.[3]
Men's doubles
Mixed doubles
Men's doubles
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2010 | Canada Open | Hendri Kurniawan Saputra | Fang Chieh-min Lee Sheng-mu | 16–21, 16–21 | Runner-up | |
2011 | Vietnam Open | Danny Bawa Chrisnanta | Angga Pratama Ryan Agung Saputra | 12–21, 21–16, 19–21 | Runner-up | |
2014 | Malaysia Grand Prix Gold | Danny Bawa Chrisnanta | Goh V Shem Lim Khim Wah | 21–17, 22–20 | Winner | |
2014 | Macau Open | Danny Bawa Chrisnanta | Angga Pratama Ricky Karanda Suwardi | 21–19, 22–20 | Winner |
Mixed doubles
BWF Grand Prix Gold tournament
BWF Grand Prix tournament
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2007 | Ballarat International | Riky Widianto | Ashley Brehaut Aji Basuki Sindoro | 16–21, 15–21 | Runner-up | |
2008 | Singapore International | Danny Bawa Chrisnanta | Fernando Kurniawan Lingga Lie | 12–21, 21–17, 19–21 | Runner-up | |
2009 | Singapore International | Danny Bawa Chrisnanta | Heo Hoon-hoi Lee Jae-jin | 22–20, 18–21, 16–21 | Runner-up | |
2010 | Banuinvest International | Danny Bawa Chrisnanta | Jürgen Koch Peter Zauner | 16–21, 15–21 | Runner-up | |
2014 | Sri Lanka International | Danny Bawa Chrisnanta | Manu Attri B. Sumeeth Reddy | 21–17, 21–19 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2007 | Ballarat International | Shinta Mulia Sari | Riky Widianto Vanessa Neo | 19–21, 16–21 | Runner-up | |
2007 | Waikato International | Shinta Mulia Sari | Riky Widianto Vanessa Neo | 21–16, 21–19 | Winner | |
2008 | Singapore International | Shinta Mulia Sari | Riky Widianto Yao Lei | 17–21, 18–21 | Runner-up | |
2008 | Indonesia International | Yao Lei | Fran Kurniawan Shendy Puspa Irawati | 19–21, 13–21 | Runner-up | |
2010 | Banuinvest International | Yao Lei | Wouter Claes Nathalie Descamps | 21–13, 23–21 | Winner | |
2010 | Polish International | Yao Lei | Andrey Ashmarin Anastasia Prokopenko | 12–21, 17–21 | Runner-up | |
2011 | Kharkiv International | Yao Lei | Michael Fuchs Birgit Michels | 18–21, 14–21 | Runner-up | |
2011 | Belgian International | Yao Lei | Jorrit de Ruiter Selena Piek | 23–25, 21–16, 21–14 | Winner | |
2012 | Singapore International | Ng Hui Ern | Tseng Min-hao Lai Chia-wen | 16–21, 14–21 | Runner-up |
BWF International Challenge tournament
BWF International Series tournament