Chandpur | |
Constituency No: | 23 |
Mla: | Swami Omvesh |
Party: | Samajwadi Party |
Alliance: | Indian National Developmental Inclusive Alliance |
Latest Election Year: | 2022 |
State: | Uttar Pradesh |
District: | Bijnor |
Reservation: | None |
Electors: | 278,379 (2012) |
Type: | SLA |
Chandpur Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bijnor district and one of the five assembly constituencies in the Bijnor Lok Sabha constituency. First election in this assembly constituency was held in 1957 after the delimitation order (DPACO – 1956) was passed in 1956. The constituency was assigned identification number 23 after "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in the year 2008.[1] [2] [3] [4]
Extent of Chandpur Assembly constituency is KCs Chandpur, Basta, PCs Aurangabad, Azamgarh Urf Ratangarh, Azampur, Dharupur, Dhundli, Govli, Heempur Bujurg, Jujhaila, Majhaula Gujar, Murahat, Phoona, Yusufa of Phoona KC & Chandpur MB of Chandpur Tehsil.
Year | Member[5] | Party | ||
---|---|---|---|---|
1957 | Nardeo Singh | Independent | ||
1962 | ||||
1967 | ||||
1969 | Shiv Mahendar Singh | Bharatiya Kranti Dal | ||
1974 | Dharam Vir Singh | |||
1977 | Janata Party | |||
1980 | Ameer Uddin | Indian National Congress (U) | ||
1985 | Kunwar Devendra Singh | Indian National Congress | ||
1989 | Tejpal Singh | Janata Dal | ||
1991 | Amar Singh | Bharatiya Janata Party | ||
1993 | Tejpal Singh | Independent | ||
1996 | Swami Omvesh | |||
2002 | Rashtriya Lok Dal | |||
2007 | Iqbal | Bahujan Samaj Party | ||
2012 | ||||
2017 | Kamlesh Saini | Bharatiya Janata Party | ||
2022 | Swami Omvesh | Samajwadi Party |
16th Vidhan Sabha: 2012 General Elections
Source:[6]